Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / Australia_Oceania / Palau

Coordinates: 7° 0' N, 134° 0' O
Local Time Zone: Palau Time (PWT)
Normal Difference from UTC: +9
Current Difference from UTC: +9
No Daylight Saving adjustments known.
Larger map
Palau
Tue Feb 7, 2023
Int.Country Code +680 ccTLD .pw Car: PAL
911
911
911
Int.Country Code +680 ccTLD .pw Car: PAL



14:12

Current Time / Date in Palau
State/Region: | Palau |
City/Community: | Melekeok |
Local Time: | 14:12 or 2:12 pm |
Local Date: | Tuesday, 7.February 2023 |
Current difference from CET: | +8 hours |
Distances
Frankfurt, D | 11.825 km |
Moscow, RUS | 9.812 km |
Mumbai, IND | 6.414 km |
Singapore | 3.501 km |
Hong Kong, HK | 2.717 km |
Shanghai, CN | 2.991 km |
Beijing, CN | 3.988 km |
Seoul, Korea | 3.432 km |
Rio, Brazil | 18.314 km |
Cape Town, ZA | 12.847 km |
Sydney, AUS | 4.796 km |
Auckland, NZ | 6.346 km |
Honolulu, HI | 7.552 km |
Los Angeles | 11.198 km |
New York City | 14.049 km |
More Cities
Ulimang, Airai, Ngaramash, Hatohobei, Kayangel, Koror, Meyungs, Melekeok, Ngermechau, Chol, Ollei, Oikul, Ngerkeai, Imeong, Ngetkip, Kloulklubed, Dongosaru, ...more
Differences to World Time (UTC)
Current World Time(UTC): 5:12 or 5:12 am
Current Date(UTC): Tue Feb 7, 2023
Tuesday, 7.2.2023
Coordinates: 7° 0' N, 134° 0' O
Local Time Zone: Palau Time (PWT)
Normal Difference from UTC: +9
Current Difference from UTC: +9
No Daylight Saving adjustments known.
Pictures from Palau
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2023 - 19.2.2023)
Longitude: 7,0008°
Lattitude: 134,0008°
Coordinates: 7° 0' N, 134° 0' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:21 | 06:21 | 06:21 | 06:21 | 06:20 |
Sunset | 18:14 | 18:14 | 18:14 | 18:15 | 18:15 |
Sun hours [hh:mm] | 11:53 | 11:53 | 11:53 | 11:54 | 11:55 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:59 | 05:59 | 05:59 | |
Civilian Twilight | End | 18:36 | 18:36 | 18:36 | |
Nautical Twilight | Begin | 05:34 | 05:34 | 05:34 | |
Nautical Twilight | End | 19:01 | 19:01 | 19:01 | |
Astronomical Twilight | Begin | 05:09 | 05:09 | 05:09 | |
Astronomical Twilight | End | 19:26 | 19:26 | 19:26 |
Larger map
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.7311 Seconds.
These pages can be best viewed with Firefox. | ![]() |