Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon





Int.Country Code +81 ccTLD .jp Car: J





Current Time / Date in Kobe
City/Community: | Kobe |
Country/Region: | Japan |
Local Time: | 12:58 or 12:58 pm |
Local Date: | Friday, 27.January 2023 |
Current difference from CET: | +8 hours |
Distances
Frankfurt, D | 9.319 km |
Moscow, RUS | 7.441 km |
Mumbai, IND | 5.495 km |
Singapore | 4.952 km |
Hong Kong, HK | 2.447 km |
Shanghai, CN | 1.353 km |
Beijing, CN | 1.783 km |
Seoul, Korea | 880 km |
Rio, Brazil | 18.663 km |
Cape Town, ZA | 14.268 km |
Sydney, AUS | 7.634 km |
Auckland, NZ | 8.772 km |
Honolulu, HI | 6.742 km |
Los Angeles | 9.293 km |
New York City | 11.263 km |
Currencies
Currency: Japanese Yen (Abbr. JPY)
129.7659 JPY = 1 USD
100 JPY = 0,7706 USD
2023-01-26 Reference rate of ECB
More Cities
Agui, Anjō, Chiryu, Chita, Fusō, Gamagōri, Handa, Hekinan, Higashiura, Ichinomiya, Inazawa, Inuyama, Isshiki, Iwakura, Jimokuji, Kanie, Kariya, Kasugai, Kira, Kiyosu, ...more
Airports close-by
Nanki Shirahama/ Nanki-shirahama SHM Altitude: 298 miles
Osaka Intl ITM Altitude: 50 miles
Tottori TTJ Altitude: 65 miles
Tokushima TKS Altitude: 26 miles
Takamatsu TAK Altitude: 607 miles
Kobe UKB Altitude: 22 miles
Kansai/ Osaka KIX Altitude: 49 miles
Kyoto UKY Altitude: 262 miles
Tajima Airport/ Toyooka TJH Altitude: 578 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 3:58 or 3:58 am
Current Date(UTC): Fri Jan 27, 2023
Friday, 27.1.2023
Coordinates: 34° 0' N, 135° 0' O
Local Time Zone: Japan Standard Time (JST)
Normal Difference from UTC: +9
Current Difference from UTC: +9
No Daylight Saving adjustments known.
Pictures from Japan
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2023 - 19.2.2023)
Longitude: 34,0006°
Lattitude: 135,0000°
Coordinates: 34° 0' N, 135° 0' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 07:00 | 06:59 | 06:59 | 06:58 | 06:57 |
Sunset | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 |
Sun hours [hh:mm] | 10:24 | 10:26 | 10:27 | 10:29 | 10:31 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:33 | 06:32 | 06:32 | |
Civilian Twilight | End | 17:51 | 17:52 | 17:53 | |
Nautical Twilight | Begin | 06:02 | 06:02 | 06:02 | |
Nautical Twilight | End | 18:21 | 18:22 | 18:23 | |
Astronomical Twilight | Begin | 05:33 | 05:32 | 05:32 | |
Astronomical Twilight | End | 18:51 | 18:52 | 18:53 |
Larger map
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 2.7323 Seconds.
These pages can be best viewed with Firefox. | ![]() |