Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA




Current Time / Date in Metro New York
City/Community: | Metro New York | |
Country/Region: | New York | |
Country/Territory: | USA | |
Local Time: | 20:04 or 8:04 pm | |
Local Date: | Sunday, 28.May 2023 | |
Current difference from CEST: | -6 hours | ![]() |
Distances
Frankfurt, D | 6.213 km |
Moscow, RUS | 7.598 km |
Mumbai, IND | 11.879 km |
Singapore | 15.443 km |
Hong Kong, HK | 13.069 km |
Shanghai, CN | 11.968 km |
Beijing, CN | 11.170 km |
Seoul, Korea | 11.211 km |
Rio, Brazil | 7.605 km |
Cape Town, ZA | 12.437 km |
Sydney, AUS | 15.960 km |
Auckland, NZ | 14.185 km |
Honolulu, HI | 7.948 km |
Los Angeles | 3.923 km |
New York City | 0 km |
More Cities
Accord, Adams, Adams Center, Addison, Afton, Airmont, Akron, Albany, Albertson, Albion, Alden, Alexander, Alexandria Bay, Alfred, Allegany, Almond, Altamont, Altmar, Altona, Amagansett, ...more
Airports close-by
Trenton Mercer TTN Altitude: 213 miles
Newark Liberty Intl EWR Altitude: 18 miles
Atlantic City Intl ACY Altitude: 75 miles
Igor I Sikorsky Mem/ Stratford BDR Altitude: 9 miles
Westchester Co/ White Plains HPN Altitude: 439 miles
Teterboro TEB Altitude: 9 miles
Mc Guire Afb/ Wrightstown WRI Altitude: 131 miles
Stewart Intl/ Newburgh SWF Altitude: 491 miles
La Guardia/ New York LGA Altitude: 22 miles
Cape May Co/ Wildwood WWD Altitude: 23 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 0:04 or 12:04 am
Current Date(UTC): Mon May 29, 2023
Monday, 29.5.2023
Coordinates: 40° 0' N, 74° 0' W
Local Time Zone: Eastern Standard Time (EST)
Normal Difference from UTC: -5
Current Difference from UTC: -4
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 12/3/2023 until 5/11/2023.

Pictures from USA
Astronomical Data
Signs of the Zodiac: GEMINI (21.5.2023 - 21.6.2023)
Longitude: 40,0000°
Lattitude: -74,0000°
Coordinates: 40° 0' N, 74° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 04:30 | 04:29 | 04:29 | 04:28 | 04:28 |
Sunset | 19:16 | 19:17 | 19:17 | 19:18 | 19:19 |
Sun hours [hh:mm] | 14:46 | 14:48 | 14:48 | 14:50 | 14:51 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 03:57 | 03:57 | 03:56 | |
Civilian Twilight | End | 19:48 | 19:49 | 19:50 | |
Nautical Twilight | Begin | 03:17 | 03:16 | 03:16 | |
Nautical Twilight | End | 20:29 | 20:30 | 20:31 | |
Astronomical Twilight | Begin | 02:31 | 02:30 | 02:29 | |
Astronomical Twilight | End | 21:14 | 21:16 | 21:17 |
Larger map
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.6608 Seconds.
These pages can be best viewed with Firefox. | ![]() |