Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA





Current Time / Date in Anchorage
City/Community: | Anchorage |
Country/Region: | Alaska |
Country/Territory: | USA |
Local Time: | 1:44 or 1:44 am |
Local Date: | Thursday, 27.January 2022 |
Current difference from CET: | -10 hours |
Distances
Frankfurt, D | 7.501 km |
Moscow, RUS | 7.105 km |
Mumbai, IND | 9.283 km |
Singapore | 10.866 km |
Hong Kong, HK | 8.246 km |
Shanghai, CN | 7.029 km |
Beijing, CN | 6.541 km |
Seoul, Korea | 6.219 km |
Rio, Brazil | 12.990 km |
Cape Town, ZA | 16.760 km |
Sydney, AUS | 11.768 km |
Auckland, NZ | 11.294 km |
Honolulu, HI | 4.491 km |
Los Angeles | 3.728 km |
New York City | 5.429 km |
More Cities
Adak, Akhiok, Akiachak, Akiak, Akutan, Alakanuk, Alatna, Aleknagik, Aleneva, Allakaket, Ambler, Anaktuvuk Pass, Anchor Point, Anchorage, Anderson, Angoon, Aniak, Anvik, Arctic Village, Atka, ...more
Airports close-by
Seward Airport SWD Altitude: 22 miles
Bryant Ahp/ Fort Richardson FRN Altitude: 378 miles
Merrill Fld/ Anchorage MRI Altitude: 137 miles
Palmer Muni PAQ Altitude: 242 miles
Elmendorf Afb/ Anchorage EDF Altitude: 212 miles
Ted Stevens Anchorage Intl ANC Altitude: 152 miles
Lake Hood Seaplane Base/ Anchorage LHD Altitude: 71 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 10:44 or 10:44 am
Current Date(UTC): Thu Jan 27, 2022
Thursday, 27.1.2022
Coordinates: 61° 0' N, 149° 0' W
Local Time Zone: Alaska Standard Time (AST)
Normal Difference from UTC: -9
Current Difference from UTC: -9
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 13/3/2022 until 6/11/2022.
Daylight Saving: not active
Pictures from USA
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2022 - 19.2.2022)
Longitude: 61,0000°
Lattitude: -149,0000°
Coordinates: 61° 0' N, 149° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 09:27 | 09:25 | 09:23 | 09:21 | 09:18 |
Sunset | 16:48 | 16:51 | 16:54 | 16:56 | 16:59 |
Sun hours [hh:mm] | 7:21 | 7:26 | 7:31 | 7:35 | 7:41 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 08:34 | 08:32 | 08:30 | |
Civilian Twilight | End | 17:42 | 17:44 | 17:47 | |
Nautical Twilight | Begin | 07:41 | 07:39 | 07:37 | |
Nautical Twilight | End | 18:35 | 18:37 | 18:40 | |
Astronomical Twilight | Begin | 06:50 | 06:49 | 06:47 | |
Astronomical Twilight | End | 19:26 | 19:28 | 19:30 |
Larger map
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.7659 Seconds.
These pages can be best viewed with Firefox. | ![]() |