Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon

Current Time / Date in North America (Eastern Standard Time)
State/Region: | North America (Eastern Standard Time) |
City/Community: | New York City, New York |
Local Time: | 20:36 or 8:36 pm |
Local Date: | Wednesday, 24.February 2021 |
Current difference from CET: | -6 hours |
Distances
Frankfurt, D | 6.213 km |
Moscow, RUS | 7.598 km |
Mumbai, IND | 11.879 km |
Singapore | 15.443 km |
Hong Kong, HK | 13.069 km |
Shanghai, CN | 11.968 km |
Beijing, CN | 11.170 km |
Seoul, Korea | 11.211 km |
Rio, Brazil | 7.605 km |
Cape Town, ZA | 12.437 km |
Sydney, AUS | 15.960 km |
Auckland, NZ | 14.185 km |
Honolulu, HI | 7.948 km |
Los Angeles | 3.923 km |
New York City | 0 km |
Literature
Books about North America (Eastern Standard Time)
Books about New York City, New York
Books about Time
Books about Astronomy
Airports close-by
Trenton Mercer TTN Altitude: 213 miles
Newark Liberty Intl EWR Altitude: 18 miles
Atlantic City Intl ACY Altitude: 75 miles
Igor I Sikorsky Mem/ Stratford BDR Altitude: 9 miles
Westchester Co/ White Plains HPN Altitude: 439 miles
Teterboro TEB Altitude: 9 miles
Mc Guire Afb/ Wrightstown WRI Altitude: 131 miles
Stewart Intl/ Newburgh SWF Altitude: 491 miles
La Guardia/ New York LGA Altitude: 22 miles
Cape May Co/ Wildwood WWD Altitude: 23 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 1:36 or 1:36 am
Current Date(UTC): Thu Feb 25, 2021
Thursday, 25.2.2021
Coordinates: 40° 43' N, 74° 0' W
Local Time Zone: Eastern Standard Time (CST)
Normal Difference from UTC: -5
Current Difference from UTC: -5
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 14/3/2021 until 7/11/2021.
Daylight Saving: not active
Pictures from North America (Eastern Standard Time)
Astronomical Data
Signs of the Zodiac: PISCES (20.2.2021 - 20.3.2021)
Longitude: 40,0000°
Lattitude: -74,0000°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:35 | 06:34 | 06:33 | 06:31 | 06:30 |
Sunset | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 |
Sun hours [hh:mm] | 11:07 | 11:09 | 11:11 | 11:15 | 11:17 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:07 | 06:05 | 06:04 | |
Civilian Twilight | End | 18:11 | 18:12 | 18:13 | |
Nautical Twilight | Begin | 05:35 | 05:34 | 05:32 | |
Nautical Twilight | End | 18:42 | 18:43 | 18:44 | |
Astronomical Twilight | Begin | 05:04 | 05:02 | 05:01 | |
Astronomical Twilight | End | 19:13 | 19:14 | 19:16 |
Larger map
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 1.0322 Seconds.
These pages can be best viewed with Firefox. | ![]() |