Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +590 ccTLD .gp

Current Time / Date in Guadeloupe
State/Region: | Guadeloupe |
City/Community: | Basse-Terre |
Country/Territory: | France |
Local Time: | 6:14 or 6:14 am |
Local Date: | Tuesday, 9.March 2021 |
Current difference from CET: | -5 hours |
Distances
Frankfurt, D | 7.156 km |
Moscow, RUS | 9.053 km |
Mumbai, IND | 13.351 km |
Singapore | 17.432 km |
Hong Kong, HK | 15.752 km |
Shanghai, CN | 14.782 km |
Beijing, CN | 13.889 km |
Seoul, Korea | 14.074 km |
Rio, Brazil | 4.658 km |
Cape Town, ZA | 9.982 km |
Sydney, AUS | 16.287 km |
Auckland, NZ | 14.170 km |
Honolulu, HI | 9.974 km |
Los Angeles | 6.001 km |
New York City | 2.950 km |
More Cities
Baie-Mahault, Baillif, Basse-Terre, Bouillante, Capesterre-Belle-Eau, Gourbeyre, Lamentin, Petit-Bourg, Pointe-Noire, Saint-Claude, Sainte-Rose, Trois-Rivières, Vieux-Habitants, Anse-Bertrand, Le Gosier, Le Moule, Les Abymes, Morne-à -l'Eau, Petit-Canal, Point-à -Pitre, ...more
Airports close-by
V C Bird Intl/ Antigua ANU Altitude: 62 miles
Canefield DCF Altitude: 13 miles
Melville Hall/ Dominica DOM Altitude: 73 miles
Le Lamentin/ Fort-de-france FDF Altitude: 16 miles
Le Raizet/ Pointe-a-pitre PTP Altitude: 36 miles
Les Bases Airport/ Grand Bourg GBJ Altitude: 16 miles
St-François Airport SFC Altitude: 10 miles
Codrington Airport BBQ Altitude: 15 miles
Baillif Airport/ Basse Terre BBR Altitude: 59 miles
La Désirade Airport/ Grande Anse DSD Altitude: 10 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 10:14 or 10:14 am
Current Date(UTC): Tue Mar 9, 2021
Tuesday, 9.3.2021
Coordinates: 16° 0' N, 61° 0' W
Local Time Zone: Atlantic Standard Time (AST)
Normal Difference from UTC: -4
Current Difference from UTC: -4
No Daylight Saving adjustments known.
Pictures from France
Astronomical Data
Signs of the Zodiac: PISCES (20.2.2021 - 20.3.2021)
Longitude: 16,0000°
Lattitude: -61,0000°
Coordinates: 16° 0' N, 61° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:16 | 06:15 | 06:14 | 06:13 | 06:13 |
Sunset | 18:13 | 18:13 | 18:14 | 18:14 | 18:14 |
Sun hours [hh:mm] | 11:57 | 11:58 | 12:00 | 12:01 | 12:01 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:53 | 05:53 | 05:52 | |
Civilian Twilight | End | 18:35 | 18:35 | 18:35 | |
Nautical Twilight | Begin | 05:28 | 05:28 | 05:27 | |
Nautical Twilight | End | 19:00 | 19:00 | 19:00 | |
Astronomical Twilight | Begin | 05:03 | 05:03 | 05:02 | |
Astronomical Twilight | End | 19:25 | 19:25 | 19:25 |
Larger map
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.8369 Seconds.
These pages can be best viewed with Firefox. | ![]() |