Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +353 ccTLD .ie Car: IRL






Current Time / Date in Ireland
City/Community: | Dublin |
Country/Region: | Ireland |
Local Time: | 14:50 or 2:50 pm |
Local Date: | Monday, 8.March 2021 |
Current difference from CET: | -1 hour |
Distances
Frankfurt, D | 1.023 km |
Moscow, RUS | 2.774 km |
Mumbai, IND | 7.106 km |
Singapore | 11.172 km |
Hong Kong, HK | 9.877 km |
Shanghai, CN | 9.362 km |
Beijing, CN | 8.365 km |
Seoul, Korea | 8.989 km |
Rio, Brazil | 9.070 km |
Cape Town, ZA | 9.840 km |
Sydney, AUS | 17.133 km |
Auckland, NZ | 18.122 km |
Honolulu, HI | 11.322 km |
Los Angeles | 8.333 km |
New York City | 5.190 km |
More Cities
Bagenalstown, Ballon, Borris, Carlow, Clonegal, Graiguenamanagh-Tinnahinch, Hacketstown, Leighlinbridge, Muinebeag, Rathvilly, Tullow, Arva, Bailieborough, Ballinagh, Ballyconnell, Ballyhaise, Ballyjamesduff, Belturbet, Blacklion, Cavan, ...more
Airports close-by
Belfast Intl BFS Altitude: 268 miles
Belfast City BHD Altitude: 15 miles
Dublin DUB Altitude: 242 miles
...more
Phone Area Codes of Cities in Ireland
Arklow +(00) 353 402
Athlone +(00) 353 902
Ballina +(00) 353 96
Carlow +(00) 353 503
Carrick +(00) 353 78
Castlebar +(00) 353 94
Cork +(00) 353 21
Drogheda +(00) 353 41
Dublin +(00) 353 1
Dundalk +(00) 353 42
more...
Differences to World Time (UTC)
Current World Time(UTC): 14:51 or 2:51 pm
Current Date(UTC): Mon Mar 8, 2021
Monday, 8.3.2021
Coordinates: 53° 0' N, 6° 0' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: ±0
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 28/3/2021 until 31/10/2021.
Daylight Saving: not active
Pictures from Ireland
Astronomical Data
Signs of the Zodiac: PISCES (20.2.2021 - 20.3.2021)
Longitude: 53,0000°
Lattitude: -6,0000°
Coordinates: 53° 0' N, 6° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:56 | 06:54 | 06:52 | 06:49 | 06:47 |
Sunset | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 |
Sun hours [hh:mm] | 11:17 | 11:21 | 11:25 | 11:29 | 11:33 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:20 | 06:17 | 06:15 | |
Civilian Twilight | End | 18:49 | 18:51 | 18:53 | |
Nautical Twilight | Begin | 05:40 | 05:37 | 05:35 | |
Nautical Twilight | End | 19:29 | 19:31 | 19:33 | |
Astronomical Twilight | Begin | 04:59 | 04:56 | 04:54 | |
Astronomical Twilight | End | 20:10 | 20:12 | 20:14 |
Larger map
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 14.0016 Seconds.
These pages can be best viewed with Firefox. | ![]() |