Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +351 ccTLD .pt Car: P




Current Time / Date in Azores Islands (Portugal)
State/Region: | Azores Islands (Portugal) |
City/Community: | São Miguel |
Country/Territory: | Portugal |
Local Time: | 15:27 or 3:27 pm |
Local Date: | Thursday, 25.February 2021 |
Current difference from CET: | -2 hours |
Distances
Frankfurt, D | 3.134 km |
Moscow, RUS | 5.108 km |
Mumbai, IND | 9.311 km |
Singapore | 13.387 km |
Hong Kong, HK | 12.251 km |
Shanghai, CN | 11.694 km |
Beijing, CN | 10.695 km |
Seoul, Korea | 11.257 km |
Rio, Brazil | 6.852 km |
Cape Town, ZA | 9.216 km |
Sydney, AUS | 19.449 km |
Auckland, NZ | 18.051 km |
Honolulu, HI | 11.565 km |
Los Angeles | 7.767 km |
New York City | 3.936 km |
Literature
Books about Azores Islands (Portugal)
Books about Europe
Books about Time
Books about Astronomy
Airports close-by
Graciosa/ Graciosa Island GRW Altitude: 86 miles
Horta HOR Altitude: 118 miles
Lajes/ Lajes (terceira Island) TER Altitude: 180 miles
Pico PIX Altitude: 109 miles
Sao Jorge/ Sao Jorge Island SJZ Altitude: 311 miles
...more
Phone Area Codes of Cities in Azores
Abrantes +(00) 351 41
Almada +(00) 351 1
Angra do Heroismo +(00) 351 95
Arganil +(00) 351 35
Aveiro +(00) 351 34
Beja +(00) 351 84
Braga +(00) 351 53
Braganca +(00) 351 73
Caldas da Rainha +(00) 351 62
Castelo Branco +(00) 351 72
more...
Differences to World Time (UTC)
Current World Time(UTC): 16:27 or 4:27 pm
Current Date(UTC): Thu Feb 25, 2021
Thursday, 25.2.2021
Coordinates: 38° 30' N, 28° 0' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: -1
Current Difference from UTC: -1
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 28/3/2021 until 31/10/2021.
Daylight Saving: not active
Pictures from Portugal
Astronomical Data
Signs of the Zodiac: PISCES (20.2.2021 - 20.3.2021)
Longitude: 38,0000°
Lattitude: -28,0000°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 07:29 | 07:28 | 07:27 | 07:25 | 07:24 |
Sunset | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 |
Sun hours [hh:mm] | 11:11 | 11:13 | 11:15 | 11:18 | 11:20 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 07:02 | 07:00 | 06:59 | |
Civilian Twilight | End | 19:08 | 19:09 | 19:10 | |
Nautical Twilight | Begin | 06:31 | 06:30 | 06:28 | |
Nautical Twilight | End | 19:38 | 19:39 | 19:40 | |
Astronomical Twilight | Begin | 06:01 | 05:59 | 05:58 | |
Astronomical Twilight | End | 20:09 | 20:10 | 20:11 |
Larger map
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.8966 Seconds.
These pages can be best viewed with Firefox. | ![]() |