Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / Europe / ->Portugal (Districts)


Coordinates: 38° 43' N, 9° 10' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: ±0
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 28/3/2021 until 31/10/2021.
Daylight Saving: not active
Larger map
Portugal
Sun Mar 7, 2021
8:09


Current Time / Date in ->Portugal (Districts)
City/Community: | Lisboa |
Country/Region: | ->Portugal (Districts) |
Local Time: | 8:09 or 8:09 am |
Local Date: | Sunday, 7.March 2021 |
Current difference from CET: | -1 hour |
Distances
Frankfurt, D | 1.896 km |
Moscow, RUS | 3.901 km |
Mumbai, IND | 7.813 km |
Singapore | 11.843 km |
Hong Kong, HK | 11.077 km |
Shanghai, CN | 10.754 km |
Beijing, CN | 9.775 km |
Seoul, Korea | 10.481 km |
Rio, Brazil | 7.557 km |
Cape Town, ZA | 8.373 km |
Sydney, AUS | 18.123 km |
Auckland, NZ | 19.665 km |
Honolulu, HI | 12.650 km |
Los Angeles | 9.165 km |
New York City | 5.492 km |
Literature
Books about ->Portugal (Districts)
Books about Lisboa
Books about Time
Books about Astronomy
Differences to World Time (UTC)
Current World Time(UTC): 8:09 or 8:09 am
Current Date(UTC): Sun Mar 7, 2021
Sunday, 7.3.2021
Coordinates: 38° 43' N, 9° 10' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: ±0
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 28/3/2021 until 31/10/2021.
Daylight Saving: not active
Pictures from Lisboa
Astronomical Data
Signs of the Zodiac: PISCES (20.2.2021 - 20.3.2021)
Longitude: 38,0000°
Lattitude: -9,0000°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 07:00 | 06:58 | 06:57 | 06:55 | 06:54 |
Sunset | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 |
Sun hours [hh:mm] | 11:34 | 11:37 | 11:39 | 11:42 | 11:44 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:32 | 06:30 | 06:29 | |
Civilian Twilight | End | 19:01 | 19:02 | 19:03 | |
Nautical Twilight | Begin | 06:01 | 06:00 | 05:59 | |
Nautical Twilight | End | 19:32 | 19:33 | 19:34 | |
Astronomical Twilight | Begin | 05:31 | 05:29 | 05:28 | |
Astronomical Twilight | End | 20:03 | 20:04 | 20:05 |
Larger map
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.8646 Seconds.
These pages can be best viewed with Firefox. | ![]() |