Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of the World A-Z
City, current local time, date (

Abu Dhabi | 09:48 Fri Jan 27 | AE | ![]() | Abuja | 06:48 Fri Jan 27 | NE | ![]() |
Accra | 05:48 Fri Jan 27 | GH | ![]() | Addis Abeba | 08:48 Fri Jan 27 | ET | ![]() |
Algier | 06:48 Fri Jan 27 | DZ | ![]() | Amman | 07:48 Fri Jan 27 | JO | ![]() |
Amsterdam | 06:48 Fri Jan 27 | NL | ![]() | Andorra la Vella | 06:48 Fri Jan 27 | AD | ![]() |
Ankara | 08:48 Fri Jan 27 | TR | ![]() | Antananarivo | 08:48 Fri Jan 27 | MG | ![]() |
Apia | 19:48 Fri Jan 27 ![]() | AS | ![]() | Ashgabat | 10:48 Fri Jan 27 | TM | ![]() |
Asmara | 08:48 Fri Jan 27 | ER | ![]() | Asuncion | 02:48 Fri Jan 27 ![]() | PY | ![]() |
Athens | 07:48 Fri Jan 27 | GR | ![]() | Bagdad | 08:48 Fri Jan 27 | IQ | ![]() |
Bairiki (South Tarawa) | 17:48 Fri Jan 27 | KI | ![]() | Baku | 08:48 Fri Jan 27 | AZ | ![]() |
Bamako | 05:48 Fri Jan 27 | ML | ![]() | Bandar Seri Begawan | 13:48 Fri Jan 27 | BN | ![]() |
Bangkok | 12:48 Fri Jan 27 | TH | ![]() | Bangui | 06:48 Fri Jan 27 | CF | ![]() |
Banjul | 05:48 Fri Jan 27 | GM | ![]() | Basseterre | 01:48 Fri Jan 27 | KN | ![]() |
Basse-Terre | 01:48 Fri Jan 27 | GP | ![]() | Beirut | 07:48 Fri Jan 27 | LB | ![]() |
Belgrade | 06:48 Fri Jan 27 | RS | ![]() | Belmopan | 23:48 Thu Jan 26 | BZ | ![]() |
Berlin | 06:48 Fri Jan 27 | DE | ![]() | Bern | 06:48 Fri Jan 27 | CH | ![]() |
Bischkek | 11:48 Fri Jan 27 | KG | ![]() | Bissau | 05:48 Fri Jan 27 | GN | ![]() |
Bogota | 00:48 Fri Jan 27 | CO | ![]() | Brasilia | 03:48 Fri Jan 27 ![]() | BR | ![]() |
Bratislava | 06:48 Fri Jan 27 | SK | ![]() | Brazzaville | 06:48 Fri Jan 27 | CG | ![]() |
Bridgetown | 01:48 Fri Jan 27 | BB | ![]() | Brussels | 06:48 Fri Jan 27 | BE | ![]() |
Budapest | 06:48 Fri Jan 27 | HU | ![]() | Buenos Aires | 02:48 Fri Jan 27 | AR | ![]() |
Bujumbura | 07:48 Fri Jan 27 | BI | ![]() | Bukarest | 07:48 Fri Jan 27 | RO | ![]() |
Canberra | 16:48 Fri Jan 27 ![]() | AU | ![]() | Caracas | 01:48 Fri Jan 27 | VE | ![]() |
Castries | 01:48 Fri Jan 27 | LC | ![]() | Cayenne | 02:48 Fri Jan 27 | FR | ![]() |
Charlotte Amalie | 01:48 Fri Jan 27 | VI | ![]() | Clipperton | 22:48 Thu Jan 26 | CP | ![]() |
Cockburn Town | 00:48 Fri Jan 27 | TC | ![]() | Colombo | 11:18 Fri Jan 27 | LK | ![]() |
Conakry | 05:48 Fri Jan 27 | GN | ![]() | Dakar | 05:48 Fri Jan 27 | SN | ![]() |
Damascus | 07:48 Fri Jan 27 | SY | ![]() | Daressalam | 08:48 Fri Jan 27 | TZ | ![]() |
Dhaka | 11:48 Fri Jan 27 | BD | ![]() | Diego Garcia | 11:48 Fri Jan 27 | IO | ![]() |
Dili | 14:48 Fri Jan 27 | TL | ![]() | Djibouti | 08:48 Fri Jan 27 | DJ | ![]() |
Doha | 08:48 Fri Jan 27 | QA | ![]() | Douglas | 05:48 Fri Jan 27 | IM | ![]() |
Juba | 08:48 Fri Jan 27 | SS | ![]() | Dublin | 05:48 Fri Jan 27 | IE | ![]() |
Dushanbe | 10:48 Fri Jan 27 | TJ | ![]() | El Aaiún | 05:48 Fri Jan 27 | EH | ![]() |
Yerevan | 09:48 Fri Jan 27 | AM | ![]() | Flying Fish Cove | 12:48 Fri Jan 27 | AU | ![]() |
Fort-de-France | 00:48 Fri Jan 27 | FR | ![]() | Freetown | 05:48 Fri Jan 27 | SL | ![]() |
Funafuti | 17:48 Fri Jan 27 | TV | ![]() | Gaborone | 07:48 Fri Jan 27 | BW | ![]() |
Gaza | 07:48 Fri Jan 27 | PS | ![]() | Georgetown | 01:48 Fri Jan 27 | GF | ![]() |
George Town | 00:48 Fri Jan 27 | GB | ![]() | Guatemala-City | 23:48 Thu Jan 26 | GT | ![]() |
Gustavia | 01:48 Fri Jan 27 | BL | ![]() | Hamilton | 01:48 Fri Jan 27 | BM | ![]() |
Hanoi | 12:48 Fri Jan 27 | VN | ![]() | Harare | 07:48 Fri Jan 27 | ZW | ![]() |
Hargeysa | 08:48 Fri Jan 27 | ML | ![]() | Havana | 00:48 Fri Jan 27 | CU | ![]() |
Helsinki | 07:48 Fri Jan 27 | FI | ![]() | Hong Kong | 13:48 Fri Jan 27 | CN | ![]() |
Honiara | 16:48 Fri Jan 27 | SB | ![]() | Isla de Aves | 01:18 Fri Jan 27 | VE | ![]() |
Islamabad | 10:48 Fri Jan 27 | PK | ![]() | Jakarta | 12:48 Fri Jan 27 | ID | ![]() |
Jerusalem | 07:48 Fri Jan 27 | IL | ![]() | Kabul | 10:18 Fri Jan 27 | AF | ![]() |
Cairo | 07:48 Fri Jan 27 | EG | ![]() | Kampala | 08:48 Fri Jan 27 | UG | ![]() |
Kathmandu | 11:33 Fri Jan 27 | NP | ![]() | Khartoum | 08:48 Fri Jan 27 | SS | ![]() |
Kiev | 07:48 Fri Jan 27 | UA | ![]() | Kigali | 07:48 Fri Jan 27 | RW | ![]() |
Kingston | 00:48 Fri Jan 27 | JM | ![]() | Kinshasa | 06:48 Fri Jan 27 | CD | ![]() |
Chisinau | 07:48 Fri Jan 27 | MD | ![]() | Copenhagen | 06:48 Fri Jan 27 | DK | ![]() |
Kuala Lumpur | 13:48 Fri Jan 27 | MY | ![]() | Kuwait City | 08:48 Fri Jan 27 | KW | ![]() |
Libreville | 06:48 Fri Jan 27 | GA | ![]() | Lilongwe | 07:48 Fri Jan 27 | MW | ![]() |
Lima | 00:48 Fri Jan 27 | PE | ![]() | Lisboa | 05:48 Fri Jan 27 | PT | ![]() |
Ljubljana | 06:48 Fri Jan 27 | SI | ![]() | Lomé | 05:48 Fri Jan 27 | TG | ![]() |
London | 05:48 Fri Jan 27 | GB | ![]() | Luanda | 06:48 Fri Jan 27 | AO | ![]() |
Lusaka | 07:48 Fri Jan 27 | ZM | ![]() | Luxemburg | 06:48 Fri Jan 27 | LU | ![]() |
Macau | 13:48 Fri Jan 27 | CN | ![]() | Madrid | 06:48 Fri Jan 27 | ES | ![]() |
Majuro | 17:48 Fri Jan 27 | US | ![]() | Malabo | 06:48 Fri Jan 27 | GN | ![]() |
Malé | 10:48 Fri Jan 27 | MV | ![]() | Managua | 23:48 Thu Jan 26 | NI | ![]() |
Manama | 08:48 Fri Jan 27 | BH | ![]() | Manila | 13:48 Fri Jan 27 | PH | ![]() |
Maputo | 07:48 Fri Jan 27 | MZ | ![]() | Marigot | 01:48 Fri Jan 27 | FR | ![]() |
Maseru | 07:48 Fri Jan 27 | LS | ![]() | Muscat | 09:48 Fri Jan 27 | OM | ![]() |
Mbabane | 07:48 Fri Jan 27 | SZ | ![]() | Melekeok | 14:48 Fri Jan 27 | PW | ![]() |
México city | 23:48 Thu Jan 26 | MX | ![]() | Minsk | 07:48 Fri Jan 27 | BY | ![]() |
Mogadishu | 08:48 Fri Jan 27 | ML | ![]() | Monaco | 06:48 Fri Jan 27 | MC | ![]() |
Monrovia | 05:48 Fri Jan 27 | LR | ![]() | Montevideo | 03:48 Fri Jan 27 ![]() | UY | ![]() |
Moroni | 08:48 Fri Jan 27 | KM | ![]() | Moscow | 08:48 Fri Jan 27 | RU | ![]() |
Nairobi | 08:48 Fri Jan 27 | KE | ![]() | Nassau | 00:48 Fri Jan 27 | ![]() | |
New Delhi | 11:18 Fri Jan 27 | IN | ![]() | Niamey | 06:48 Fri Jan 27 | NE | ![]() |
Nikosia | 07:48 Fri Jan 27 | CY | ![]() | Nouakchott | 05:48 Fri Jan 27 | MR | ![]() |
Nuku'alofa | 18:48 Fri Jan 27 | TO | ![]() | Nuuk | 02:48 Fri Jan 27 | GL | ![]() |
N'Djamena | 06:48 Fri Jan 27 | TD | ![]() | Oranjestad | 01:48 Fri Jan 27 | NL | ![]() |
Oslo | 06:48 Fri Jan 27 | NO | ![]() | Ottawa | 00:48 Fri Jan 27 | CA | ![]() |
Ouagadougou | 05:48 Fri Jan 27 | BF | ![]() | Pago Pago | 18:48 Thu Jan 26 | US | ![]() |
Palikir | 15:48 Fri Jan 27 | FM | ![]() | Panama City | 00:48 Fri Jan 27 | PA | ![]() |
Papeete | 19:48 Thu Jan 26 | PF | ![]() | Paramaribo | 02:48 Fri Jan 27 | SR | ![]() |
Paris | 06:48 Fri Jan 27 | FR | ![]() | Beijing | 13:48 Fri Jan 27 | CN | ![]() |
Phnom Penh | 12:48 Fri Jan 27 | KH | ![]() | Pyongyang | 14:18 Fri Jan 27 | ![]() | |
Plymouth | 01:48 Fri Jan 27 | MS | ![]() | Port Louis | 10:48 Fri Jan 27 ![]() | MU | ![]() |
Port Moresby | 15:48 Fri Jan 27 | GN | ![]() | Podgorica | 06:48 Fri Jan 27 | ME | ![]() |
Port-au-Prince | 00:48 Fri Jan 27 | HT | ![]() | Port-of-Spain | 01:48 Fri Jan 27 | TT | ![]() |
Port Vila | 16:48 Fri Jan 27 | VU | ![]() | Porto Novo | 06:48 Fri Jan 27 | BJ | ![]() |
Prague | 06:48 Fri Jan 27 | CZ | ![]() | Praia | 04:48 Fri Jan 27 | CV | ![]() |
Pretoria | 07:48 Fri Jan 27 | ZA | ![]() | Pristina | 06:48 Fri Jan 27 | XK? | ![]() |
Naypyidaw | 12:18 Fri Jan 27 | MM | ![]() | Quito | 00:48 Fri Jan 27 | EC | ![]() |
Rabat | 05:48 Fri Jan 27 | MA | ![]() | Reykjavik | 05:48 Fri Jan 27 | IS | ![]() |
Riyadh | 08:48 Fri Jan 27 | SA | ![]() | Riga | 07:48 Fri Jan 27 | LV | ![]() |
Rome | 06:48 Fri Jan 27 | IT | ![]() | Roseau | 01:48 Fri Jan 27 | DM | ![]() |
Saint John's | 01:48 Fri Jan 27 | AG | ![]() | Saint-Pierre | 02:48 Fri Jan 27 | PM | ![]() |
Sana'a | 08:48 Fri Jan 27 | YE | ![]() | Santiago de Chile | 02:48 Fri Jan 27 ![]() | CL | ![]() |
Santo Domingo | 01:48 Fri Jan 27 | DO | ![]() | San Andres | 00:48 Fri Jan 27 | CO | ![]() |
San Juan | 01:48 Fri Jan 27 | PR | ![]() | San Jose | 23:48 Thu Jan 26 | CR | ![]() |
San Marino | 06:48 Fri Jan 27 | SM | ![]() | San Salvador | 23:48 Thu Jan 26 | SV | ![]() |
Sarajevo | 06:48 Fri Jan 27 | BA | ![]() | São Tomé | 06:48 Fri Jan 27 | ST | ![]() |
Seoul | 14:48 Fri Jan 27 | ![]() | Singapore | 13:48 Fri Jan 27 | SG | ![]() | |
Skopje | 06:48 Fri Jan 27 | MK | ![]() | Sofia | 07:48 Fri Jan 27 | BG | ![]() |
Sokhumi | 08:48 Fri Jan 27 | GE | ![]() | Stanley | 02:48 Fri Jan 27 ![]() | FK | ![]() |
Stockholm | 06:48 Fri Jan 27 | SE | ![]() | Saint Vincent | 01:48 Fri Jan 27 | VC | ![]() |
St George's | 01:48 Fri Jan 27 | GD | ![]() | St Helier | 05:48 Fri Jan 27 | JE | ![]() |
St Peter Port | 05:48 Fri Jan 27 | GG | ![]() | Sucre | 01:48 Fri Jan 27 | BO | ![]() |
Suva | 17:48 Fri Jan 27 | FJ | ![]() | Taipeh | 13:48 Fri Jan 27 | TW | ![]() |
Tallinn | 07:48 Fri Jan 27 | EE | ![]() | Tashkent | 10:48 Fri Jan 27 | UZ | ![]() |
Tegucigalpa | 23:48 Thu Jan 26 | HN | ![]() | Tehran | 09:18 Fri Jan 27 | IR | ![]() |
The Valley | 01:48 Fri Jan 27 | GB | ![]() | Thimphu | 11:48 Fri Jan 27 | BT | ![]() |
Tiflis | 09:48 Fri Jan 27 | GE | ![]() | Tirana | 06:48 Fri Jan 27 | AL | ![]() |
Tokyo | 14:48 Fri Jan 27 | JP | ![]() | Tripolis | 07:48 Fri Jan 27 | LY | ![]() |
Tunis | 06:48 Fri Jan 27 | TN | ![]() | Ulan Bator | 13:48 Fri Jan 27 | MN | ![]() |
Vaduz | 06:48 Fri Jan 27 | LI | ![]() | Valletta | 06:48 Fri Jan 27 | MT | ![]() |
Vatican City | 06:48 Fri Jan 27 | VA | ![]() | Victoria | 09:48 Fri Jan 27 | SC | ![]() |
Vientiane | 12:48 Fri Jan 27 | LA | ![]() | Vilnius | 07:48 Fri Jan 27 | LT | ![]() |
Warschau | 06:48 Fri Jan 27 | PL | ![]() | Washington (DC) | 00:48 Fri Jan 27 | US | ![]() |
Wellington | 18:48 Fri Jan 27 ![]() | NZ | ![]() | Vienna | 06:48 Fri Jan 27 | AT | ![]() |
Windhoek | 07:48 Fri Jan 27 ![]() | NA | ![]() | Yamoussoukro | 05:48 Fri Jan 27 | CI | ![]() |
Yaoundé | 06:48 Fri Jan 27 | CM | ![]() | Yaren | 17:48 Fri Jan 27 | NR | ![]() |
Zagreb | 06:48 Fri Jan 27 | HR | ![]() | Total no.of cities: | 227 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0742 Seconds.
These pages can be best viewed with Firefox. | ![]() |