Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Africa /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Africa A-Z
City, current local time, date (

Abuja | 20:45 Fri Jun 2 | NE | Accra | 19:45 Fri Jun 2 | GH | ||
Addis Abeba | 22:45 Fri Jun 2 | ET | Algier | 20:45 Fri Jun 2 | DZ | ||
Antananarivo | 22:45 Fri Jun 2 | MG | Archipel de Kerguelen | 23:45 Fri Jun 2 | FR | ||
Asmara | 22:45 Fri Jun 2 | ER | Bamako | 19:45 Fri Jun 2 | ML | ||
Bangui | 20:45 Fri Jun 2 | CF | Banjul | 19:45 Fri Jun 2 | GM | ||
Bassas da India | 23:45 Fri Jun 2 | FR | Bissau | 19:45 Fri Jun 2 | GN | ||
Brazzaville | 20:45 Fri Jun 2 | CG | Bujumbura | 21:45 Fri Jun 2 | BI | ||
Cairo | 21:45 Fri Jun 2 | EG | Ceuta | 21:45 Fri Jun 2 ![]() | ES | ||
Conakry | 19:45 Fri Jun 2 | GN | Dakar | 19:45 Fri Jun 2 | SN | ||
Daressalam | 22:45 Fri Jun 2 | TZ | Djibouti | 22:45 Fri Jun 2 | DJ | ||
Edinburgh of the Seven Seas | 19:45 Fri Jun 2 | TA[1] | El Aaiún | 19:45 Fri Jun 2 | EH | ||
Europa Island | 23:45 Fri Jun 2 | FR | Freetown | 19:45 Fri Jun 2 | SL | ||
Funchal | 20:45 Fri Jun 2 ![]() | PT | Gaborone | 21:45 Fri Jun 2 | BW | ||
Garoowe | 22:45 Fri Jun 2 | Harare | 21:45 Fri Jun 2 | ZW | |||
Hargeysa | 22:45 Fri Jun 2 | ML | Ile Amsterdam and Saint Paul | 23:45 Fri Jun 2 | FR | ||
Jamestown | 19:45 Fri Jun 2 | GB | Juan de Nova | 23:45 Fri Jun 2 | FR | ||
Juba | 22:45 Fri Jun 2 | SS | Kampala | 22:45 Fri Jun 2 | UG | ||
Khartoum | 22:45 Fri Jun 2 | SS | Kigali | 21:45 Fri Jun 2 | RW | ||
Kinshasa | 20:45 Fri Jun 2 | CD | Libreville | 20:45 Fri Jun 2 | GA | ||
Lilongwe | 21:45 Fri Jun 2 | MW | Lomé | 19:45 Fri Jun 2 | TG | ||
Luanda | 20:45 Fri Jun 2 | AO | Lubumbashi | 21:45 Fri Jun 2 | CG | ||
Lusaka | 21:45 Fri Jun 2 | ZM | Malabo | 20:45 Fri Jun 2 | GN | ||
Mamoudzuo | 22:45 Fri Jun 2 | FR | Maputo | 21:45 Fri Jun 2 | MZ | ||
Maseru | 21:45 Fri Jun 2 | LS | Mbabane | 21:45 Fri Jun 2 | SZ | ||
Melilla | 21:45 Fri Jun 2 ![]() | ES | Mogadishu | 22:45 Fri Jun 2 | ML | ||
Monrovia | 19:45 Fri Jun 2 | LR | Moroni | 22:45 Fri Jun 2 | KM | ||
N'Djamena | 20:45 Fri Jun 2 | TD | Nairobi | 22:45 Fri Jun 2 | KE | ||
Niamey | 20:45 Fri Jun 2 | NE | Nouakchott | 19:45 Fri Jun 2 | MR | ||
Ouagadougou | 19:45 Fri Jun 2 | BF | Port Louis | 23:45 Fri Jun 2 | MU | ||
Porto Novo | 20:45 Fri Jun 2 | BJ | Praia | 18:45 Fri Jun 2 | CV | ||
Pretoria | 21:45 Fri Jun 2 | ZA | Rabat | 20:45 Fri Jun 2 ![]() | MA | ||
Saint-Denis | 23:15 Fri Jun 2 | FR | Santa Cruz de Tenerife | 20:45 Fri Jun 2 ![]() | IC | ||
São Tomé | 20:45 Fri Jun 2 | ST | Tripolis | 21:45 Fri Jun 2 | LY | ||
Tromelin | 22:45 Fri Jun 2 | FR | Tromelin | 23:45 Fri Jun 2 | FR | ||
Tunis | 21:45 Fri Jun 2 ![]() | TN | Victoria | 23:45 Fri Jun 2 | SC | ||
Windhoek | 20:45 Fri Jun 2 | NA | Yamoussoukro | 19:45 Fri Jun 2 | CI | ||
Yaoundé | 20:45 Fri Jun 2 | CM | Îles Crozet (Crozet Islands) | 23:45 Fri Jun 2 | FR | ||
ÃŽles Glorieuses (Glorioso Islands) | 23:45 Fri Jun 2 | FR |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0829 Seconds.
These pages can be best viewed with Firefox. | ![]() |