Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Africa /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Africa A-Z
City, current local time, date (

Abuja | 13:11 Fri Jan 27 | NE | Accra | 12:11 Fri Jan 27 | GH | ||
Addis Abeba | 15:11 Fri Jan 27 | ET | Algier | 13:11 Fri Jan 27 | DZ | ||
Antananarivo | 15:11 Fri Jan 27 | MG | Archipel de Kerguelen | 16:11 Fri Jan 27 | FR | ||
Asmara | 15:11 Fri Jan 27 | ER | Bamako | 12:11 Fri Jan 27 | ML | ||
Bangui | 13:11 Fri Jan 27 | CF | Banjul | 12:11 Fri Jan 27 | GM | ||
Bassas da India | 16:11 Fri Jan 27 | FR | Bissau | 12:11 Fri Jan 27 | GN | ||
Brazzaville | 13:11 Fri Jan 27 | CG | Bujumbura | 14:11 Fri Jan 27 | BI | ||
Cairo | 14:11 Fri Jan 27 | EG | Ceuta | 13:11 Fri Jan 27 | ES | ||
Conakry | 12:11 Fri Jan 27 | GN | Dakar | 12:11 Fri Jan 27 | SN | ||
Daressalam | 15:11 Fri Jan 27 | TZ | Djibouti | 15:11 Fri Jan 27 | DJ | ||
Edinburgh of the Seven Seas | 12:11 Fri Jan 27 | TA[1] | El Aaiún | 12:11 Fri Jan 27 | EH | ||
Europa Island | 16:11 Fri Jan 27 | FR | Freetown | 12:11 Fri Jan 27 | SL | ||
Funchal | 12:11 Fri Jan 27 | PT | Gaborone | 14:11 Fri Jan 27 | BW | ||
Garoowe | 15:11 Fri Jan 27 | Harare | 14:11 Fri Jan 27 | ZW | |||
Hargeysa | 15:11 Fri Jan 27 | ML | Ile Amsterdam and Saint Paul | 16:11 Fri Jan 27 | FR | ||
Jamestown | 12:11 Fri Jan 27 | GB | Juan de Nova | 16:11 Fri Jan 27 | FR | ||
Juba | 15:11 Fri Jan 27 | SS | Kampala | 15:11 Fri Jan 27 | UG | ||
Khartoum | 15:11 Fri Jan 27 | SS | Kigali | 14:11 Fri Jan 27 | RW | ||
Kinshasa | 13:11 Fri Jan 27 | CD | Libreville | 13:11 Fri Jan 27 | GA | ||
Lilongwe | 14:11 Fri Jan 27 | MW | Lomé | 12:11 Fri Jan 27 | TG | ||
Luanda | 13:11 Fri Jan 27 | AO | Lubumbashi | 14:11 Fri Jan 27 | CG | ||
Lusaka | 14:11 Fri Jan 27 | ZM | Malabo | 13:11 Fri Jan 27 | GN | ||
Mamoudzuo | 15:11 Fri Jan 27 | FR | Maputo | 14:11 Fri Jan 27 | MZ | ||
Maseru | 14:11 Fri Jan 27 | LS | Mbabane | 14:11 Fri Jan 27 | SZ | ||
Melilla | 13:11 Fri Jan 27 | ES | Mogadishu | 15:11 Fri Jan 27 | ML | ||
Monrovia | 12:11 Fri Jan 27 | LR | Moroni | 15:11 Fri Jan 27 | KM | ||
N'Djamena | 13:11 Fri Jan 27 | TD | Nairobi | 15:11 Fri Jan 27 | KE | ||
Niamey | 13:11 Fri Jan 27 | NE | Nouakchott | 12:11 Fri Jan 27 | MR | ||
Ouagadougou | 12:11 Fri Jan 27 | BF | Port Louis | 17:11 Fri Jan 27 ![]() | MU | ||
Porto Novo | 13:11 Fri Jan 27 | BJ | Praia | 11:11 Fri Jan 27 | CV | ||
Pretoria | 14:11 Fri Jan 27 | ZA | Rabat | 12:11 Fri Jan 27 | MA | ||
Saint-Denis | 15:41 Fri Jan 27 | FR | Santa Cruz de Tenerife | 12:11 Fri Jan 27 | IC | ||
São Tomé | 13:11 Fri Jan 27 | ST | Tripolis | 14:11 Fri Jan 27 | LY | ||
Tromelin | 15:11 Fri Jan 27 | FR | Tromelin | 16:11 Fri Jan 27 | FR | ||
Tunis | 13:11 Fri Jan 27 | TN | Victoria | 16:11 Fri Jan 27 | SC | ||
Windhoek | 14:11 Fri Jan 27 ![]() | NA | Yamoussoukro | 12:11 Fri Jan 27 | CI | ||
Yaoundé | 13:11 Fri Jan 27 | CM | Îles Crozet (Crozet Islands) | 16:11 Fri Jan 27 | FR | ||
ÃŽles Glorieuses (Glorioso Islands) | 16:11 Fri Jan 27 | FR |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.1720 Seconds.
These pages can be best viewed with Firefox. | ![]() |