Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Americas /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of the Americas A-Z
City, current local time, date (

Asuncion | 09:05 Tue Jan 26 ![]() | PY | Aves Island | 07:35 Tue Jan 26 | VE | ||
Basse-Terre | 08:05 Tue Jan 26 | GP | Basseterre | 08:05 Tue Jan 26 | KN | ||
Belmopan | 06:05 Tue Jan 26 | BZ | Bogota | 07:05 Tue Jan 26 | CO | ||
Brasilia | 10:05 Tue Jan 26 ![]() | BR | Bridgetown | 08:05 Tue Jan 26 | BB | ||
Buenos Aires | 09:05 Tue Jan 26 | AR | Caracas | 08:05 Tue Jan 26 | VE | ||
Castries | 08:05 Tue Jan 26 | LC | Cayenne | 09:05 Tue Jan 26 | GF | ||
Charlotte Amalie | 08:05 Tue Jan 26 | VI | Chihuahua | 05:05 Tue Jan 26 | MX | ||
Clipperton | 05:05 Tue Jan 26 | CP | Cockburn Town | 07:05 Tue Jan 26 | TC | ||
Denver | 05:05 Tue Jan 26 | US | Fernando de Noronha | 10:05 Tue Jan 26 | BR | ||
Fort-de-France | 07:05 Tue Jan 26 | FR | George Town | 07:05 Tue Jan 26 | KY | ||
Georgetown | 08:05 Tue Jan 26 | GF | Grytviken | 10:05 Tue Jan 26 | GE | ||
Guatemala-City | 06:05 Tue Jan 26 | GT | Gustavia | 08:05 Tue Jan 26 | BL | ||
Hamilton | 08:05 Tue Jan 26 | BM | Hanga Roa | 07:05 Tue Jan 26 ![]() | CL | ||
Havana | 07:05 Tue Jan 26 | CU | Hermosillo | 05:05 Tue Jan 26 | MX | ||
Honolulu | 02:05 Tue Jan 26 | US | Isabela | 06:05 Tue Jan 26 | EC | ||
Juneau | 03:05 Tue Jan 26 | US | |||||
Kingston | 07:05 Tue Jan 26 | JM | Kralendijk | 08:05 Tue Jan 26 | BQ | ||
Lima | 07:05 Tue Jan 26 | PE | Managua | 06:05 Tue Jan 26 | NI | ||
Marigot | 08:05 Tue Jan 26 | FR | Mexicali | 04:05 Tue Jan 26 | MX | ||
Montevideo | 10:05 Tue Jan 26 ![]() | UY | Montgomery | 06:05 Tue Jan 26 | US | ||
México city | 06:05 Tue Jan 26 | MX | Nassau | 07:05 Tue Jan 26 | BS | ||
Navassa | 07:05 Tue Jan 26 | US | Nuuk | 09:05 Tue Jan 26 | GL | ||
Oranjestad | 08:05 Tue Jan 26 | AW | |||||
Ottawa | 07:05 Tue Jan 26 | CA | Panama City | 07:05 Tue Jan 26 | PA | ||
Paramaribo | 09:05 Tue Jan 26 | SR | Philipsburg | 08:05 Tue Jan 26 | NL | ||
Phoenix | 05:05 Tue Jan 26 | US | Plymouth | 08:05 Tue Jan 26 | MS | ||
Port-au-Prince | 07:05 Tue Jan 26 | HT | Port-of-Spain | 08:05 Tue Jan 26 | TT | ||
Quito | 07:05 Tue Jan 26 | EC | Rio Branco | 08:05 Tue Jan 26 | BR | ||
Road Town | 08:05 Tue Jan 26 | VG | Roseau | 08:05 Tue Jan 26 | DM | ||
Sacramento | 04:05 Tue Jan 26 | US | Saint John's | 08:05 Tue Jan 26 | AG | ||
Saint Vincent | 08:05 Tue Jan 26 | VC | Saint-Pierre | 09:05 Tue Jan 26 | PM | ||
San Andres | 07:05 Tue Jan 26 | CO | San Jose | 06:05 Tue Jan 26 | CR | ||
San Juan | 08:05 Tue Jan 26 | PR | San Juan Bautista | 09:05 Tue Jan 26 ![]() | CL | ||
San Salvador | 06:05 Tue Jan 26 | SV | Santiago de Chile | 09:05 Tue Jan 26 ![]() | CL | ||
Santo Domingo | 08:05 Tue Jan 26 | DO | St George's | 08:05 Tue Jan 26 | GD | ||
Stanley | 09:05 Tue Jan 26 ![]() | FK | Sucre | 08:05 Tue Jan 26 | BO | ||
Tegucigalpa | 06:05 Tue Jan 26 | HN | The Bottom | 08:05 Tue Jan 26 | BQ | ||
The Valley | 08:05 Tue Jan 26 | AI | Washington (DC) | 07:05 Tue Jan 26 | US | ||
Willemstad | 08:05 Tue Jan 26 | NL |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.0264 Seconds.
These pages can be best viewed with Firefox. | ![]() |