Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Asia /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Asia A-Z
City, current local time, date (

Abu Dhabi | 01:29 Fri Jan 27 | AE | Abu Dhabi | 01:29 Fri Jan 27 | AE | ||
Amman | 23:29 Thu Jan 26 | JO | Ankara | 00:29 Fri Jan 27 | TR | ||
Aqtau | 02:29 Fri Jan 27 | KZ | Ashgabat | 02:29 Fri Jan 27 | TM | ||
Astana | 03:29 Fri Jan 27 | KZ | Baghdad | 00:29 Fri Jan 27 | IQ | ||
Baku | 00:29 Fri Jan 27 | AZ | Bandar Seri Begawan | 05:29 Fri Jan 27 | BN | ||
Bangkok | 04:29 Fri Jan 27 | TH | Beijing | 05:29 Fri Jan 27 | CN | ||
Beirut | 23:29 Thu Jan 26 | LB | Bischkek | 03:29 Fri Jan 27 | KG | ||
Colombo | 02:59 Fri Jan 27 | LK | Damascus | 23:29 Thu Jan 26 | SY | ||
Denpasar | 05:29 Fri Jan 27 | ID | Dhaka | 03:29 Fri Jan 27 | BD | ||
Diego Garcia | 03:29 Fri Jan 27 | IO | Dili | 06:29 Fri Jan 27 | TL | ||
Doha | 00:29 Fri Jan 27 | QA | Dubai | 01:29 Fri Jan 27 | AE | ||
Dushanbe | 02:29 Fri Jan 27 | TJ | Flying Fish Cove | 04:29 Fri Jan 27 | CX | ||
Gaza | 23:29 Thu Jan 26 | PS | Hanoi | 04:29 Fri Jan 27 | VN | ||
Hong Kong | 05:29 Fri Jan 27 | CN | Hovd | 04:29 Fri Jan 27 | MN | ||
Irkutsk | 05:29 Fri Jan 27 | RU | Islamabad | 02:29 Fri Jan 27 | PK | ||
Jakarta | 04:29 Fri Jan 27 | ID | Jayapura | 06:29 Fri Jan 27 | GN | ||
Jerusalem | 23:29 Thu Jan 26 | IL | Kabul | 01:59 Fri Jan 27 | AF | ||
Kairo | 23:29 Thu Jan 26 | EG | Kathmandu | 03:14 Fri Jan 27 | NP | ||
Krasnoyarsk | 04:29 Fri Jan 27 | RU | Kuala Lumpur | 05:29 Fri Jan 27 | MY | ||
Kuwait City | 00:29 Fri Jan 27 | KW | Lhasa | 05:29 Fri Jan 27 | CN | ||
Macau | 05:29 Fri Jan 27 | CN | Magadan | 08:29 Fri Jan 27 | RU | ||
Malé | 02:29 Fri Jan 27 | MV | Manama | 00:29 Fri Jan 27 | BH | ||
Manila | 05:29 Fri Jan 27 | PH | Muscat | 01:29 Fri Jan 27 | OM | ||
Naypyidaw | 03:59 Fri Jan 27 | MM | New Delhi | 02:59 Fri Jan 27 | IN | ||
Nikosia | 23:29 Thu Jan 26 | CY | Omsk | 03:29 Fri Jan 27 | RU | ||
Phnom Penh | 04:29 Fri Jan 27 | KH | Pulau Luar | 03:59 Fri Jan 27 | CC | ||
Pyongyang | 05:59 Fri Jan 27 | KP | Riyadh | 00:29 Fri Jan 27 | SA | ||
Sana'a | 00:29 Fri Jan 27 | YE | Seoul | 06:29 Fri Jan 27 | KR | ||
Singapore | 05:29 Fri Jan 27 | SG | Taipei | 05:29 Fri Jan 27 | TW | ||
Tashkent | 02:29 Fri Jan 27 | UZ | Tehran | 00:59 Fri Jan 27 | IR | ||
Thimphu | 03:29 Fri Jan 27 | BT | Tiflis | 01:29 Fri Jan 27 | GE | ||
Tokyo | 06:29 Fri Jan 27 | JP | Tskhinvali | 01:29 Fri Jan 27 | GE | ||
Ulaanbaatar | 05:29 Fri Jan 27 | MN | Vientiane | 04:29 Fri Jan 27 | LA | ||
Vladivostok | 07:29 Fri Jan 27 | RU | Yakutsk | 06:29 Fri Jan 27 | RU | ||
Yekaterinburg | 02:29 Fri Jan 27 | RU | Yerevan | 01:29 Fri Jan 27 | AM |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0386 Seconds.
These pages can be best viewed with Firefox. | ![]() |