Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Asia /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Asia A-Z
City, current local time, date (

Abu Dhabi | 13:41 Tue Mar 9 | AE | Abu Dhabi | 13:41 Tue Mar 9 | AE | ||
Amman | 11:41 Tue Mar 9 | JO | Ankara | 12:41 Tue Mar 9 | TR | ||
Aqtau | 14:41 Tue Mar 9 | KZ | Ashgabat | 14:41 Tue Mar 9 | TM | ||
Astana | 15:41 Tue Mar 9 | KZ | Baghdad | 12:41 Tue Mar 9 | IQ | ||
Baku | 12:41 Tue Mar 9 | AZ | Bandar Seri Begawan | 17:41 Tue Mar 9 | BN | ||
Bangkok | 16:41 Tue Mar 9 | TH | Beijing | 17:41 Tue Mar 9 | CN | ||
Beirut | 11:41 Tue Mar 9 | LB | Bischkek | 15:41 Tue Mar 9 | KG | ||
Colombo | 15:11 Tue Mar 9 | LK | Damascus | 11:41 Tue Mar 9 | SY | ||
Denpasar | 17:41 Tue Mar 9 | ID | Dhaka | 15:41 Tue Mar 9 | BD | ||
Diego Garcia | 15:41 Tue Mar 9 | IO | Dili | 18:41 Tue Mar 9 | TL | ||
Doha | 12:41 Tue Mar 9 | QA | Dubai | 13:41 Tue Mar 9 | AE | ||
Dushanbe | 14:41 Tue Mar 9 | TJ | Flying Fish Cove | 16:41 Tue Mar 9 | CX | ||
Gaza | 11:41 Tue Mar 9 | PS | Hanoi | 16:41 Tue Mar 9 | VN | ||
Hong Kong | 17:41 Tue Mar 9 | CN | Hovd | 16:41 Tue Mar 9 | MN | ||
Irkutsk | 17:41 Tue Mar 9 | RU | Islamabad | 14:41 Tue Mar 9 | PK | ||
Jakarta | 16:41 Tue Mar 9 | ID | Jayapura | 18:41 Tue Mar 9 | GN | ||
Jerusalem | 11:41 Tue Mar 9 | IL | Kabul | 14:11 Tue Mar 9 | AF | ||
Kairo | 11:41 Tue Mar 9 | EG | Kathmandu | 15:26 Tue Mar 9 | NP | ||
Krasnoyarsk | 16:41 Tue Mar 9 | RU | Kuala Lumpur | 17:41 Tue Mar 9 | MY | ||
Kuwait City | 12:41 Tue Mar 9 | KW | Lhasa | 17:41 Tue Mar 9 | CN | ||
Macau | 17:41 Tue Mar 9 | CN | Magadan | 20:41 Tue Mar 9 | RU | ||
Malé | 14:41 Tue Mar 9 | MV | Manama | 12:41 Tue Mar 9 | BH | ||
Manila | 17:41 Tue Mar 9 | PH | Muscat | 13:41 Tue Mar 9 | OM | ||
Naypyidaw | 16:11 Tue Mar 9 | MM | New Delhi | 15:11 Tue Mar 9 | IN | ||
Nikosia | 11:41 Tue Mar 9 | CY | Omsk | 15:41 Tue Mar 9 | RU | ||
Phnom Penh | 16:41 Tue Mar 9 | KH | Pulau Luar | 16:11 Tue Mar 9 | CC | ||
Pyongyang | 18:11 Tue Mar 9 | KP | Riyadh | 12:41 Tue Mar 9 | SA | ||
Sana'a | 12:41 Tue Mar 9 | YE | Seoul | 18:41 Tue Mar 9 | KR | ||
Singapore | 17:41 Tue Mar 9 | SG | Taipei | 17:41 Tue Mar 9 | TW | ||
Tashkent | 14:41 Tue Mar 9 | UZ | Tehran | 13:11 Tue Mar 9 | IR | ||
Thimphu | 15:41 Tue Mar 9 | BT | Tiflis | 13:41 Tue Mar 9 | GE | ||
Tokyo | 18:41 Tue Mar 9 | JP | Tskhinvali | 13:41 Tue Mar 9 | GE | ||
Ulaanbaatar | 17:41 Tue Mar 9 | MN | Vientiane | 16:41 Tue Mar 9 | LA | ||
Vladivostok | 19:41 Tue Mar 9 | RU | Yakutsk | 18:41 Tue Mar 9 | RU | ||
Yekaterinburg | 14:41 Tue Mar 9 | RU | Yerevan | 13:41 Tue Mar 9 | AM |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.1285 Seconds.
These pages can be best viewed with Firefox. | ![]() |