Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Asia /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Asia A-Z
City, current local time, date (

Abu Dhabi | 02:03 Mon May 29 | AE | Abu Dhabi | 02:03 Mon May 29 | AE | ||
Amman | 01:03 Mon May 29 ![]() | JO | Ankara | 02:03 Mon May 29 ![]() | TR | ||
Aqtau | 03:03 Mon May 29 | KZ | Ashgabat | 03:03 Mon May 29 | TM | ||
Astana | 04:03 Mon May 29 | KZ | Baghdad | 01:03 Mon May 29 | IQ | ||
Baku | 02:03 Mon May 29 ![]() | AZ | Bandar Seri Begawan | 06:03 Mon May 29 | BN | ||
Bangkok | 05:03 Mon May 29 | TH | Beijing | 06:03 Mon May 29 | CN | ||
Beirut | 01:03 Mon May 29 ![]() | LB | Bischkek | 04:03 Mon May 29 | KG | ||
Colombo | 03:33 Mon May 29 | LK | Damascus | 01:03 Mon May 29 ![]() | SY | ||
Denpasar | 06:03 Mon May 29 | ID | Dhaka | 04:03 Mon May 29 | BD | ||
Diego Garcia | 04:03 Mon May 29 | IO | Dili | 07:03 Mon May 29 | TL | ||
Doha | 01:03 Mon May 29 | QA | Dubai | 02:03 Mon May 29 | AE | ||
Dushanbe | 03:03 Mon May 29 | TJ | Flying Fish Cove | 05:03 Mon May 29 | CX | ||
Gaza | 01:03 Mon May 29 ![]() | PS | Hanoi | 05:03 Mon May 29 | VN | ||
Hong Kong | 06:03 Mon May 29 | CN | Hovd | 05:03 Mon May 29 | MN | ||
Irkutsk | 06:03 Mon May 29 | RU | Islamabad | 04:03 Mon May 29 ![]() | PK | ||
Jakarta | 05:03 Mon May 29 | ID | Jayapura | 07:03 Mon May 29 | GN | ||
Jerusalem | 01:03 Mon May 29 ![]() | IL | Kabul | 02:33 Mon May 29 | AF | ||
Kairo | 00:03 Mon May 29 | EG | Kathmandu | 03:48 Mon May 29 | NP | ||
Krasnoyarsk | 05:03 Mon May 29 | RU | Kuala Lumpur | 06:03 Mon May 29 | MY | ||
Kuwait City | 01:03 Mon May 29 | KW | Lhasa | 06:03 Mon May 29 | CN | ||
Macau | 06:03 Mon May 29 | CN | Magadan | 09:03 Mon May 29 | RU | ||
Malé | 03:03 Mon May 29 | MV | Manama | 01:03 Mon May 29 | BH | ||
Manila | 06:03 Mon May 29 | PH | Muscat | 02:03 Mon May 29 | OM | ||
Naypyidaw | 04:33 Mon May 29 | MM | New Delhi | 03:33 Mon May 29 | IN | ||
Nikosia | 01:03 Mon May 29 ![]() | CY | Omsk | 04:03 Mon May 29 | RU | ||
Phnom Penh | 05:03 Mon May 29 | KH | Pulau Luar | 04:33 Mon May 29 | CC | ||
Pyongyang | 06:33 Mon May 29 | KP | Riyadh | 01:03 Mon May 29 | SA | ||
Sana'a | 01:03 Mon May 29 | YE | Seoul | 07:03 Mon May 29 | KR | ||
Singapore | 06:03 Mon May 29 | SG | Taipei | 06:03 Mon May 29 | TW | ||
Tashkent | 03:03 Mon May 29 | UZ | Tehran | 02:33 Mon May 29 ![]() | IR | ||
Thimphu | 04:03 Mon May 29 | BT | Tiflis | 02:03 Mon May 29 | GE | ||
Tokyo | 07:03 Mon May 29 | JP | Tskhinvali | 02:03 Mon May 29 | GE | ||
Ulaanbaatar | 06:03 Mon May 29 | MN | Vientiane | 05:03 Mon May 29 | LA | ||
Vladivostok | 08:03 Mon May 29 | RU | Yakutsk | 07:03 Mon May 29 | RU | ||
Yekaterinburg | 03:03 Mon May 29 | RU | Yerevan | 03:03 Mon May 29 ![]() | AM |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.2163 Seconds.
These pages can be best viewed with Firefox. | ![]() |