Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Europe /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Europe A-Z
City, current local time, date (

Amsterdam | 00:09 Fri Jan 27 | NL | Andorra la Vella | 00:09 Fri Jan 27 | AD | ||
Ankara | 02:09 Fri Jan 27 | TR | Athens | 01:09 Fri Jan 27 | GR | ||
Belfast | 23:09 Thu Jan 26 | IE | Belgrade | 00:09 Fri Jan 27 | RS | ||
Berlin | 00:09 Fri Jan 27 | DE | Bern | 00:09 Fri Jan 27 | CH | ||
Bolzano | 00:09 Fri Jan 27 | IT | Bratislava | 00:09 Fri Jan 27 | SK | ||
Brussels | 00:09 Fri Jan 27 | EU | Brussels | 00:09 Fri Jan 27 | BE | ||
Budapest | 00:09 Fri Jan 27 | HU | Bukarest | 01:09 Fri Jan 27 | RO | ||
Cardiff | 23:09 Thu Jan 26 | Chisinau | 01:09 Fri Jan 27 | MD | |||
Copenhagen | 00:09 Fri Jan 27 | DK | Douglas | 23:09 Thu Jan 26 | IM | ||
Dublin | 23:09 Thu Jan 26 | IE | Edinburgh | 23:09 Thu Jan 26 | |||
Funchal | 23:09 Thu Jan 26 | Gibraltar | 00:09 Fri Jan 27 | GI | |||
Helsinki | 01:09 Fri Jan 27 | FI | Kaliningrad | 01:09 Fri Jan 27 | RU | ||
Karyes | 01:09 Fri Jan 27 | Kiev | 01:09 Fri Jan 27 | UA | |||
Lisboa | 23:09 Thu Jan 26 | PT | Ljubljana | 00:09 Fri Jan 27 | SI | ||
London | 23:09 Thu Jan 26 | GB | Longyearbyen | 00:09 Fri Jan 27 | NO | ||
Luxemburg | 00:09 Fri Jan 27 | LU | Madrid | 00:09 Fri Jan 27 | ES | ||
Mariehamn | 01:09 Fri Jan 27 | FI | Minsk | 01:09 Fri Jan 27 | BY | ||
Monaco | 00:09 Fri Jan 27 | MC | Moscow | 02:09 Fri Jan 27 | RU | ||
Nikosia | 01:09 Fri Jan 27 | CY | Nuuk | 20:09 Thu Jan 26 | DK | ||
Oral | 04:09 Fri Jan 27 | KZ | Oslo | 00:09 Fri Jan 27 | NO | ||
Palma de Mallorca | 00:09 Fri Jan 27 | ES | Paris | 00:09 Fri Jan 27 | FR | ||
Podgorica | 00:09 Fri Jan 27 | ME | Prague | 00:09 Fri Jan 27 | CZ | ||
Pristina | 00:09 Fri Jan 27 | XK? | Reykjavik | 23:09 Thu Jan 26 | IS | ||
Riga | 01:09 Fri Jan 27 | LV | Rome | 00:09 Fri Jan 27 | IT | ||
San Marino | 00:09 Fri Jan 27 | SM | Santa Cruz de Tenerife | 23:09 Thu Jan 26 | IC | ||
Sarajevo | 00:09 Fri Jan 27 | BA | Skopje | 00:09 Fri Jan 27 | MK | ||
Sofia | 01:09 Fri Jan 27 | BG | St Helier | 23:09 Thu Jan 26 | JE | ||
St Peter Port | 23:09 Thu Jan 26 | GG | Stockholm | 00:09 Fri Jan 27 | SE | ||
São Miguel | 22:09 Thu Jan 26 | Tallinn | 01:09 Fri Jan 27 | EE | |||
Tirana | 00:09 Fri Jan 27 | AL | Tiraspol | 01:09 Fri Jan 27 | |||
Tórshavn | 23:09 Thu Jan 26 | FO | Vaduz | 00:09 Fri Jan 27 | LI | ||
Valletta | 00:09 Fri Jan 27 | MT | Vatican City | 00:09 Fri Jan 27 | VA | ||
Vienna | 00:09 Fri Jan 27 | AT | Vilnius | 01:09 Fri Jan 27 | LT | ||
Warszawa | 00:09 Fri Jan 27 | PL | Zagreb | 00:09 Fri Jan 27 | HR |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0726 Seconds.
These pages can be best viewed with Firefox. | ![]() |