Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Cities-Oceania /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of Australia/Oceania A-Z
City, current local time, date (

Adamstown | 10:46 Fri Mar 5 | PN | Adelaide | 05:16 Sat Mar 6 ![]() | AU | ||
Alofi | 07:46 Fri Mar 5 | NU | Apia | 08:46 Sat Mar 6 ![]() | AS | ||
Atafu | 08:46 Sat Mar 6 | TK | Aucune | 07:46 Fri Mar 5 | US | ||
Avarua | 08:46 Fri Mar 5 | NZ | Bairiki (South Tarawa) | 06:46 Sat Mar 6 | KI | ||
Bora Bora | 08:46 Fri Mar 5 | PF | Brisbane | 04:46 Sat Mar 6 | AU | ||
Canberra | 05:46 Sat Mar 6 ![]() | AU | Darwin | 02:46 Sat Mar 6 | AU | ||
Flying Fish Cove | 01:46 Sat Mar 6 | AU | Funafuti | 06:46 Sat Mar 6 | TV | ||
Hagatna | 04:46 Sat Mar 6 | GU | Hanga Roa | 13:46 Fri Mar 5 ![]() | CL | ||
Hobart | 05:46 Sat Mar 6 ![]() | AU | Honiara | 05:46 Sat Mar 6 | SB | ||
Honululu | 08:46 Fri Mar 5 | US | Horsburgh Island (Pulau Luar) | 01:16 Sat Mar 6 | AU | ||
Jayapura | 03:46 Sat Mar 6 | GN | Kingston | 06:16 Sat Mar 6 | AU | ||
Kiritimati | 08:46 Sat Mar 6 | KI | Lifou | 05:46 Sat Mar 6 | FR | ||
Majuro | 06:46 Sat Mar 6 | MH | Mangareva | 09:46 Fri Mar 5 | PF | ||
Mata-Utu | 06:46 Sat Mar 6 | FR | Melbourne | 05:46 Sat Mar 6 ![]() | AU | ||
Melekeok | 03:46 Sat Mar 6 | PW | Nuku Hiva | 10:16 Fri Mar 5 ![]() | PF | ||
Nuku'alofa | 07:46 Sat Mar 6 | TO | Pago Pago | 07:46 Fri Mar 5 | AS | ||
Palikir | 04:46 Sat Mar 6 | FM | Papeete | 08:46 Fri Mar 5 | PF | ||
Perth | 02:46 Sat Mar 6 | AU | Port Macquarie | 06:16 Sat Mar 6 ![]() | AU | ||
Port Moresby | 04:46 Sat Mar 6 | GN | Port Vila | 05:46 Sat Mar 6 | VU | ||
Rangiroa | 08:46 Fri Mar 5 | PF | Rangiroa | 08:46 Fri Mar 5 | PF | ||
Rawaki | 07:46 Sat Mar 6 | KI | Saipan | 04:46 Sat Mar 6 | MP | ||
Suva | 06:46 Sat Mar 6 | FJ | Sydney | 05:46 Sat Mar 6 ![]() | AU | ||
Waitangi | 08:31 Sat Mar 6 ![]() | NZ | Wake Islet | 06:46 Sat Mar 6 | US | ||
Wellington | 07:46 Sat Mar 6 ![]() | NZ | Willis Island | 04:46 Sat Mar 6 | AU | ||
Yaren | 06:46 Sat Mar 6 | NR |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.1186 Seconds.
These pages can be best viewed with Firefox. | ![]() |