Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-Africa /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of Africa A-Z
Country, current local time, date (

Algeria | 01:44 Wed Feb 8 | DZ | ![]() | Angola | 01:44 Wed Feb 8 | AO | ![]() |
Archipel de Kerguelen (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() | Bassas da India (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() |
Benin | 01:44 Wed Feb 8 | BJ | ![]() | Botswana | 02:44 Wed Feb 8 | BW | ![]() |
Burkina Faso | 00:44 Tue Feb 7 | BF | ![]() | Burundi | 02:44 Wed Feb 8 | BI | ![]() |
Cameroon | 01:44 Wed Feb 8 | CM | ![]() | Canary Islands (Spain) | 00:44 Tue Feb 7 | IC | ![]() |
Cape Verde | 23:44 Tue Feb 7 | CV | ![]() | Central African Republic | 01:44 Wed Feb 8 | CF | ![]() |
Ceuta (Spain) | 01:44 Wed Feb 8 | ES | ![]() | Chad | 01:44 Wed Feb 8 | TD | ![]() |
Comoros | 03:44 Wed Feb 8 | KM | ![]() | Congo | 01:44 Wed Feb 8 | CG | ![]() |
Crozet Islands (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() | Democratic Republic of the Congo | 01:44 Wed Feb 8 | CD | ![]() |
Democratic Republic of the Congo | 02:44 Wed Feb 8 | CG | ![]() | Djibouti | 03:44 Wed Feb 8 | DJ | ![]() |
Egypt | 02:44 Wed Feb 8 | EG | ![]() | Equatorial Guinea | 01:44 Wed Feb 8 | GN | ![]() |
Eritrea | 03:44 Wed Feb 8 | ER | ![]() | Ethiopia | 03:44 Wed Feb 8 | ET | ![]() |
Europa Island (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() | Gabon | 01:44 Wed Feb 8 | GA | ![]() |
Gambia | 00:44 Tue Feb 7 | GM | ![]() | Ghana | 00:44 Tue Feb 7 | GH | ![]() |
Glorioso Islands (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() | Guinea | 00:44 Tue Feb 7 | GN | ![]() |
Guinea-Bissau | 00:44 Tue Feb 7 | GN | ![]() | Ile Amsterdam and Saint Paul (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() |
Ivory Coast | 00:44 Tue Feb 7 | CI | ![]() | Juan de Nova Island (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() |
Kenya | 03:44 Wed Feb 8 | KE | ![]() | Lesotho | 02:44 Wed Feb 8 | LS | ![]() |
Liberia | 00:44 Tue Feb 7 | LR | ![]() | Libya | 02:44 Wed Feb 8 | LY | ![]() |
Madagascar | 03:44 Wed Feb 8 | MG | ![]() | Madeira (Portugal) | 00:44 Tue Feb 7 | PT | ![]() |
Malawi | 02:44 Wed Feb 8 | MW | ![]() | Mali | 00:44 Tue Feb 7 | ML | ![]() |
Mauritania | 00:44 Tue Feb 7 | MR | ![]() | Mauritius | 05:44 Wed Feb 8 ![]() | MU | ![]() |
Mayotte (France) | 03:44 Wed Feb 8 | FR | ![]() | Melilla (Spain) | 01:44 Wed Feb 8 | ES | ![]() |
Morocco | 00:44 Tue Feb 7 | MA | ![]() | Mozambique | 02:44 Wed Feb 8 | MZ | ![]() |
Namibia | 02:44 Wed Feb 8 ![]() | NA | ![]() | Niger | 01:44 Wed Feb 8 | NE | ![]() |
Nigeria | 01:44 Wed Feb 8 | NE | ![]() | Puntlaand | 03:44 Wed Feb 8 | ![]() | |
Reunion | 04:14 Wed Feb 8 | FR | ![]() | Rwanda | 02:44 Wed Feb 8 | RW | ![]() |
Saint Helena | 00:44 Tue Feb 7 | GB | ![]() | Senegal | 00:44 Tue Feb 7 | SN | ![]() |
Seychelles | 04:44 Wed Feb 8 | SC | ![]() | Sierra Leone | 00:44 Tue Feb 7 | SL | ![]() |
Somalia | 03:44 Wed Feb 8 | ML | ![]() | Somaliland | 03:44 Wed Feb 8 | ML | ![]() |
South Africa | 02:44 Wed Feb 8 | ZA | ![]() | Southern Sudan | 03:44 Wed Feb 8 | SS | ![]() |
Sudan | 03:44 Wed Feb 8 | SS | ![]() | Swaziland | 02:44 Wed Feb 8 | SZ | ![]() |
São Tomé and PrÃncipe | 01:44 Wed Feb 8 | ST | ![]() | Tanzania | 03:44 Wed Feb 8 | TZ | ![]() |
Togo | 00:44 Tue Feb 7 | TG | ![]() | Tristan da Cunha | 00:44 Tue Feb 7 | TA[1] | ![]() |
Tromelin Island (French Southern and Antarctic Lands, France) | 04:44 Wed Feb 8 | FR | ![]() | Tunisia | 01:44 Wed Feb 8 | TN | ![]() |
Uganda | 03:44 Wed Feb 8 | UG | ![]() | Western Sahara | 00:44 Tue Feb 7 | EH | ![]() |
Zambia | 02:44 Wed Feb 8 | ZM | ![]() | Zimbabwe | 02:44 Wed Feb 8 | ZW | ![]() |
Îles Éparses (France) | 03:44 Wed Feb 8 | FR | ![]() |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0981 Seconds.
These pages can be best viewed with Firefox. | ![]() |