Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-Americas /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of the Americas A-Z
Country, current local time, date (

Alaska (United States) | 05:36 Tue Mar 2 | US | ![]() | Anguilla | 10:36 Tue Mar 2 | AI | ![]() |
Antigua and Barbuda | 10:36 Tue Mar 2 | AG | ![]() | Argentina | 11:36 Tue Mar 2 | AR | ![]() |
Aruba | 10:36 Tue Mar 2 | AW | ![]() | Bahamas | 09:36 Tue Mar 2 | BS | ![]() |
Barbados | 10:36 Tue Mar 2 | BB | ![]() | Belize | 08:36 Tue Mar 2 | BZ | ![]() |
Bermuda | 10:36 Tue Mar 2 | BM | ![]() | Bolivia | 10:36 Tue Mar 2 | BO | ![]() |
Bonaire | 10:36 Tue Mar 2 | BQ | ![]() | Brazil (Atlantic) | 12:36 Tue Mar 2 | BR | ![]() |
Brazil (Central West) | 11:36 Tue Mar 2 | BR | ![]() | Brazil (North West) | 10:36 Tue Mar 2 | BR | ![]() |
British Virgin Islands | 10:36 Tue Mar 2 | VG | ![]() | Canada | 09:36 Tue Mar 2 | CA | ![]() |
Cayman Islands | 09:36 Tue Mar 2 | KY | ![]() | Chile | 11:36 Tue Mar 2 ![]() | CL | ![]() |
Clipperton Island | 07:36 Tue Mar 2 | CP | ![]() | Colombia | 09:36 Tue Mar 2 | CO | ![]() |
Costa Rica | 08:36 Tue Mar 2 | CR | ![]() | Cuba | 09:36 Tue Mar 2 | CU | ![]() |
Curacao | 10:36 Tue Mar 2 | CW | ![]() | Dominica | 10:36 Tue Mar 2 | DM | ![]() |
Dominican Republic | 10:36 Tue Mar 2 | DO | ![]() | Easter Island (Chile) | 09:36 Tue Mar 2 ![]() | CL | ![]() |
Ecuador | 09:36 Tue Mar 2 | EC | ![]() | El Salvador | 08:36 Tue Mar 2 | SV | ![]() |
Falkland Islands | 11:36 Tue Mar 2 ![]() | FK | ![]() | French Guiana | 11:36 Tue Mar 2 | GF | ![]() |
Galapagos Islands | 08:36 Tue Mar 2 | EC | ![]() | Greenland (West Greenland Time) | 11:36 Tue Mar 2 | GL | ![]() |
Grenada | 10:36 Tue Mar 2 | GD | ![]() | Guadeloupe | 10:36 Tue Mar 2 | GP | ![]() |
Guatemala | 08:36 Tue Mar 2 | GT | ![]() | Guyana | 10:36 Tue Mar 2 | GF | ![]() |
Haiti | 09:36 Tue Mar 2 | HT | ![]() | Honduras | 08:36 Tue Mar 2 | HN | ![]() |
Isla de Aves | 10:06 Tue Mar 2 | VE | ![]() | Jamaica | 09:36 Tue Mar 2 | JM | ![]() |
Juan Fernandez Islands | 11:36 Tue Mar 2 ![]() | CL | ![]() | Martinique | 09:36 Tue Mar 2 | FR | ![]() |
Mexico (Central) | 08:36 Tue Mar 2 | MX | ![]() | Mexico (Mountain) | 07:36 Tue Mar 2 | MX | ![]() |
Mexico (Mountain, no daylight) | 07:36 Tue Mar 2 | MX | ![]() | Mexico (West) | 06:36 Tue Mar 2 | MX | ![]() |
Montserrat | 10:36 Tue Mar 2 | MS | ![]() | Navassa Island | 09:36 Tue Mar 2 | US | ![]() |
Netherlands Antilles | 10:36 Tue Mar 2 | NL | ![]() | Nicaragua | 08:36 Tue Mar 2 | NI | ![]() |
Panama | 09:36 Tue Mar 2 | PA | ![]() | Paraguay | 11:36 Tue Mar 2 ![]() | PY | ![]() |
Peru | 09:36 Tue Mar 2 | PE | ![]() | Puerto Rico | 10:36 Tue Mar 2 | PR | ![]() |
Saba | 10:36 Tue Mar 2 | BQ | ![]() | Saint Barthelemy | 10:36 Tue Mar 2 | BL | ![]() |
Saint Kitts and Nevis | 10:36 Tue Mar 2 | KN | ![]() | Saint Lucia | 10:36 Tue Mar 2 | LC | ![]() |
Saint Vincent and the Grenadines | 10:36 Tue Mar 2 | VC | ![]() | Saint-Martin (France) | 10:36 Tue Mar 2 | FR | ![]() |
Saint-Pierre and Miquelon | 11:36 Tue Mar 2 | PM | ![]() | San Andres y Providencia | 09:36 Tue Mar 2 | CO | ![]() |
Sint Eustatius | 10:36 Tue Mar 2 | BQ | ![]() | Sint Maarten | 10:36 Tue Mar 2 | NL | ![]() |
South Georgia and the South Sandwich Islands (UK) | 12:36 Tue Mar 2 | GE | ![]() | Suriname | 11:36 Tue Mar 2 | SR | ![]() |
Trinidad and Tobago | 10:36 Tue Mar 2 | TT | ![]() | Turks and Caicos Islands | 09:36 Tue Mar 2 | TC | ![]() |
United States Virgin Islands | 10:36 Tue Mar 2 | VI | ![]() | United States of America (Alaska Time - Yukon Time) | 05:36 Tue Mar 2 | US | ![]() |
United States of America (Central Time) | 08:36 Tue Mar 2 | US | ![]() | United States of America (Eastern Time) | 09:36 Tue Mar 2 | US | ![]() |
United States of America (Hawaii - Aleutian Time) | 04:36 Tue Mar 2 | US | ![]() | United States of America (Mountain Time - daylight savings) | 07:36 Tue Mar 2 | US | ![]() |
United States of America (Mountain Time - no daylight savings) | 07:36 Tue Mar 2 | US | ![]() | United States of America (Pacific Time) | 06:36 Tue Mar 2 | US | ![]() |
Uruguay | 12:36 Tue Mar 2 ![]() | UY | ![]() | Venezuela | 10:36 Tue Mar 2 | VE | ![]() |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.1315 Seconds.
These pages can be best viewed with Firefox. | ![]() |