Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-Americas /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of the Americas A-Z
Country, current local time, date (

Alaska (United States) | 20:35 Thu Jan 26 | US | ![]() | Anguilla | 01:35 Fri Jan 27 | AI | ![]() |
Antigua and Barbuda | 01:35 Fri Jan 27 | AG | ![]() | Argentina | 02:35 Fri Jan 27 | AR | ![]() |
Aruba | 01:35 Fri Jan 27 | AW | ![]() | Bahamas | 00:35 Fri Jan 27 | BS | ![]() |
Barbados | 01:35 Fri Jan 27 | BB | ![]() | Belize | 23:35 Thu Jan 26 | BZ | ![]() |
Bermuda | 01:35 Fri Jan 27 | BM | ![]() | Bolivia | 01:35 Fri Jan 27 | BO | ![]() |
Bonaire | 01:35 Fri Jan 27 | BQ | ![]() | Brazil (Atlantic) | 03:35 Fri Jan 27 | BR | ![]() |
Brazil (Central West) | 03:35 Fri Jan 27 ![]() | BR | ![]() | Brazil (North West) | 01:35 Fri Jan 27 | BR | ![]() |
British Virgin Islands | 01:35 Fri Jan 27 | VG | ![]() | Canada | 00:35 Fri Jan 27 | CA | ![]() |
Cayman Islands | 00:35 Fri Jan 27 | KY | ![]() | Chile | 02:35 Fri Jan 27 ![]() | CL | ![]() |
Clipperton Island | 22:35 Thu Jan 26 | CP | ![]() | Colombia | 00:35 Fri Jan 27 | CO | ![]() |
Costa Rica | 23:35 Thu Jan 26 | CR | ![]() | Cuba | 00:35 Fri Jan 27 | CU | ![]() |
Curacao | 01:35 Fri Jan 27 | CW | ![]() | Dominica | 01:35 Fri Jan 27 | DM | ![]() |
Dominican Republic | 01:35 Fri Jan 27 | DO | ![]() | Easter Island (Chile) | 00:35 Fri Jan 27 ![]() | CL | ![]() |
Ecuador | 00:35 Fri Jan 27 | EC | ![]() | El Salvador | 23:35 Thu Jan 26 | SV | ![]() |
Falkland Islands | 02:35 Fri Jan 27 ![]() | FK | ![]() | French Guiana | 02:35 Fri Jan 27 | GF | ![]() |
Galapagos Islands | 23:35 Thu Jan 26 | EC | ![]() | Greenland (West Greenland Time) | 02:35 Fri Jan 27 | GL | ![]() |
Grenada | 01:35 Fri Jan 27 | GD | ![]() | Guadeloupe | 01:35 Fri Jan 27 | GP | ![]() |
Guatemala | 23:35 Thu Jan 26 | GT | ![]() | Guyana | 01:35 Fri Jan 27 | GF | ![]() |
Haiti | 00:35 Fri Jan 27 | HT | ![]() | Honduras | 23:35 Thu Jan 26 | HN | ![]() |
Isla de Aves | 01:05 Fri Jan 27 | VE | ![]() | Jamaica | 00:35 Fri Jan 27 | JM | ![]() |
Juan Fernandez Islands | 02:35 Fri Jan 27 ![]() | CL | ![]() | Martinique | 00:35 Fri Jan 27 | FR | ![]() |
Mexico (Central) | 23:35 Thu Jan 26 | MX | ![]() | Mexico (Mountain) | 22:35 Thu Jan 26 | MX | ![]() |
Mexico (Mountain, no daylight) | 22:35 Thu Jan 26 | MX | ![]() | Mexico (West) | 21:35 Thu Jan 26 | MX | ![]() |
Montserrat | 01:35 Fri Jan 27 | MS | ![]() | Navassa Island | 00:35 Fri Jan 27 | US | ![]() |
Netherlands Antilles | 01:35 Fri Jan 27 | NL | ![]() | Nicaragua | 23:35 Thu Jan 26 | NI | ![]() |
Panama | 00:35 Fri Jan 27 | PA | ![]() | Paraguay | 02:35 Fri Jan 27 ![]() | PY | ![]() |
Peru | 00:35 Fri Jan 27 | PE | ![]() | Puerto Rico | 01:35 Fri Jan 27 | PR | ![]() |
Saba | 01:35 Fri Jan 27 | BQ | ![]() | Saint Barthelemy | 01:35 Fri Jan 27 | BL | ![]() |
Saint Kitts and Nevis | 01:35 Fri Jan 27 | KN | ![]() | Saint Lucia | 01:35 Fri Jan 27 | LC | ![]() |
Saint Vincent and the Grenadines | 01:35 Fri Jan 27 | VC | ![]() | Saint-Martin (France) | 01:35 Fri Jan 27 | FR | ![]() |
Saint-Pierre and Miquelon | 02:35 Fri Jan 27 | PM | ![]() | San Andres y Providencia | 00:35 Fri Jan 27 | CO | ![]() |
Sint Eustatius | 01:35 Fri Jan 27 | BQ | ![]() | Sint Maarten | 01:35 Fri Jan 27 | NL | ![]() |
South Georgia and the South Sandwich Islands (UK) | 03:35 Fri Jan 27 | GE | ![]() | Suriname | 02:35 Fri Jan 27 | SR | ![]() |
Trinidad and Tobago | 01:35 Fri Jan 27 | TT | ![]() | Turks and Caicos Islands | 00:35 Fri Jan 27 | TC | ![]() |
United States Virgin Islands | 01:35 Fri Jan 27 | VI | ![]() | United States of America (Alaska Time - Yukon Time) | 20:35 Thu Jan 26 | US | ![]() |
United States of America (Central Time) | 23:35 Thu Jan 26 | US | ![]() | United States of America (Eastern Time) | 00:35 Fri Jan 27 | US | ![]() |
United States of America (Hawaii - Aleutian Time) | 19:35 Thu Jan 26 | US | ![]() | United States of America (Mountain Time - daylight savings) | 22:35 Thu Jan 26 | US | ![]() |
United States of America (Mountain Time - no daylight savings) | 22:35 Thu Jan 26 | US | ![]() | United States of America (Pacific Time) | 21:35 Thu Jan 26 | US | ![]() |
Uruguay | 03:35 Fri Jan 27 ![]() | UY | ![]() | Venezuela | 01:35 Fri Jan 27 | VE | ![]() |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0921 Seconds.
These pages can be best viewed with Firefox. | ![]() |