Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-Europe /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of Europe A-Z
Country, current local time, date (

Albania | 07:10 Tue Feb 7 | AL | ![]() | Andorra | 07:10 Tue Feb 7 | AD | ![]() |
Athos | 08:10 Tue Feb 7 | ![]() | Austria | 07:10 Tue Feb 7 | AT | ![]() | |
Azores Islands (Portugal) | 05:10 Tue Feb 7 | ![]() | Balearic Islands (Spain) | 07:10 Tue Feb 7 | ES | ![]() | |
Belarus | 09:10 Tue Feb 7 ![]() | BY | ![]() | Belgium | 07:10 Tue Feb 7 | BE | ![]() |
Bosnia and Herzegovina | 07:10 Tue Feb 7 | BA | ![]() | Bulgaria | 08:10 Tue Feb 7 | BG | ![]() |
Canary Islands (Spain) | 06:10 Tue Feb 7 | IC | ![]() | Croatia | 07:10 Tue Feb 7 | HR | ![]() |
Cyprus | 08:10 Tue Feb 7 | CY | ![]() | Czech Republic | 07:10 Tue Feb 7 | CZ | ![]() |
Denmark | 07:10 Tue Feb 7 | DK | ![]() | Estonia | 08:10 Tue Feb 7 | EE | ![]() |
European Union (EU) | 07:10 Tue Feb 7 | EU | ![]() | Faroe Islands (Denmark) | 06:10 Tue Feb 7 | FO | ![]() |
Finland | 08:10 Tue Feb 7 | FI | ![]() | France | 07:10 Tue Feb 7 | FR | ![]() |
Germany | 07:10 Tue Feb 7 | DE | ![]() | Gibraltar | 07:10 Tue Feb 7 | GI | ![]() |
Greece | 08:10 Tue Feb 7 | GR | ![]() | Greenland (Denmark) | 03:10 Tue Feb 7 | DK | ![]() |
Guernsey | 06:10 Tue Feb 7 | GG | ![]() | Hungary | 07:10 Tue Feb 7 | HU | ![]() |
Iceland | 06:10 Tue Feb 7 | IS | ![]() | Ireland | 06:10 Tue Feb 7 | IE | ![]() |
Isle of Man | 06:10 Tue Feb 7 | IM | ![]() | Italy | 07:10 Tue Feb 7 | IT | ![]() |
Italy | 07:10 Tue Feb 7 | IT | ![]() | Jersey (Channel Islands UK) | 06:10 Tue Feb 7 | JE | ![]() |
Kazakhstan (European Part) | 11:10 Tue Feb 7 | KZ | ![]() | Kosovo | 07:10 Tue Feb 7 | XK? | ![]() |
Latvia | 08:10 Tue Feb 7 | LV | ![]() | Liechtenstein | 07:10 Tue Feb 7 | LI | ![]() |
Lithuania | 08:10 Tue Feb 7 | LT | ![]() | Luxembourg | 07:10 Tue Feb 7 | LU | ![]() |
Macedonia | 07:10 Tue Feb 7 | MK | ![]() | Madeira | 06:10 Tue Feb 7 | ![]() | |
Malta | 07:10 Tue Feb 7 | MT | ![]() | Moldova | 08:10 Tue Feb 7 | MD | ![]() |
Monaco | 07:10 Tue Feb 7 | MC | ![]() | Montenegro | 07:10 Tue Feb 7 | ME | ![]() |
Netherlands | 07:10 Tue Feb 7 | NL | ![]() | Northern Ireland | 06:10 Tue Feb 7 | IE | ![]() |
Norway | 07:10 Tue Feb 7 | NO | ![]() | Poland | 07:10 Tue Feb 7 | PL | ![]() |
Portugal | 06:10 Tue Feb 7 | PT | ![]() | Romania | 08:10 Tue Feb 7 | RO | ![]() |
Russia (Kaliningrad Time) | 08:10 Tue Feb 7 | RU | Russia (Moscow Time) | 09:10 Tue Feb 7 | RU | ![]() | |
San Marino | 07:10 Tue Feb 7 | SM | ![]() | Scotland | 06:10 Tue Feb 7 | ![]() | |
Serbia | 07:10 Tue Feb 7 | RS | ![]() | Slovakia | 07:10 Tue Feb 7 | SK | ![]() |
Slovenia | 07:10 Tue Feb 7 | SI | ![]() | Spain | 07:10 Tue Feb 7 | ES | ![]() |
Svalbard and Jan Mayen Islands | 07:10 Tue Feb 7 | NO | ![]() | Sweden | 07:10 Tue Feb 7 | SE | ![]() |
Switzerland | 07:10 Tue Feb 7 | CH | ![]() | Transnistria | 08:10 Tue Feb 7 | ![]() | |
Turkey | 09:10 Tue Feb 7 | TR | ![]() | Ukraine | 08:10 Tue Feb 7 | UA | ![]() |
United Kingdom | 06:10 Tue Feb 7 | GB | ![]() | Vatican City | 07:10 Tue Feb 7 | VA | ![]() |
Wales | 06:10 Tue Feb 7 | ![]() | Ă…land Islands (Finland) | 08:10 Tue Feb 7 | FI | ![]() |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0500 Seconds.
These pages can be best viewed with Firefox. | ![]() |