Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-Oceania /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of Australia/Oceania A-Z
Country, current local time, date (

American Samoa | 18:12 Tue Jan 31 | AS | ![]() | Austral Islands | 19:12 Tue Jan 31 | PF | ![]() |
Australia (Canberra) | 16:12 Wed Feb 1 ![]() | AU | ![]() | Chatham Islands | 18:57 Wed Feb 1 ![]() | NZ | ![]() |
Christmas Island | 12:12 Wed Feb 1 | AU | ![]() | Cocos (Keeling) Islands | 11:42 Wed Feb 1 | AU | ![]() |
Cook Islands | 19:12 Tue Jan 31 | NZ | ![]() | Coral Sea Islands | 15:12 Wed Feb 1 | AU | ![]() |
Easter Island | 00:12 Wed Feb 1 ![]() | CL | ![]() | Fiji | 17:12 Wed Feb 1 | FJ | ![]() |
Gambier Islands | 20:12 Tue Jan 31 | PF | ![]() | Guam | 15:12 Wed Feb 1 | GU | ![]() |
Hawaii | 19:12 Tue Jan 31 | US | ![]() | Indonesia (West New Guinea) | 14:12 Wed Feb 1 | GN | ![]() |
Kiribati (Gilbert Islands) | 17:12 Wed Feb 1 | KI | ![]() | Kiribati (Line Islands) | 19:12 Wed Feb 1 | KI | ![]() |
Kiribati (Phoenix Islands) | 18:12 Wed Feb 1 | KI | ![]() | Lord Howe Island (NSW, Australia) | 16:42 Wed Feb 1 ![]() | AU | ![]() |
Loyalty Islands (New Caledonia) | 16:12 Wed Feb 1 | FR | ![]() | Marshall Islands | 17:12 Wed Feb 1 | MH | ![]() |
Micronesia | 15:12 Wed Feb 1 | FM | ![]() | Midway Atoll | 18:12 Tue Jan 31 | US | ![]() |
Nauru | 17:12 Wed Feb 1 | NR | ![]() | New South Wales | 16:12 Wed Feb 1 ![]() | AU | ![]() |
New Zealand | 18:12 Wed Feb 1 ![]() | NZ | ![]() | Niue | 18:12 Tue Jan 31 | NU | ![]() |
Norfolk Island | 16:42 Wed Feb 1 | AU | ![]() | Northern Mariana Islands | 15:12 Wed Feb 1 | MP | ![]() |
Northern Territory | 13:12 Wed Feb 1 | AU | ![]() | Palau | 14:12 Wed Feb 1 | PW | ![]() |
Papua New Guinea | 15:12 Wed Feb 1 | GN | ![]() | Pitcairn Islands | 21:12 Tue Jan 31 | PN | ![]() |
Queensland | 15:12 Wed Feb 1 | AU | ![]() | Samoa | 19:12 Wed Feb 1 ![]() | AS | ![]() |
Society Islands | 19:12 Tue Jan 31 | PF | ![]() | Solomon Islands | 16:12 Wed Feb 1 | SB | ![]() |
South Australia | 15:42 Wed Feb 1 ![]() | AU | ![]() | Tahiti | 19:12 Tue Jan 31 | PF | ![]() |
Tasmania | 16:12 Wed Feb 1 ![]() | AU | ![]() | Tokelau | 19:12 Wed Feb 1 | TK | ![]() |
Tonga | 18:12 Wed Feb 1 | TO | ![]() | Tuamotu Archipelago | 19:12 Tue Jan 31 | PF | ![]() |
Tuvalu | 17:12 Wed Feb 1 | TV | ![]() | Vanuatu (New Hebrids) | 16:12 Wed Feb 1 | VU | ![]() |
Victoria | 16:12 Wed Feb 1 ![]() | AU | ![]() | Wake Island | 17:12 Wed Feb 1 | US | ![]() |
Wallis and Futuna | 17:12 Wed Feb 1 | FR | ![]() | Western Australia | 13:12 Wed Feb 1 | AU | ![]() |
ÃŽles Marquises | 20:42 Tue Jan 31 ![]() | PF | ![]() |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.1742 Seconds.
These pages can be best viewed with Firefox. | ![]() |