Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-Oceania /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of Australia/Oceania A-Z
Country, current local time, date (

American Samoa | 10:41 Mon Mar 1 | AS | ![]() | Austral Islands | 11:41 Mon Mar 1 | PF | ![]() |
Australia (Canberra) | 08:41 Tue Mar 2 ![]() | AU | ![]() | Chatham Islands | 11:26 Tue Mar 2 ![]() | NZ | ![]() |
Christmas Island | 04:41 Tue Mar 2 | AU | ![]() | Cocos (Keeling) Islands | 04:11 Tue Mar 2 | AU | ![]() |
Cook Islands | 11:41 Mon Mar 1 | NZ | ![]() | Coral Sea Islands | 07:41 Tue Mar 2 | AU | ![]() |
Easter Island | 16:41 Mon Mar 1 ![]() | CL | ![]() | Fiji | 09:41 Tue Mar 2 | FJ | ![]() |
Gambier Islands | 12:41 Mon Mar 1 | PF | ![]() | Guam | 07:41 Tue Mar 2 | GU | ![]() |
Hawaii | 11:41 Mon Mar 1 | US | ![]() | Indonesia (West New Guinea) | 06:41 Tue Mar 2 | GN | ![]() |
Kiribati (Gilbert Islands) | 09:41 Tue Mar 2 | KI | ![]() | Kiribati (Line Islands) | 11:41 Tue Mar 2 | KI | ![]() |
Kiribati (Phoenix Islands) | 10:41 Tue Mar 2 | KI | ![]() | Lord Howe Island (NSW, Australia) | 09:11 Tue Mar 2 ![]() | AU | ![]() |
Loyalty Islands (New Caledonia) | 08:41 Tue Mar 2 | FR | ![]() | Marshall Islands | 09:41 Tue Mar 2 | MH | ![]() |
Micronesia | 07:41 Tue Mar 2 | FM | ![]() | Midway Atoll | 10:41 Mon Mar 1 | US | ![]() |
Nauru | 09:41 Tue Mar 2 | NR | ![]() | New South Wales | 08:41 Tue Mar 2 ![]() | AU | ![]() |
New Zealand | 10:41 Tue Mar 2 ![]() | NZ | ![]() | Niue | 10:41 Mon Mar 1 | NU | ![]() |
Norfolk Island | 09:11 Tue Mar 2 | AU | ![]() | Northern Mariana Islands | 07:41 Tue Mar 2 | MP | ![]() |
Northern Territory | 05:41 Tue Mar 2 | AU | ![]() | Palau | 06:41 Tue Mar 2 | PW | ![]() |
Papua New Guinea | 07:41 Tue Mar 2 | GN | ![]() | Pitcairn Islands | 13:41 Mon Mar 1 | PN | ![]() |
Queensland | 07:41 Tue Mar 2 | AU | ![]() | Samoa | 11:41 Tue Mar 2 ![]() | AS | ![]() |
Society Islands | 11:41 Mon Mar 1 | PF | ![]() | Solomon Islands | 08:41 Tue Mar 2 | SB | ![]() |
South Australia | 08:11 Tue Mar 2 ![]() | AU | ![]() | Tahiti | 11:41 Mon Mar 1 | PF | ![]() |
Tasmania | 08:41 Tue Mar 2 ![]() | AU | ![]() | Tokelau | 11:41 Tue Mar 2 | TK | ![]() |
Tonga | 10:41 Tue Mar 2 | TO | ![]() | Tuamotu Archipelago | 11:41 Mon Mar 1 | PF | ![]() |
Tuvalu | 09:41 Tue Mar 2 | TV | ![]() | Vanuatu (New Hebrids) | 08:41 Tue Mar 2 | VU | ![]() |
Victoria | 08:41 Tue Mar 2 ![]() | AU | ![]() | Wake Island | 09:41 Tue Mar 2 | US | ![]() |
Wallis and Futuna | 09:41 Tue Mar 2 | FR | ![]() | Western Australia | 05:41 Tue Mar 2 | AU | ![]() |
ÃŽles Marquises | 13:11 Mon Mar 1 ![]() | PF | ![]() |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.0196 Seconds.
These pages can be best viewed with Firefox. | ![]() |