Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-of-the-Earth /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of the World A-Z
Country, current local time, date (

Afghanistan | 09:31 Fri Jan 27 | AF | ![]() | Albania | 06:01 Fri Jan 27 | AL | ![]() |
Algeria | 06:01 Fri Jan 27 | DZ | ![]() | Andorra | 06:01 Fri Jan 27 | AD | ![]() |
Angola | 06:01 Fri Jan 27 | AO | ![]() | Anguilla | 01:01 Fri Jan 27 | AI | ![]() |
Antigua and Barbuda | 01:01 Fri Jan 27 | AG | ![]() | Argentina | 02:01 Fri Jan 27 | AR | ![]() |
Armenia | 09:01 Fri Jan 27 | AM | ![]() | Australia | 16:01 Fri Jan 27 ![]() | AU | ![]() |
Australia | 12:01 Fri Jan 27 | AU | ![]() | Austria | 06:01 Fri Jan 27 | AT | ![]() |
Azerbaijan | 08:01 Fri Jan 27 | AZ | ![]() | Bahamas | 00:01 Fri Jan 27 | BS | ![]() |
Bahrain | 08:01 Fri Jan 27 | BH | ![]() | Bangladesh | 11:01 Fri Jan 27 | BD | ![]() |
Barbados | 01:01 Fri Jan 27 | BB | ![]() | Belarus | 07:01 Fri Jan 27 | BY | ![]() |
Belgium | 06:01 Fri Jan 27 | BE | ![]() | Belize | 23:01 Thu Jan 26 | BZ | ![]() |
Benin | 06:01 Fri Jan 27 | BJ | ![]() | Bermuda | 01:01 Fri Jan 27 | BM | ![]() |
Bhutan | 11:01 Fri Jan 27 | BT | ![]() | Bolivia | 01:01 Fri Jan 27 | BO | ![]() |
Bosnia and Herzegovina | 06:01 Fri Jan 27 | BA | ![]() | Botswana | 07:01 Fri Jan 27 | BW | ![]() |
Brazil | 03:01 Fri Jan 27 ![]() | BR | ![]() | British Indian Ocean Territories | 11:01 Fri Jan 27 | IO | ![]() |
Brunei | 13:01 Fri Jan 27 | BN | ![]() | Bulgaria | 07:01 Fri Jan 27 | BG | ![]() |
Burkina Faso | 05:01 Fri Jan 27 | BF | ![]() | Burundi | 07:01 Fri Jan 27 | BI | ![]() |
Cambodia | 12:01 Fri Jan 27 | KH | ![]() | Cameroon | 06:01 Fri Jan 27 | CM | ![]() |
Canada | 00:01 Fri Jan 27 | CA | ![]() | Cape Verde | 04:01 Fri Jan 27 | CV | ![]() |
Central African Republic | 06:01 Fri Jan 27 | CF | ![]() | Chad | 06:01 Fri Jan 27 | TD | ![]() |
Channel Islands UK | 05:01 Fri Jan 27 | GG | ![]() | Chile | 02:01 Fri Jan 27 ![]() | CL | ![]() |
China | 13:01 Fri Jan 27 | CN | ![]() | China | 13:01 Fri Jan 27 | CN | ![]() |
China | 13:01 Fri Jan 27 | CN | ![]() | Clipperton Island | 22:01 Thu Jan 26 | CP | ![]() |
Colombia | 00:01 Fri Jan 27 | CO | ![]() | Colombia | 00:01 Fri Jan 27 | CO | ![]() |
Comoros | 08:01 Fri Jan 27 | KM | ![]() | Costa Rica | 23:01 Thu Jan 26 | CR | ![]() |
Croatia | 06:01 Fri Jan 27 | HR | ![]() | Cuba | 00:01 Fri Jan 27 | CU | ![]() |
Cyprus | 07:01 Fri Jan 27 | CY | ![]() | Czech Republic | 06:01 Fri Jan 27 | CZ | ![]() |
CĂ´te d'Ivoire | 05:01 Fri Jan 27 | CI | ![]() | Democratic Republic of the Congo | 06:01 Fri Jan 27 | CD | ![]() |
Denmark | 06:01 Fri Jan 27 | DK | ![]() | Djibouti | 08:01 Fri Jan 27 | DJ | ![]() |
Dominica | 01:01 Fri Jan 27 | DM | ![]() | Dominican Republic | 01:01 Fri Jan 27 | DO | ![]() |
East Timor | 14:01 Fri Jan 27 | TL | ![]() | Ecuador | 00:01 Fri Jan 27 | EC | ![]() |
Egypt | 07:01 Fri Jan 27 | EG | ![]() | El Salvador | 23:01 Thu Jan 26 | SV | ![]() |
Equatorial Guinea | 06:01 Fri Jan 27 | GN | ![]() | Eritrea | 08:01 Fri Jan 27 | ER | ![]() |
Estonia | 07:01 Fri Jan 27 | EE | ![]() | Ethiopia | 08:01 Fri Jan 27 | ET | ![]() |
Fiji | 17:01 Fri Jan 27 | FJ | ![]() | Finland | 07:01 Fri Jan 27 | FI | ![]() |
France | 02:01 Fri Jan 27 | PM | ![]() | France | 01:01 Fri Jan 27 | GP | ![]() |
France | 01:01 Fri Jan 27 | FR | ![]() | France | 02:01 Fri Jan 27 | GF | ![]() |
France | 06:01 Fri Jan 27 | FR | ![]() | French Polynesia | 19:01 Thu Jan 26 | PF | ![]() |
Gabon | 06:01 Fri Jan 27 | GA | ![]() | Gambia | 05:01 Fri Jan 27 | GM | ![]() |
Georgia | 08:01 Fri Jan 27 | GE | ![]() | Georgia | 09:01 Fri Jan 27 | GE | ![]() |
Germany | 06:01 Fri Jan 27 | DE | ![]() | Ghana | 05:01 Fri Jan 27 | GH | ![]() |
Great Britain | 05:01 Fri Jan 27 | GB | ![]() | Greece | 07:01 Fri Jan 27 | GR | ![]() |
Greenland (Denmark) | 02:01 Fri Jan 27 | DK | ![]() | Grenada | 01:01 Fri Jan 27 | GD | ![]() |
Guatemala | 23:01 Thu Jan 26 | GT | ![]() | Guinea | 05:01 Fri Jan 27 | GN | ![]() |
Guinea-Bissau | 05:01 Fri Jan 27 | GN | ![]() | Guyana | 01:01 Fri Jan 27 | GF | ![]() |
Haiti | 00:01 Fri Jan 27 | HT | ![]() | Honduras | 23:01 Thu Jan 26 | HN | ![]() |
Hungary | 06:01 Fri Jan 27 | HU | ![]() | Iceland | 05:01 Fri Jan 27 | IS | ![]() |
India | 10:31 Fri Jan 27 | IN | ![]() | Indonesia | 12:01 Fri Jan 27 | ID | ![]() |
Iran | 08:31 Fri Jan 27 | IR | ![]() | Iraq | 08:01 Fri Jan 27 | IQ | ![]() |
Ireland | 05:01 Fri Jan 27 | IE | ![]() | Isle of Man | 05:01 Fri Jan 27 | IM | ![]() |
Israel | 07:01 Fri Jan 27 | IL | ![]() | Italy | 06:01 Fri Jan 27 | IT | ![]() |
Jamaica | 00:01 Fri Jan 27 | JM | ![]() | Japan | 14:01 Fri Jan 27 | JP | ![]() |
Jersey | 05:01 Fri Jan 27 | JE | ![]() | Jordan | 07:01 Fri Jan 27 | JO | ![]() |
Kenya | 08:01 Fri Jan 27 | KE | ![]() | Kiribati | 17:01 Fri Jan 27 | KI | ![]() |
Korea Peoples Democratic Republik | 13:31 Fri Jan 27 | KP | ![]() | Korea Republik | 14:01 Fri Jan 27 | KR | ![]() |
Kosovo | 06:01 Fri Jan 27 | XK? | ![]() | Kuwait | 08:01 Fri Jan 27 | KW | ![]() |
Kyrgyzstan | 11:01 Fri Jan 27 | KG | ![]() | Lao | 12:01 Fri Jan 27 | LA | ![]() |
Latvia | 07:01 Fri Jan 27 | LV | ![]() | Lebanon | 07:01 Fri Jan 27 | LB | ![]() |
Lesotho | 07:01 Fri Jan 27 | LS | ![]() | Liberia | 05:01 Fri Jan 27 | LR | ![]() |
Libya | 07:01 Fri Jan 27 | LY | ![]() | Liechtenstein | 06:01 Fri Jan 27 | LI | ![]() |
Lithuania | 07:01 Fri Jan 27 | LT | ![]() | Luxembourg | 06:01 Fri Jan 27 | LU | ![]() |
Macedonia | 06:01 Fri Jan 27 | MK | ![]() | Madagascar | 08:01 Fri Jan 27 | MG | ![]() |
Malawi | 07:01 Fri Jan 27 | MW | ![]() | Malaysia | 13:01 Fri Jan 27 | MY | ![]() |
Maldives | 10:01 Fri Jan 27 | MV | ![]() | Mali | 05:01 Fri Jan 27 | ML | ![]() |
Malta | 06:01 Fri Jan 27 | MT | ![]() | Martinique | 00:01 Fri Jan 27 | FR | ![]() |
Mauritania | 05:01 Fri Jan 27 | MR | ![]() | Mauritius | 10:01 Fri Jan 27 ![]() | MU | ![]() |
Mexico | 23:01 Thu Jan 26 | MX | ![]() | Micronesia | 15:01 Fri Jan 27 | FM | ![]() |
Moldova | 07:01 Fri Jan 27 | MD | ![]() | Monaco | 06:01 Fri Jan 27 | MC | ![]() |
Mongolia | 13:01 Fri Jan 27 | MN | ![]() | Montenegro | 06:01 Fri Jan 27 | ME | ![]() |
Montserrat | 01:01 Fri Jan 27 | MS | ![]() | Morocco | 05:01 Fri Jan 27 | MA | ![]() |
Mozambique | 07:01 Fri Jan 27 | MZ | ![]() | Myanmar | 11:31 Fri Jan 27 | MM | ![]() |
Namibia | 07:01 Fri Jan 27 ![]() | NA | ![]() | Nauru | 17:01 Fri Jan 27 | NR | ![]() |
Nepal | 10:46 Fri Jan 27 | NP | ![]() | Netherlands | 06:01 Fri Jan 27 | NL | ![]() |
Netherlands | 01:01 Fri Jan 27 | AW | ![]() | New Zealand | 18:01 Fri Jan 27 ![]() | NZ | ![]() |
Nicaragua | 23:01 Thu Jan 26 | NI | ![]() | Niger | 06:01 Fri Jan 27 | NE | ![]() |
Nigeria | 06:01 Fri Jan 27 | NE | ![]() | Norway | 06:01 Fri Jan 27 | NO | ![]() |
Oman | 09:01 Fri Jan 27 | OM | ![]() | Pakistan | 10:01 Fri Jan 27 | PK | ![]() |
Palau | 14:01 Fri Jan 27 | PW | ![]() | Palestine | 07:01 Fri Jan 27 | PS | ![]() |
Panama | 00:01 Fri Jan 27 | PA | ![]() | Papua New Guinea | 15:01 Fri Jan 27 | GN | ![]() |
Paraguay | 02:01 Fri Jan 27 ![]() | PY | ![]() | Peru | 00:01 Fri Jan 27 | PE | ![]() |
Philippines | 13:01 Fri Jan 27 | PH | ![]() | Poland | 06:01 Fri Jan 27 | PL | ![]() |
Portugal | 05:01 Fri Jan 27 | PT | ![]() | Puerto Rico | 01:01 Fri Jan 27 | PR | ![]() |
Qatar | 08:01 Fri Jan 27 | QA | ![]() | Republic of the Congo | 06:01 Fri Jan 27 | CG | ![]() |
Romania | 07:01 Fri Jan 27 | RO | ![]() | Russia | 08:01 Fri Jan 27 | RU | ![]() |
Rwanda | 07:01 Fri Jan 27 | RW | ![]() | Saint Barthelemy | 01:01 Fri Jan 27 | BL | ![]() |
Saint Kitts and Nevis | 01:01 Fri Jan 27 | KN | ![]() | Saint Lucia | 01:01 Fri Jan 27 | LC | ![]() |
Saint Vincent and the Grenadines | 01:01 Fri Jan 27 | VC | ![]() | Samoa | 19:01 Fri Jan 27 ![]() | AS | ![]() |
San Marino | 06:01 Fri Jan 27 | SM | ![]() | Saudi Arabia | 08:01 Fri Jan 27 | SA | ![]() |
Senegal | 05:01 Fri Jan 27 | SN | ![]() | Serbia | 06:01 Fri Jan 27 | RS | ![]() |
Seychelles | 09:01 Fri Jan 27 | SC | ![]() | Sierra Leone | 05:01 Fri Jan 27 | SL | ![]() |
Singapore | 13:01 Fri Jan 27 | SG | ![]() | Slovakia | 06:01 Fri Jan 27 | SK | ![]() |
Slovenia | 06:01 Fri Jan 27 | SI | ![]() | Solomon Islands | 16:01 Fri Jan 27 | SB | ![]() |
Somalia | 08:01 Fri Jan 27 | ML | ![]() | Somaliland | 08:01 Fri Jan 27 | ML | ![]() |
South Africa | 07:01 Fri Jan 27 | ZA | ![]() | Southern Sudan | 08:01 Fri Jan 27 | SS | ![]() |
Spain | 06:01 Fri Jan 27 | ES | ![]() | Sri Lanka | 10:31 Fri Jan 27 | LK | ![]() |
Sudan | 08:01 Fri Jan 27 | SD | ![]() | Suriname | 02:01 Fri Jan 27 | SR | ![]() |
Swaziland | 07:01 Fri Jan 27 | SZ | ![]() | Sweden | 06:01 Fri Jan 27 | SE | ![]() |
Switzerland | 06:01 Fri Jan 27 | CH | ![]() | Syria | 07:01 Fri Jan 27 | SY | ![]() |
SĂŁo TomĂ© and PrĂncipe | 06:01 Fri Jan 27 | ST | ![]() | Taiwan (China Republik) | 13:01 Fri Jan 27 | TW | ![]() |
Tajikistan | 10:01 Fri Jan 27 | TJ | ![]() | Tanzania | 08:01 Fri Jan 27 | TZ | ![]() |
Thailand | 12:01 Fri Jan 27 | TH | ![]() | Togo | 05:01 Fri Jan 27 | TG | ![]() |
Tonga | 18:01 Fri Jan 27 | TO | ![]() | Trinidad and Tobago | 01:01 Fri Jan 27 | TT | ![]() |
Tunisia | 06:01 Fri Jan 27 | TN | ![]() | Turkey | 08:01 Fri Jan 27 | TR | ![]() |
Turkmenistan | 10:01 Fri Jan 27 | TM | ![]() | Tuvalu | 17:01 Fri Jan 27 | TV | ![]() |
Uganda | 08:01 Fri Jan 27 | UG | ![]() | Ukraine | 07:01 Fri Jan 27 | UA | ![]() |
United Arab Emirates | 09:01 Fri Jan 27 | AE | ![]() | United Kingdom | 00:01 Fri Jan 27 | KY | ![]() |
United Kingdom | 02:01 Fri Jan 27 ![]() | FK | ![]() | United Kingdom | 00:01 Fri Jan 27 | TC | ![]() |
United States | 18:01 Thu Jan 26 | AS | ![]() | United States | 17:01 Fri Jan 27 | MH | ![]() |
United States | 01:01 Fri Jan 27 | VI | ![]() | United States | 00:01 Fri Jan 27 | US | ![]() |
Uruguay | 03:01 Fri Jan 27 ![]() | UY | ![]() | Uzbekistan | 10:01 Fri Jan 27 | UZ | ![]() |
Vanuatu | 16:01 Fri Jan 27 | VU | ![]() | Vatican City | 06:01 Fri Jan 27 | VA | ![]() |
Venezuela | 01:01 Fri Jan 27 | VE | ![]() | Venezuela | 00:31 Fri Jan 27 | VE | ![]() |
Vietnam | 12:01 Fri Jan 27 | VN | ![]() | Western Sahara | 05:01 Fri Jan 27 | EH | ![]() |
Yemen | 08:01 Fri Jan 27 | YE | ![]() | Zambia | 07:01 Fri Jan 27 | ZM | ![]() |
Zimbabwe | 07:01 Fri Jan 27 | ZW | ![]() | Total no.of countries: | 227 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.2207 Seconds.
These pages can be best viewed with Firefox. | ![]() |