Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Countries-of-the-Earth /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries of the World A-Z
Country, current local time, date (

Afghanistan | 22:26 Wed Mar 3 | AF | ![]() | Albania | 18:56 Wed Mar 3 | AL | ![]() |
Algeria | 18:56 Wed Mar 3 | DZ | ![]() | Andorra | 18:56 Wed Mar 3 | AD | ![]() |
Angola | 18:56 Wed Mar 3 | AO | ![]() | Anguilla | 13:56 Wed Mar 3 | AI | ![]() |
Antigua and Barbuda | 13:56 Wed Mar 3 | AG | ![]() | Argentina | 14:56 Wed Mar 3 | AR | ![]() |
Armenia | 21:56 Wed Mar 3 | AM | ![]() | Australia | 04:56 Thu Mar 4 ![]() | AU | ![]() |
Australia | 00:56 Thu Mar 4 | AU | ![]() | Austria | 18:56 Wed Mar 3 | AT | ![]() |
Azerbaijan | 20:56 Wed Mar 3 | AZ | ![]() | Bahamas | 12:56 Wed Mar 3 | BS | ![]() |
Bahrain | 20:56 Wed Mar 3 | BH | ![]() | Bangladesh | 23:56 Wed Mar 3 | BD | ![]() |
Barbados | 13:56 Wed Mar 3 | BB | ![]() | Belarus | 20:56 Wed Mar 3 ![]() | BY | ![]() |
Belgium | 18:56 Wed Mar 3 | BE | ![]() | Belize | 11:56 Wed Mar 3 | BZ | ![]() |
Benin | 18:56 Wed Mar 3 | BJ | ![]() | Bermuda | 13:56 Wed Mar 3 | BM | ![]() |
Bhutan | 23:56 Wed Mar 3 | BT | ![]() | Bolivia | 13:56 Wed Mar 3 | BO | ![]() |
Bosnia and Herzegovina | 18:56 Wed Mar 3 | BA | ![]() | Botswana | 19:56 Wed Mar 3 | BW | ![]() |
Brazil | 14:56 Wed Mar 3 | BR | ![]() | British Indian Ocean Territories | 23:56 Wed Mar 3 | IO | ![]() |
Brunei | 01:56 Thu Mar 4 | BN | ![]() | Bulgaria | 19:56 Wed Mar 3 | BG | ![]() |
Burkina Faso | 17:56 Wed Mar 3 | BF | ![]() | Burundi | 19:56 Wed Mar 3 | BI | ![]() |
Cambodia | 00:56 Thu Mar 4 | KH | ![]() | Cameroon | 18:56 Wed Mar 3 | CM | ![]() |
Canada | 12:56 Wed Mar 3 | CA | ![]() | Cape Verde | 16:56 Wed Mar 3 | CV | ![]() |
Central African Republic | 18:56 Wed Mar 3 | CF | ![]() | Chad | 18:56 Wed Mar 3 | TD | ![]() |
Channel Islands UK | 17:56 Wed Mar 3 | GG | ![]() | Chile | 14:56 Wed Mar 3 ![]() | CL | ![]() |
China | 01:56 Thu Mar 4 | CN | ![]() | China | 01:56 Thu Mar 4 | CN | ![]() |
China | 01:56 Thu Mar 4 | CN | ![]() | Clipperton Island | 10:56 Wed Mar 3 | CP | ![]() |
Colombia | 12:56 Wed Mar 3 | CO | ![]() | Colombia | 12:56 Wed Mar 3 | CO | ![]() |
Comoros | 20:56 Wed Mar 3 | KM | ![]() | Costa Rica | 11:56 Wed Mar 3 | CR | ![]() |
Croatia | 18:56 Wed Mar 3 | HR | ![]() | Cuba | 12:56 Wed Mar 3 | CU | ![]() |
Cyprus | 19:56 Wed Mar 3 | CY | ![]() | Czech Republic | 18:56 Wed Mar 3 | CZ | ![]() |
CĂ´te d'Ivoire | 17:56 Wed Mar 3 | CI | ![]() | Democratic Republic of the Congo | 18:56 Wed Mar 3 | CD | ![]() |
Denmark | 18:56 Wed Mar 3 | DK | ![]() | Djibouti | 20:56 Wed Mar 3 | DJ | ![]() |
Dominica | 13:56 Wed Mar 3 | DM | ![]() | Dominican Republic | 13:56 Wed Mar 3 | DO | ![]() |
East Timor | 02:56 Thu Mar 4 | TL | ![]() | Ecuador | 12:56 Wed Mar 3 | EC | ![]() |
Egypt | 19:56 Wed Mar 3 | EG | ![]() | El Salvador | 11:56 Wed Mar 3 | SV | ![]() |
Equatorial Guinea | 18:56 Wed Mar 3 | GN | ![]() | Eritrea | 20:56 Wed Mar 3 | ER | ![]() |
Estonia | 19:56 Wed Mar 3 | EE | ![]() | Ethiopia | 20:56 Wed Mar 3 | ET | ![]() |
Fiji | 05:56 Thu Mar 4 | FJ | ![]() | Finland | 19:56 Wed Mar 3 | FI | ![]() |
France | 14:56 Wed Mar 3 | PM | ![]() | France | 13:56 Wed Mar 3 | GP | ![]() |
France | 13:56 Wed Mar 3 | FR | ![]() | France | 14:56 Wed Mar 3 | GF | ![]() |
France | 18:56 Wed Mar 3 | FR | ![]() | French Polynesia | 07:56 Wed Mar 3 | PF | ![]() |
Gabon | 18:56 Wed Mar 3 | GA | ![]() | Gambia | 17:56 Wed Mar 3 | GM | ![]() |
Georgia | 20:56 Wed Mar 3 | GE | ![]() | Georgia | 21:56 Wed Mar 3 | GE | ![]() |
Germany | 18:56 Wed Mar 3 | DE | ![]() | Ghana | 17:56 Wed Mar 3 | GH | ![]() |
Great Britain | 17:56 Wed Mar 3 | GB | ![]() | Greece | 19:56 Wed Mar 3 | GR | ![]() |
Greenland (Denmark) | 14:56 Wed Mar 3 | DK | ![]() | Grenada | 13:56 Wed Mar 3 | GD | ![]() |
Guatemala | 11:56 Wed Mar 3 | GT | ![]() | Guinea | 17:56 Wed Mar 3 | GN | ![]() |
Guinea-Bissau | 17:56 Wed Mar 3 | GN | ![]() | Guyana | 13:56 Wed Mar 3 | GF | ![]() |
Haiti | 12:56 Wed Mar 3 | HT | ![]() | Honduras | 11:56 Wed Mar 3 | HN | ![]() |
Hungary | 18:56 Wed Mar 3 | HU | ![]() | Iceland | 17:56 Wed Mar 3 | IS | ![]() |
India | 23:26 Wed Mar 3 | IN | ![]() | Indonesia | 00:56 Thu Mar 4 | ID | ![]() |
Iran | 21:26 Wed Mar 3 | IR | ![]() | Iraq | 20:56 Wed Mar 3 | IQ | ![]() |
Ireland | 17:56 Wed Mar 3 | IE | ![]() | Isle of Man | 17:56 Wed Mar 3 | IM | ![]() |
Israel | 19:56 Wed Mar 3 | IL | ![]() | Italy | 18:56 Wed Mar 3 | IT | ![]() |
Jamaica | 12:56 Wed Mar 3 | JM | ![]() | Japan | 02:56 Thu Mar 4 | JP | ![]() |
Jersey | 17:56 Wed Mar 3 | JE | ![]() | Jordan | 19:56 Wed Mar 3 | JO | ![]() |
Kenya | 20:56 Wed Mar 3 | KE | ![]() | Kiribati | 05:56 Thu Mar 4 | KI | ![]() |
Korea Peoples Democratic Republik | 02:26 Thu Mar 4 | KP | ![]() | Korea Republik | 02:56 Thu Mar 4 | KR | ![]() |
Kosovo | 18:56 Wed Mar 3 | XK? | ![]() | Kuwait | 20:56 Wed Mar 3 | KW | ![]() |
Kyrgyzstan | 23:56 Wed Mar 3 | KG | ![]() | Lao | 00:56 Thu Mar 4 | LA | ![]() |
Latvia | 19:56 Wed Mar 3 | LV | ![]() | Lebanon | 19:56 Wed Mar 3 | LB | ![]() |
Lesotho | 19:56 Wed Mar 3 | LS | ![]() | Liberia | 17:56 Wed Mar 3 | LR | ![]() |
Libya | 19:56 Wed Mar 3 | LY | ![]() | Liechtenstein | 18:56 Wed Mar 3 | LI | ![]() |
Lithuania | 19:56 Wed Mar 3 | LT | ![]() | Luxembourg | 18:56 Wed Mar 3 | LU | ![]() |
Macedonia | 18:56 Wed Mar 3 | MK | ![]() | Madagascar | 20:56 Wed Mar 3 | MG | ![]() |
Malawi | 19:56 Wed Mar 3 | MW | ![]() | Malaysia | 01:56 Thu Mar 4 | MY | ![]() |
Maldives | 22:56 Wed Mar 3 | MV | ![]() | Mali | 17:56 Wed Mar 3 | ML | ![]() |
Malta | 18:56 Wed Mar 3 | MT | ![]() | Martinique | 12:56 Wed Mar 3 | FR | ![]() |
Mauritania | 17:56 Wed Mar 3 | MR | ![]() | Mauritius | 22:56 Wed Mar 3 ![]() | MU | ![]() |
Mexico | 11:56 Wed Mar 3 | MX | ![]() | Micronesia | 03:56 Thu Mar 4 | FM | ![]() |
Moldova | 19:56 Wed Mar 3 | MD | ![]() | Monaco | 18:56 Wed Mar 3 | MC | ![]() |
Mongolia | 01:56 Thu Mar 4 | MN | ![]() | Montenegro | 18:56 Wed Mar 3 | ME | ![]() |
Montserrat | 13:56 Wed Mar 3 | MS | ![]() | Morocco | 17:56 Wed Mar 3 | MA | ![]() |
Mozambique | 19:56 Wed Mar 3 | MZ | ![]() | Myanmar | 00:26 Wed Mar 3 | MM | ![]() |
Namibia | 19:56 Wed Mar 3 ![]() | NA | ![]() | Nauru | 05:56 Thu Mar 4 | NR | ![]() |
Nepal | 23:41 Wed Mar 3 | NP | ![]() | Netherlands | 18:56 Wed Mar 3 | NL | ![]() |
Netherlands | 13:56 Wed Mar 3 | AW | ![]() | New Zealand | 06:56 Thu Mar 4 ![]() | NZ | ![]() |
Nicaragua | 11:56 Wed Mar 3 | NI | ![]() | Niger | 18:56 Wed Mar 3 | NE | ![]() |
Nigeria | 18:56 Wed Mar 3 | NE | ![]() | Norway | 18:56 Wed Mar 3 | NO | ![]() |
Oman | 21:56 Wed Mar 3 | OM | ![]() | Pakistan | 22:56 Wed Mar 3 | PK | ![]() |
Palau | 02:56 Thu Mar 4 | PW | ![]() | Palestine | 19:56 Wed Mar 3 | PS | ![]() |
Panama | 12:56 Wed Mar 3 | PA | ![]() | Papua New Guinea | 03:56 Thu Mar 4 | GN | ![]() |
Paraguay | 14:56 Wed Mar 3 ![]() | PY | ![]() | Peru | 12:56 Wed Mar 3 | PE | ![]() |
Philippines | 01:56 Thu Mar 4 | PH | ![]() | Poland | 18:56 Wed Mar 3 | PL | ![]() |
Portugal | 17:56 Wed Mar 3 | PT | ![]() | Puerto Rico | 13:56 Wed Mar 3 | PR | ![]() |
Qatar | 20:56 Wed Mar 3 | QA | ![]() | Republic of the Congo | 18:56 Wed Mar 3 | CG | ![]() |
Romania | 19:56 Wed Mar 3 | RO | ![]() | Russia | 20:56 Wed Mar 3 | RU | ![]() |
Rwanda | 19:56 Wed Mar 3 | RW | ![]() | Saint Barthelemy | 13:56 Wed Mar 3 | BL | ![]() |
Saint Kitts and Nevis | 13:56 Wed Mar 3 | KN | ![]() | Saint Lucia | 13:56 Wed Mar 3 | LC | ![]() |
Saint Vincent and the Grenadines | 13:56 Wed Mar 3 | VC | ![]() | Samoa | 07:56 Thu Mar 4 ![]() | AS | ![]() |
San Marino | 18:56 Wed Mar 3 | SM | ![]() | Saudi Arabia | 20:56 Wed Mar 3 | SA | ![]() |
Senegal | 17:56 Wed Mar 3 | SN | ![]() | Serbia | 18:56 Wed Mar 3 | RS | ![]() |
Seychelles | 21:56 Wed Mar 3 | SC | ![]() | Sierra Leone | 17:56 Wed Mar 3 | SL | ![]() |
Singapore | 01:56 Thu Mar 4 | SG | ![]() | Slovakia | 18:56 Wed Mar 3 | SK | ![]() |
Slovenia | 18:56 Wed Mar 3 | SI | ![]() | Solomon Islands | 04:56 Thu Mar 4 | SB | ![]() |
Somalia | 20:56 Wed Mar 3 | ML | ![]() | Somaliland | 20:56 Wed Mar 3 | ML | ![]() |
South Africa | 19:56 Wed Mar 3 | ZA | ![]() | Southern Sudan | 20:56 Wed Mar 3 | SS | ![]() |
Spain | 18:56 Wed Mar 3 | ES | ![]() | Sri Lanka | 23:26 Wed Mar 3 | LK | ![]() |
Sudan | 20:56 Wed Mar 3 | SD | ![]() | Suriname | 14:56 Wed Mar 3 | SR | ![]() |
Swaziland | 19:56 Wed Mar 3 | SZ | ![]() | Sweden | 18:56 Wed Mar 3 | SE | ![]() |
Switzerland | 18:56 Wed Mar 3 | CH | ![]() | Syria | 19:56 Wed Mar 3 | SY | ![]() |
SĂŁo TomĂ© and PrĂncipe | 18:56 Wed Mar 3 | ST | ![]() | Taiwan (China Republik) | 01:56 Thu Mar 4 | TW | ![]() |
Tajikistan | 22:56 Wed Mar 3 | TJ | ![]() | Tanzania | 20:56 Wed Mar 3 | TZ | ![]() |
Thailand | 00:56 Thu Mar 4 | TH | ![]() | Togo | 17:56 Wed Mar 3 | TG | ![]() |
Tonga | 06:56 Thu Mar 4 | TO | ![]() | Trinidad and Tobago | 13:56 Wed Mar 3 | TT | ![]() |
Tunisia | 18:56 Wed Mar 3 | TN | ![]() | Turkey | 20:56 Wed Mar 3 | TR | ![]() |
Turkmenistan | 22:56 Wed Mar 3 | TM | ![]() | Tuvalu | 05:56 Thu Mar 4 | TV | ![]() |
Uganda | 20:56 Wed Mar 3 | UG | ![]() | Ukraine | 19:56 Wed Mar 3 | UA | ![]() |
United Arab Emirates | 21:56 Wed Mar 3 | AE | ![]() | United Kingdom | 12:56 Wed Mar 3 | KY | ![]() |
United Kingdom | 14:56 Wed Mar 3 ![]() | FK | ![]() | United Kingdom | 12:56 Wed Mar 3 | TC | ![]() |
United States | 06:56 Wed Mar 3 | AS | ![]() | United States | 05:56 Thu Mar 4 | MH | ![]() |
United States | 13:56 Wed Mar 3 | VI | ![]() | United States | 12:56 Wed Mar 3 | US | ![]() |
Uruguay | 15:56 Wed Mar 3 ![]() | UY | ![]() | Uzbekistan | 22:56 Wed Mar 3 | UZ | ![]() |
Vanuatu | 04:56 Thu Mar 4 | VU | ![]() | Vatican City | 18:56 Wed Mar 3 | VA | ![]() |
Venezuela | 13:56 Wed Mar 3 | VE | ![]() | Venezuela | 13:26 Wed Mar 3 | VE | ![]() |
Vietnam | 00:56 Thu Mar 4 | VN | ![]() | Western Sahara | 17:56 Wed Mar 3 | EH | ![]() |
Yemen | 20:56 Wed Mar 3 | YE | ![]() | Zambia | 19:56 Wed Mar 3 | ZM | ![]() |
Zimbabwe | 19:56 Wed Mar 3 | ZW | ![]() | Total no.of countries: | 227 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.1120 Seconds.
These pages can be best viewed with Firefox. | ![]() |