Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Megacities /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Megacities of the World A-Z
City, current local time, date (

Abidjan | 06:14 Tue Feb 7 | CI | Accra | 06:14 Tue Feb 7 | GH | ||
Adana | 09:14 Tue Feb 7 | TR | Addis Abeba | 09:14 Tue Feb 7 | ET | ||
Adelaide | 16:44 Tue Feb 7 ![]() | AU | Agra | 11:44 Tue Feb 7 | IN | ||
Ahmedabad | 11:44 Tue Feb 7 | IN | Al-Chartum Bahri | 09:14 Tue Feb 7 | SD | ||
Aleppo | 08:14 Tue Feb 7 | SY | Alexandria | 08:14 Tue Feb 7 | EG | ||
Algier | 07:14 Tue Feb 7 | DZ | Allahabad | 11:44 Tue Feb 7 | IN | ||
Almaty | 12:14 Tue Feb 7 | KZ | Amman | 08:14 Tue Feb 7 | JO | ||
Amritsar | 11:44 Tue Feb 7 | IN | Ankara | 09:14 Tue Feb 7 | TR | ||
Anshan (Liaoning) | 14:14 Tue Feb 7 | CN | Antananarivo | 09:14 Tue Feb 7 | MG | ||
Auckland | 19:14 Tue Feb 7 ![]() | NZ | Aurangabad | 11:44 Tue Feb 7 | IN | ||
Bagdad | 09:14 Tue Feb 7 | IQ | Baku | 09:14 Tue Feb 7 | AZ | ||
Bamako | 06:14 Tue Feb 7 | ML | Bandung | 13:14 Tue Feb 7 | ID | ||
Bangkok | 13:14 Tue Feb 7 | TH | Baotou | 14:14 Tue Feb 7 | CN | ||
Barcelona | 07:14 Tue Feb 7 | ES | Barranquilla | 01:14 Tue Feb 7 | CO | ||
Basra | 09:14 Tue Feb 7 | IQ | Beijing | 14:14 Tue Feb 7 | CN | ||
Beirut | 08:14 Tue Feb 7 | LB | Bekasi | 13:14 Tue Feb 7 | ID | ||
Belgrade | 07:14 Tue Feb 7 | RS | Belo Horizonte | 04:14 Tue Feb 7 ![]() | BR | ||
Belém | 03:14 Tue Feb 7 | BR | Bengaluru (Bangalore) | 11:44 Tue Feb 7 | IN | ||
Benin City | 07:14 Tue Feb 7 | NE | Berlin | 07:14 Tue Feb 7 | DE | ||
Bhopal | 11:44 Tue Feb 7 | IN | Birmingham | 06:14 Tue Feb 7 | GB | ||
Bogotá | 01:14 Tue Feb 7 | CO | Brazzaville | 07:14 Tue Feb 7 | CG | ||
Breslau | 07:14 Tue Feb 7 | PL | Brisbane | 16:14 Tue Feb 7 | AU | ||
Budapest | 07:14 Tue Feb 7 | HU | Buenos Aires | 03:14 Tue Feb 7 | AR | ||
Bukarest | 08:14 Tue Feb 7 | RO | Bursa | 09:14 Tue Feb 7 | TR | ||
Busan | 15:14 Tue Feb 7 | KR | Cairo | 08:14 Tue Feb 7 | EG | ||
Cali | 01:14 Tue Feb 7 | CO | Caloocan | 14:14 Tue Feb 7 | PH | ||
Campinas | 04:14 Tue Feb 7 ![]() | BR | Cape Town | 08:14 Tue Feb 7 | ZA | ||
Caracas | 01:44 Tue Feb 7 | VE | Casablanca | 06:14 Tue Feb 7 | MA | ||
Changchun | 14:14 Tue Feb 7 | CN | Changsha | 14:14 Tue Feb 7 | CN | ||
Charkiv | 08:14 Tue Feb 7 | UA | Chengdu | 14:14 Tue Feb 7 | CN | ||
Chennai | 11:44 Tue Feb 7 | IN | Chicago | 00:14 Tue Feb 7 | US | ||
Chittagong | 12:14 Tue Feb 7 | BD | Chongqing | 14:14 Tue Feb 7 | CN | ||
Ciudad Juárez | 23:14 Mon Feb 6 | MX | Cologne | 07:14 Tue Feb 7 | DE | ||
Conakry | 06:14 Tue Feb 7 | GN | Curitiba | 04:14 Tue Feb 7 ![]() | BR | ||
Córdoba | 03:14 Tue Feb 7 | AR | Daegu | 15:14 Tue Feb 7 | KR | ||
Daejeon | 15:14 Tue Feb 7 | KR | Dakar | 06:14 Tue Feb 7 | SN | ||
Dalian | 14:14 Tue Feb 7 | CN | Dallas | 00:14 Tue Feb 7 | US | ||
Damaskus | 08:14 Tue Feb 7 | SY | Daressalam | 09:14 Tue Feb 7 | TZ | ||
Datong | 14:14 Tue Feb 7 | CN | Davao City | 14:14 Tue Feb 7 | PH | ||
Delhi | 11:44 Tue Feb 7 | IN | Depok | 13:14 Tue Feb 7 | ID | ||
Dhaka | 12:14 Tue Feb 7 | BD | Dnipropetrowsk | 08:14 Tue Feb 7 | UA | ||
Douala | 07:14 Tue Feb 7 | CM | Dschidda | 09:14 Tue Feb 7 | SA | ||
Dubai | 10:14 Tue Feb 7 | AE | Durban | 08:14 Tue Feb 7 | ZA | ||
Ecatepec de Morelos | 23:14 Mon Feb 6 | MX | Faisalabad | 11:14 Tue Feb 7 | PK | ||
Faridabad | 11:44 Tue Feb 7 | IN | Fortaleza | 03:14 Tue Feb 7 | BR | ||
Fukuoka | 15:14 Tue Feb 7 | JP | Fushun | 14:14 Tue Feb 7 | CN | ||
Fuzhou | 14:14 Tue Feb 7 | CN | Gaziantep | 09:14 Tue Feb 7 | TR | ||
Ghaziabad | 11:44 Tue Feb 7 | IN | Gizeh | 08:14 Tue Feb 7 | EG | ||
Goiânia | 04:14 Tue Feb 7 ![]() | BR | Goyang | 15:14 Tue Feb 7 | KR | ||
Guadalajara | 23:14 Mon Feb 6 | MX | Guangzhou (Canton) | 14:14 Tue Feb 7 | CN | ||
Guarulhos | 04:14 Tue Feb 7 ![]() | BR | Guayaquil | 01:14 Tue Feb 7 | EC | ||
Guiyang | 14:14 Tue Feb 7 | CN | Gujranwala | 11:14 Tue Feb 7 | PK | ||
Gwangju | 15:14 Tue Feb 7 | KR | Hamburg | 07:14 Tue Feb 7 | DE | ||
Handan | 14:14 Tue Feb 7 | CN | Hangzhou | 14:14 Tue Feb 7 | CN | ||
Hanoi | 13:14 Tue Feb 7 | VN | Haora | 11:44 Tue Feb 7 | IN | ||
Harare | 08:14 Tue Feb 7 | ZW | Harbin | 14:14 Tue Feb 7 | CN | ||
Havanna | 01:14 Tue Feb 7 | CU | Helsinki | 08:14 Tue Feb 7 | FI | ||
Hiroshima | 15:14 Tue Feb 7 | JP | Ho-Chi-Minh-City | 13:14 Tue Feb 7 | VN | ||
Hong Kong | 14:14 Tue Feb 7 | CN | Houston | 00:14 Tue Feb 7 | US | ||
Huainan | 14:14 Tue Feb 7 | CN | Hyderabad | 11:44 Tue Feb 7 | IN | ||
Hyderabad | 11:44 Tue Feb 7 | IN | Héféi | 14:14 Tue Feb 7 | CN | ||
Ibadan | 07:14 Tue Feb 7 | NE | Incheon | 15:14 Tue Feb 7 | KR | ||
Indore | 11:44 Tue Feb 7 | IN | Isfahan | 09:44 Tue Feb 7 | IR | ||
Istanbul | 09:14 Tue Feb 7 | TR | Izmir | 09:14 Tue Feb 7 | TR | ||
Jabalpur | 11:44 Tue Feb 7 | IN | Jaipur | 11:44 Tue Feb 7 | IN | ||
Jakarta | 13:14 Tue Feb 7 | ID | Jekaterinburg | 11:14 Tue Feb 7 | RU | ||
Jilin | 14:14 Tue Feb 7 | CN | Jinan | 14:14 Tue Feb 7 | CN | ||
Johannesburg | 08:14 Tue Feb 7 | ZA | Kabul | 10:44 Tue Feb 7 | AF | ||
Kaduna | 07:14 Tue Feb 7 | NE | Kalyan-Dombivli | 11:44 Tue Feb 7 | IN | ||
Kampala | 09:14 Tue Feb 7 | UG | Kano | 07:14 Tue Feb 7 | NE | ||
Kanpur | 11:44 Tue Feb 7 | IN | Kaohsiung | 14:14 Tue Feb 7 | TW | ||
Karachi | 11:14 Tue Feb 7 | PK | Karadsch | 09:44 Tue Feb 7 | IR | ||
Kasan | 09:14 Tue Feb 7 | RU | Kawasaki | 15:14 Tue Feb 7 | JP | ||
Khartum | 09:14 Tue Feb 7 | SS | Kiev | 08:14 Tue Feb 7 | UA | ||
Kinshasa | 07:14 Tue Feb 7 | CD | Kobe | 15:14 Tue Feb 7 | JP | ||
Kolkata | 11:44 Tue Feb 7 | IN | Kuala Lumpur | 14:14 Tue Feb 7 | MY | ||
Kumasi | 06:14 Tue Feb 7 | GH | Kunming | 14:14 Tue Feb 7 | CN | ||
Kyoto | 15:14 Tue Feb 7 | JP | La Matanza | 03:14 Tue Feb 7 | AR | ||
Lagos | 07:14 Tue Feb 7 | NE | Lahore | 11:14 Tue Feb 7 | PK | ||
Lakhnau | 11:44 Tue Feb 7 | IN | Lanzhou | 14:14 Tue Feb 7 | CN | ||
León | 07:14 Tue Feb 7 | ES | Lima | 01:14 Tue Feb 7 | PE | ||
Lissabon | 06:14 Tue Feb 7 | PT | London | 06:14 Tue Feb 7 | GB | ||
Los Angeles | 22:14 Mon Feb 6 | US | Luanda | 07:14 Tue Feb 7 | AO | ||
Lubumbashi | 07:14 Tue Feb 7 | CG | Ludhiana | 11:44 Tue Feb 7 | IN | ||
Lusaka | 08:14 Tue Feb 7 | ZM | Luòyáng | 14:14 Tue Feb 7 | CN | ||
Madrid | 07:14 Tue Feb 7 | ES | Maiduguri | 07:14 Tue Feb 7 | NE | ||
Makassar | 14:14 Tue Feb 7 | ID | Managua | 01:14 Tue Feb 7 | NI | ||
Manaus | 02:14 Tue Feb 7 | BR | Mandalay | 12:44 Tue Feb 7 | MM | ||
Manila | 14:14 Tue Feb 7 | PH | Maputo | 08:14 Tue Feb 7 | MZ | ||
Maracaibo | 01:44 Tue Feb 7 | VE | Mashhad | 09:44 Tue Feb 7 | IR | ||
Medan | 13:14 Tue Feb 7 | ID | Medellin | 01:14 Tue Feb 7 | CO | ||
Mekka | 09:14 Tue Feb 7 | SA | Melbourne | 17:14 Tue Feb 7 ![]() | AU | ||
Merath | 11:44 Tue Feb 7 | IN | Milan | 07:14 Tue Feb 7 | IT | ||
Minsk | 09:14 Tue Feb 7 ![]() | BY | Mogadishu | 09:14 Tue Feb 7 | ML | ||
Monterrey | 00:14 Tue Feb 7 | MX | Montevideo | 04:14 Tue Feb 7 ![]() | UY | ||
Montréal | 01:14 Tue Feb 7 | CA | Moscow | 09:14 Tue Feb 7 | RU | ||
Mosul | 09:14 Tue Feb 7 | IQ | Multan | 11:14 Tue Feb 7 | PK | ||
Mumbai | 11:44 Tue Feb 7 | IN | Munich | 07:14 Tue Feb 7 | DE | ||
México City | 00:14 Tue Feb 7 | MX | Nagoya | 15:14 Tue Feb 7 | JP | ||
Nagpur | 11:44 Tue Feb 7 | IN | Nairobi | 09:14 Tue Feb 7 | KE | ||
Nanchang | 14:14 Tue Feb 7 | CN | Nanjing | 14:14 Tue Feb 7 | CN | ||
Naples | 07:14 Tue Feb 7 | IT | Nashik | 11:44 Tue Feb 7 | IN | ||
New York | 01:14 Tue Feb 7 | US | Nezahualcóyotl | 23:14 Mon Feb 6 | MX | ||
Nizhny Novgorod | 09:14 Tue Feb 7 | RU | Novosibirsk | 12:14 Tue Feb 7 | RU | ||
Odessa | 08:14 Tue Feb 7 | UA | Omdurman | 09:14 Tue Feb 7 | SS | ||
Omsk | 12:14 Tue Feb 7 | RU | Osaka | 15:14 Tue Feb 7 | JP | ||
Ouagadougou | 06:14 Tue Feb 7 | BF | Palembang | 13:14 Tue Feb 7 | ID | ||
Paris | 07:14 Tue Feb 7 | FR | Patna | 11:44 Tue Feb 7 | IN | ||
Perth | 14:14 Tue Feb 7 | AU | Peshawar | 11:14 Tue Feb 7 | PK | ||
Philadelphia | 01:14 Tue Feb 7 | US | Phnom Penh | 13:14 Tue Feb 7 | KH | ||
Phoenix | 23:14 Mon Feb 6 | US | Pimpri-Chinchwad | 11:44 Tue Feb 7 | IN | ||
Port Harcourt | 07:14 Tue Feb 7 | NE | Port-au-Prince | 01:14 Tue Feb 7 | HT | ||
Porto Alegre | 04:14 Tue Feb 7 ![]() | BR | Prague | 07:14 Tue Feb 7 | CZ | ||
Pretoria | 08:14 Tue Feb 7 | ZA | Pretoria | 08:14 Tue Feb 7 | ZA | ||
Puebla | 23:14 Mon Feb 6 | MX | Pune | 11:44 Tue Feb 7 | IN | ||
Pyongyang | 14:44 Tue Feb 7 | KP | Qom | 09:44 Tue Feb 7 | IR | ||
Quezon-City | 14:14 Tue Feb 7 | PH | Quito | 01:14 Tue Feb 7 | EC | ||
Rabat | 06:14 Tue Feb 7 | MA | Rajkot | 11:44 Tue Feb 7 | IN | ||
Rangun | 12:44 Tue Feb 7 | MM | Rawalpindi | 11:14 Tue Feb 7 | PK | ||
Recife | 03:14 Tue Feb 7 | BR | Riad | 09:14 Tue Feb 7 | SA | ||
Riga | 08:14 Tue Feb 7 | LV | Rio de Janeiro | 04:14 Tue Feb 7 ![]() | BR | ||
Rome | 07:14 Tue Feb 7 | IT | Rongcheng | 14:14 Tue Feb 7 | CN | ||
Rostow (Don) | 09:14 Tue Feb 7 | RU | Saint Petersburg | 09:14 Tue Feb 7 | RU | ||
Saitama | 15:14 Tue Feb 7 | JP | Salvador da Bahia | 04:14 Tue Feb 7 ![]() | BR | ||
Samara | 10:14 Tue Feb 7 | RU | San Antonio | 00:14 Tue Feb 7 | US | ||
San Diego | 22:14 Mon Feb 6 | US | San Francisco | 22:14 Mon Feb 6 | US | ||
Sana'a | 09:14 Tue Feb 7 | YE | Santa Cruz de la Sierra | 02:14 Tue Feb 7 | BO | ||
Santiago de Chile | 03:14 Tue Feb 7 ![]() | CL | Santo Domingo | 02:14 Tue Feb 7 | DO | ||
Sapporo | 15:14 Tue Feb 7 | JP | Semarang | 13:14 Tue Feb 7 | ID | ||
Sendai | 15:14 Tue Feb 7 | JP | Seongnam | 15:14 Tue Feb 7 | KR | ||
Seoul | 15:14 Tue Feb 7 | KR | Shanghai | 14:14 Tue Feb 7 | CN | ||
Shantou | 14:14 Tue Feb 7 | CN | Shenyang | 14:14 Tue Feb 7 | CN | ||
Shenzhen | 14:14 Tue Feb 7 | CN | Shijiazhuang | 14:14 Tue Feb 7 | CN | ||
Shiraz | 09:44 Tue Feb 7 | IR | Singapore | 14:14 Tue Feb 7 | SG | ||
Sofia | 08:14 Tue Feb 7 | BG | Soweto | 08:14 Tue Feb 7 | ZA | ||
Surabaya | 13:14 Tue Feb 7 | ID | Surat | 11:44 Tue Feb 7 | IN | ||
Suwon | 15:14 Tue Feb 7 | KR | Suzhou | 14:14 Tue Feb 7 | CN | ||
Sydney | 17:14 Tue Feb 7 ![]() | AU | São Paulo | 04:14 Tue Feb 7 ![]() | BR | ||
Tabriz | 09:44 Tue Feb 7 | IR | Taichung | 14:14 Tue Feb 7 | TW | ||
Taipeh | 14:14 Tue Feb 7 | TW | Taiyuan | 14:14 Tue Feb 7 | CN | ||
Tangerang | 13:14 Tue Feb 7 | ID | Tangshan | 14:14 Tue Feb 7 | CN | ||
Tashkent | 11:14 Tue Feb 7 | UZ | Teheran | 09:44 Tue Feb 7 | IR | ||
Tel Aviv | 08:14 Tue Feb 7 | IL | Thane | 11:44 Tue Feb 7 | IN | ||
Tianjin | 14:14 Tue Feb 7 | CN | Tiflis | 10:14 Tue Feb 7 | GE | ||
Tijuana | 22:14 Mon Feb 6 | MX | Tokyo | 15:14 Tue Feb 7 | JP | ||
Toronto | 01:14 Tue Feb 7 | CA | Tripolis | 08:14 Tue Feb 7 | LY | ||
Tscheljabinsk | 11:14 Tue Feb 7 | RU | Tsingtao | 14:14 Tue Feb 7 | CN | ||
Ufa | 11:14 Tue Feb 7 | RU | Ulaanbaatar | 14:14 Tue Feb 7 | MN | ||
Vadodara | 11:44 Tue Feb 7 | IN | Valencia | 07:14 Tue Feb 7 | ES | ||
Varanasi | 11:44 Tue Feb 7 | IN | Vienna | 07:14 Tue Feb 7 | AT | ||
Visakhapatnam | 11:44 Tue Feb 7 | IN | Warsaw | 07:14 Tue Feb 7 | PL | ||
Wolgograd | 09:14 Tue Feb 7 | RU | Wuhan | 14:14 Tue Feb 7 | CN | ||
Wuxi | 14:14 Tue Feb 7 | CN | Xi'an | 14:14 Tue Feb 7 | CN | ||
Xianyang | 14:14 Tue Feb 7 | CN | Xuzhou | 14:14 Tue Feb 7 | CN | ||
Yaoundé | 07:14 Tue Feb 7 | CM | Yerevan | 10:14 Tue Feb 7 | AM | ||
Yokohama | 15:14 Tue Feb 7 | JP | Zhengzhou | 14:14 Tue Feb 7 | CN | ||
Ürümqi | 14:14 Tue Feb 7 | CN |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.0810 Seconds.
These pages can be best viewed with Firefox. | ![]() |