Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Country-codes /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
International Country Codes A-Z
Countries, current time, date, international country code, flag
A B C D E F G H I J K L M N O P R S T U V W Y Z
Abkhazia (Georgia) | 09:16 We Feb 1 | +995 | ![]() | Afghanistan | 10:46 We Feb 1 | +93 | ![]() |
Albania | 07:16 We Feb 1 | +355 | ![]() | Alderney (Channel Islands UK) | 06:16 We Feb 1 | +44 1481 | |
Algeria | 07:16 We Feb 1 | +213 | ![]() | Andorra | 07:16 We Feb 1 | +376 | ![]() |
Angola | 07:16 We Feb 1 | +244 | ![]() | Anguilla | 02:16 We Feb 1 | +1 264 | ![]() |
Antigua and Barbuda | 02:16 We Feb 1 | +1 268 | ![]() | Argentina | 03:16 We Feb 1 | +54 | ![]() |
Armenia | 10:16 We Feb 1 | +374 | ![]() | Aruba | 02:16 We Feb 1 | +297 | ![]() |
Ascension | 06:16 We Feb 1 | +247 | Australia (Federal States) | 17:16 We Feb 1 | +61 | ![]() | |
Austria | 07:16 We Feb 1 | +43 | ![]() | Azerbaijan | 09:16 We Feb 1 | +994 | ![]() |
Bahamas | 01:16 We Feb 1 | +1 242 | ![]() | Bahrain | 09:16 We Feb 1 | +973 | ![]() |
Bangladesh | 12:16 We Feb 1 | +880 | ![]() | Barbados | 02:16 We Feb 1 | +1 246 | ![]() |
Belarus | 09:16 We Feb 1 | +375 | ![]() | Belgium | 07:16 We Feb 1 | +32 | ![]() |
Belize | 00:16 We Feb 1 | +501 | ![]() | Benin | 07:16 We Feb 1 | +229 | ![]() |
Bermuda | 02:16 We Feb 1 | +1 441 | ![]() | Bhutan | 12:16 We Feb 1 | +975 | ![]() |
Bolivia | 02:16 We Feb 1 | +591 | ![]() | Bosnia and Herzegovina | 07:16 We Feb 1 | +387 | ![]() |
Botswana | 08:16 We Feb 1 | +267 | ![]() | Brazil (Central West) | 04:16 We Feb 1 | +55 | ![]() |
Brecqhou (Channel Islands UK) | 06:16 We Feb 1 | Brunei | 14:16 We Feb 1 | +673 | ![]() | ||
Bulgaria | 08:16 We Feb 1 | +359 | ![]() | Burkina Faso | 06:16 We Feb 1 | +226 | ![]() |
Burundi | 08:16 We Feb 1 | +257 | ![]() | Cambodia | 13:16 We Feb 1 | +855 | ![]() |
Cameroon | 07:16 We Feb 1 | +237 | ![]() | Canada (Provinces) | 01:16 We Feb 1 | +1 | ![]() |
Canary Islands (Spain) | 06:16 We Feb 1 | +34 | ![]() | Cape Verde | 05:16 We Feb 1 | +238 | ![]() |
Cayman Islands | 01:16 We Feb 1 | +1 345 | ![]() | Central African Republic | 07:16 We Feb 1 | +236 | ![]() |
Chad | 07:16 We Feb 1 | +235 | ![]() | Chile | 03:16 We Feb 1 | +56 | ![]() |
China (political structure) | 14:16 We Feb 1 | +86 | ![]() | Colombia | 01:16 We Feb 1 | +57 | ![]() |
Comoros | 09:16 We Feb 1 | +269 | ![]() | Congo | 07:16 We Feb 1 | +242 | ![]() |
Costa Rica | 00:16 We Feb 1 | +506 | ![]() | Croatia | 07:16 We Feb 1 | +385 | ![]() |
Cuba | 01:16 We Feb 1 | +53 | ![]() | Cyprus | 08:16 We Feb 1 | +357(90) | ![]() |
Czech Republic | 07:16 We Feb 1 | +420 | ![]() | Democratic Republic of the Congo | 07:16 We Feb 1 | +243 | ![]() |
Denmark | 07:16 We Feb 1 | +45 | ![]() | Djibouti | 09:16 We Feb 1 | +253 | ![]() |
Dominica | 02:16 We Feb 1 | +1 767 | ![]() | Dominican Republic | 02:16 We Feb 1 | +1 809, 829,849 | ![]() |
Ecuador | 01:16 We Feb 1 | +593 | ![]() | Egypt | 08:16 We Feb 1 | +20 | ![]() |
El Salvador | 00:16 We Feb 1 | +503 | ![]() | England | 06:16 We Feb 1 | +44 | ![]() |
Equatorial Guinea | 07:16 We Feb 1 | +240 | ![]() | Eritrea | 09:16 We Feb 1 | +291 | ![]() |
Estonia | 08:16 We Feb 1 | +372 | ![]() | Ethiopia | 09:16 We Feb 1 | +251 | ![]() |
Faroe Islands (Denmark) | 06:16 We Feb 1 | +45 | ![]() | Fiji | 18:16 We Feb 1 | +679 | ![]() |
Finland | 08:16 We Feb 1 | +358 | ![]() | France | 07:16 We Feb 1 | +33 | ![]() |
Gabon | 07:16 We Feb 1 | +241 | ![]() | Gambia | 06:16 We Feb 1 | +220 | ![]() |
Georgia | 10:16 We Feb 1 | +995 | ![]() | Germany | 07:16 We Feb 1 | +49 | ![]() |
Ghana | 06:16 We Feb 1 | +233 | ![]() | Gibraltar | 07:16 We Feb 1 | +350 | ![]() |
Greece | 08:16 We Feb 1 | +30 | ![]() | Greenland (Denmark) | 03:16 We Feb 1 | +299 | ![]() |
Grenada | 02:16 We Feb 1 | +1 473 | ![]() | Guadeloupe | 02:16 We Feb 1 | +590 | ![]() |
Guatemala | 00:16 We Feb 1 | +502 | ![]() | Guernsey | 06:16 We Feb 1 | +44 1481 | ![]() |
Guinea | 06:16 We Feb 1 | +224 | ![]() | Guinea-Bissau | 06:16 We Feb 1 | +245 | ![]() |
Guyana | 02:16 We Feb 1 | +592 | ![]() | Haiti | 01:16 We Feb 1 | +509 | ![]() |
Hawaii | 20:16 Tu Jan 31 | +1 808 | ![]() | Herm (Channel Islands UK) | 06:16 We Feb 1 | ||
Honduras | 00:16 We Feb 1 | +504 | ![]() | Hongkong | 14:16 We Feb 1 | +86 | ![]() |
Hungary | 07:16 We Feb 1 | +36 | ![]() | Iceland | 06:16 We Feb 1 | +354 | ![]() |
India | 11:46 We Feb 1 | +91 | ![]() | Indonesia (Sumatra, Java, West-Borneo) | 13:16 We Feb 1 | +62 | ![]() |
Iran | 09:46 We Feb 1 | +98 | ![]() | Iraq | 09:16 We Feb 1 | +964 | ![]() |
Ireland | 06:16 We Feb 1 | +353 | ![]() | Isle of Man | 06:16 We Feb 1 | +44 1624 | ![]() |
Israel | 08:16 We Feb 1 | +972 | ![]() | Italy | 07:16 We Feb 1 | +39 | ![]() |
Ivory Coast | 06:16 We Feb 1 | +225 | ![]() | Jamaica | 01:16 We Feb 1 | +1 876 | ![]() |
Japan | 15:16 We Feb 1 | +81 | ![]() | Jersey (Channel Islands UK) | 06:16 We Feb 1 | +44 1534 | ![]() |
Jordan | 08:16 We Feb 1 | +962 | ![]() | Kazakhstan (European Part) | 11:16 We Feb 1 | +7 6x,7x | ![]() |
Kenya | 09:16 We Feb 1 | +254 | ![]() | Kiribati (Gilbert Islands) | 18:16 We Feb 1 | +686 | ![]() |
Kiribati (Line Islands) | 20:16 We Feb 1 | +686 | ![]() | Kiribati (Phoenix Islands) | 19:16 We Feb 1 | +686 | ![]() |
Kosovo | 07:16 We Feb 1 | +381 | ![]() | Kuwait | 09:16 We Feb 1 | +965 | ![]() |
Kyrgyzstan | 12:16 We Feb 1 | +996 | ![]() | Lao | 13:16 We Feb 1 | +856 | ![]() |
Latvia | 08:16 We Feb 1 | +371 | ![]() | Lebanon | 08:16 We Feb 1 | +961 | ![]() |
Lesotho | 08:16 We Feb 1 | +266 | ![]() | Liberia | 06:16 We Feb 1 | +231 | ![]() |
Libya | 08:16 We Feb 1 | +218 | ![]() | Liechtenstein | 07:16 We Feb 1 | +423 | ![]() |
Lithuania | 08:16 We Feb 1 | +370 | ![]() | Luxembourg | 07:16 We Feb 1 | +352 | ![]() |
Macau | 14:16 We Feb 1 | +86 | ![]() | Macedonia | 07:16 We Feb 1 | +389 | ![]() |
Madagascar | 09:16 We Feb 1 | +261 | ![]() | Madeira (Portugal) | 06:16 We Feb 1 | +351 | ![]() |
Malawi | 08:16 We Feb 1 | +265 | ![]() | Malaysia | 14:16 We Feb 1 | +60 | ![]() |
Maldives | 11:16 We Feb 1 | +960 | ![]() | Mali | 06:16 We Feb 1 | +223 | ![]() |
Malta | 07:16 We Feb 1 | +356 | ![]() | Martinique | 01:16 We Feb 1 | +596 | ![]() |
Mauritania | 06:16 We Feb 1 | +222 | ![]() | Mauritius | 11:16 We Feb 1 | +230 | ![]() |
Mexico (Capital) | 23:16 Tu Jan 31 | +52 | ![]() | Micronesia | 16:16 We Feb 1 | +691 | ![]() |
Moldova | 08:16 We Feb 1 | +373 | ![]() | Monaco | 07:16 We Feb 1 | +377 | ![]() |
Mongolia (West) | 13:16 We Feb 1 | +976 | ![]() | Montenegro | 07:16 We Feb 1 | +382 | ![]() |
Morocco | 06:16 We Feb 1 | +212 | ![]() | Mozambique | 08:16 We Feb 1 | +258 | ![]() |
Myanmar (Burma) | 12:46 We Feb 1 | +95 | ![]() | Namibia | 08:16 We Feb 1 | +264 | ![]() |
Nauru | 18:16 We Feb 1 | +674 | ![]() | Nepal | 12:01 We Feb 1 | +977 | ![]() |
Netherlands | 07:16 We Feb 1 | +31 | ![]() | New Zealand | 19:16 We Feb 1 | +64 | ![]() |
Nicaragua | 00:16 We Feb 1 | +505 | ![]() | Niger | 07:16 We Feb 1 | +227 | ![]() |
Nigeria | 07:16 We Feb 1 | +234 | ![]() | North Korea | 14:46 We Feb 1 | +850 | ![]() |
Northern Ireland | 06:16 We Feb 1 | +44 | ![]() | Norway | 07:16 We Feb 1 | +47 | ![]() |
Oman | 10:16 We Feb 1 | +968 | ![]() | Pakistan | 11:16 We Feb 1 | +92 | ![]() |
Palau | 15:16 We Feb 1 | +680 | ![]() | Palestine | 08:16 We Feb 1 | +970 | ![]() |
Panama | 01:16 We Feb 1 | +507 | ![]() | Papua New Guinea | 16:16 We Feb 1 | +675 | ![]() |
Paraguay | 03:16 We Feb 1 | +595 | ![]() | Peru | 01:16 We Feb 1 | +51 | ![]() |
Philippines | 14:16 We Feb 1 | +63 | ![]() | Poland | 07:16 We Feb 1 | +48 | ![]() |
Portugal | 06:16 We Feb 1 | +351 | ![]() | Puerto Rico | 02:16 We Feb 1 | +1 787(939) | ![]() |
Qatar | 09:16 We Feb 1 | +974 | ![]() | Romania | 08:16 We Feb 1 | +40 | ![]() |
Russia (Moscow Time) | 09:16 We Feb 1 | +7 3x, 4x, 5x, 9x | ![]() | Rwanda | 08:16 We Feb 1 | +250 | ![]() |
Saint Barthelemy | 02:16 We Feb 1 | +590 | ![]() | Saint Helena | 06:16 We Feb 1 | +290 | ![]() |
Saint Kitts and Nevis | 02:16 We Feb 1 | +1 869 | ![]() | Saint Lucia | 02:16 We Feb 1 | +1 758 | ![]() |
Saint Vincent and the Grenadines | 02:16 We Feb 1 | +1 784 | ![]() | Saint-Martin (France) | 02:16 We Feb 1 | +590 | ![]() |
Saint-Pierre and Miquelon | 03:16 We Feb 1 | +508 | ![]() | Samoa | 20:16 We Feb 1 | +685 | ![]() |
San Andres y Providencia | 01:16 We Feb 1 | +57-8 | ![]() | San Marino | 07:16 We Feb 1 | +378 | ![]() |
Sark (Channel Islands UK) | 06:16 We Feb 1 | Saudi Arabia | 09:16 We Feb 1 | +966 | ![]() | ||
Scotland | 06:16 We Feb 1 | +44 | ![]() | Senegal | 06:16 We Feb 1 | +221 | ![]() |
Serbia | 07:16 We Feb 1 | +381 | ![]() | Seychelles | 10:16 We Feb 1 | +248 | ![]() |
Sierra Leone | 06:16 We Feb 1 | +232 | ![]() | Singapore | 14:16 We Feb 1 | +65 | ![]() |
Slovakia | 07:16 We Feb 1 | +421 | ![]() | Slovenia | 07:16 We Feb 1 | +386 | ![]() |
Solomon Islands | 17:16 We Feb 1 | +677 | ![]() | Somalia | 09:16 We Feb 1 | +252 | ![]() |
Somaliland | 09:16 We Feb 1 | ![]() | South Africa | 08:16 We Feb 1 | +27 | ![]() | |
South Georgia and the South Sandwich Islands (UK) | 04:16 We Feb 1 | +44 | ![]() | South Korea | 15:16 We Feb 1 | +82 | ![]() |
South Ossetia (Georgia) | 10:16 We Feb 1 | ![]() | Spain | 07:16 We Feb 1 | +34 | ![]() | |
Sri Lanka | 11:46 We Feb 1 | +94 | ![]() | Sudan | 09:16 We Feb 1 | +249 | ![]() |
Suriname | 03:16 We Feb 1 | +597 | ![]() | Swaziland | 08:16 We Feb 1 | +268 | ![]() |
Sweden | 07:16 We Feb 1 | +46 | ![]() | Switzerland | 07:16 We Feb 1 | +41 | ![]() |
Syria | 08:16 We Feb 1 | +963 | ![]() | São Tomé and PrÃncipe | 07:16 We Feb 1 | +239 | ![]() |
Taiwan | 14:16 We Feb 1 | +886 | ![]() | Tajikistan | 11:16 We Feb 1 | +992 | ![]() |
Tanzania | 09:16 We Feb 1 | +255 | ![]() | Thailand | 13:16 We Feb 1 | +66 | ![]() |
Timor Leste | 15:16 We Feb 1 | +670 | ![]() | Togo | 06:16 We Feb 1 | +228 | ![]() |
Tonga | 19:16 We Feb 1 | +676 | ![]() | Transnistria | 08:16 We Feb 1 | ![]() | |
Trinidad and Tobago | 02:16 We Feb 1 | +1 868 | ![]() | Tristan da Cunha | 06:16 We Feb 1 | +290 | ![]() |
Tunisia | 07:16 We Feb 1 | +216 | ![]() | Turkey | 09:16 We Feb 1 | +90 | ![]() |
Turkmenistan | 11:16 We Feb 1 | +993 | ![]() | Turks and Caicos Islands | 01:16 We Feb 1 | +1 649 | ![]() |
Tuvalu | 18:16 We Feb 1 | +688 | ![]() | Uganda | 09:16 We Feb 1 | +256 | ![]() |
Ukraine | 08:16 We Feb 1 | +380 | ![]() | United Arab Emirates | 10:16 We Feb 1 | +971 | ![]() |
United Kingdom | 06:16 We Feb 1 | +44 | ![]() | United States of America (States) | 01:16 We Feb 1 | +1 | ![]() |
Uruguay | 04:16 We Feb 1 | +598 | ![]() | Uzbekistan | 11:16 We Feb 1 | +998 | ![]() |
Vanuatu (New Hebrids) | 17:16 We Feb 1 | +678 | ![]() | Vatican City | 07:16 We Feb 1 | +379 | ![]() |
Venezuela | 02:16 We Feb 1 | +58 | ![]() | Vietnam | 13:16 We Feb 1 | +84 | ![]() |
Wales | 06:16 We Feb 1 | +44 | ![]() | Western Sahara | 06:16 We Feb 1 | +212* | ![]() |
Yemen | 09:16 We Feb 1 | +967 | ![]() | Zambia | 08:16 We Feb 1 | +260 | ![]() |
Zimbabwe | 08:16 We Feb 1 | +263 | ![]() |
Foreign telephone numbers consist of 3 parts: country code plus area code (from the table above, usually without leading 0) plus subscriber number.
From your cell phone, you can directly choose the + sign, from the US landline please dial the international access code 011 followed by country code and area code.
Example: Call from USA to Pretoria / South Africa 0027 - 12 - subscriber number.
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.098a Generating this page took 0.1118 Seconds.
These pages can be best viewed with Firefox. | ![]() |