Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / Africa / Burundi

Coordinates: 3° 0' S, 29° 0' O
Local Time Zone: Central Africa Time (CAT)
Normal Difference from UTC: +2
Current Difference from UTC: +2
No Daylight Saving adjustments known.
Larger map
Burundi
Fri Jan 21, 2022
Int.Country Code +257 ccTLD .bi Car: RU
Int.Country Code +257 ccTLD .bi Car: RU
22:50

Current Time / Date in Burundi
State/Region: | Burundi |
City/Community: | Bujumbura |
Local Time: | 22:50 or 10:50 pm |
Local Date: | Friday, 21.January 2022 |
Current difference from CET: | +1 hour |
Distances
Frankfurt, D | 6.226 km |
Moscow, RUS | 6.490 km |
Mumbai, IND | 6.178 km |
Singapore | 8.236 km |
Hong Kong, HK | 9.617 km |
Shanghai, CN | 10.368 km |
Beijing, CN | 9.957 km |
Seoul, Korea | 10.828 km |
Rio, Brazil | 8.027 km |
Cape Town, ZA | 3.526 km |
Sydney, AUS | 12.734 km |
Auckland, NZ | 14.356 km |
Honolulu, HI | 17.908 km |
Los Angeles | 15.159 km |
New York City | 11.326 km |
More Cities
Bubanza, Bujumbura, Bururi, Rumonge, Cankuzo, Cibitoke, Gitega, Mwaro, Karuzi, Kayanza, Kirundo, Makamba, Muramvya, Muyinga, Ngozi, Rutana, Ruyigi, ...more
Airports close-by
Bukavu Kavumu/ Bukavu/kavumu BKY Altitude: 5643 miles
Goma GOM Altitude: 5089 miles
Bujumbura Intl BJM Altitude: 2582 miles
Gisenyi GYI Altitude: 5082 miles
Kamembe KME Altitude: 5192 miles
...more
Phone Area Codes of Cities in Burundi
Bubanza +(00) 257 42
Bujumbura +(00) 257 22
Bururi +(00) 257 50
Cibitoke +(00) 257 41
Gitega +(00) 257 40
Muramvya +(00) 257 43
Ngozi +(00) 257 30
Differences to World Time (UTC)
Current World Time(UTC): 20:50 or 8:50 pm
Current Date(UTC): Fri Jan 21, 2022
Friday, 21.1.2022
Coordinates: 3° 0' S, 29° 0' O
Local Time Zone: Central Africa Time (CAT)
Normal Difference from UTC: +2
Current Difference from UTC: +2
No Daylight Saving adjustments known.
Pictures from Burundi
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2022 - 19.2.2022)
Longitude: -3,0000°
Lattitude: 29,0000°
Coordinates: 3° 0' S, 29° 0' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:05 | 06:05 | 06:06 | 06:06 | 06:06 |
Sunset | 18:23 | 18:24 | 18:24 | 18:24 | 18:24 |
Sun hours [hh:mm] | 12:18 | 12:19 | 12:18 | 12:18 | 12:18 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:43 | 05:44 | 05:44 | |
Civilian Twilight | End | 18:46 | 18:46 | 18:46 | |
Nautical Twilight | Begin | 05:18 | 05:18 | 05:18 | |
Nautical Twilight | End | 19:11 | 19:12 | 19:12 | |
Astronomical Twilight | Begin | 04:52 | 04:52 | 04:53 | |
Astronomical Twilight | End | 19:37 | 19:37 | 19:37 |
Larger map
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.8386 Seconds.
These pages can be best viewed with Firefox. | ![]() |