Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / Antarctica / Esperanza (ARG)

Coordinates: 63° 24' S, 56° 59' W
Local Time Zone: (GALT)
Normal Difference from UTC: -3
Current Difference from UTC: -3
No Daylight Saving adjustments known.
Larger map
Esperanza ARG
Sun Nov 28, 2021
Int.Country Code +54
Int.Country Code +54
21:12

Current Time / Date in Esperanza (ARG)
State/Region: | Esperanza (ARG) |
City/Community: | Punta Foca, Antarktis |
Country/Territory: | Argentina |
Local Time: | 21:12 or 9:12 pm |
Local Date: | Sunday, 28.November 2021 |
Current difference from CET: | -4 hours |
Distances
Frankfurt, D | 5.629 km |
Moscow, RUS | 7.021 km |
Mumbai, IND | 8.826 km |
Singapore | 11.555 km |
Hong Kong, HK | 12.566 km |
Shanghai, CN | 13.007 km |
Beijing, CN | 12.301 km |
Seoul, Korea | 13.198 km |
Rio, Brazil | 5.167 km |
Cape Town, ZA | 4.165 km |
Sydney, AUS | 15.309 km |
Auckland, NZ | 15.970 km |
Honolulu, HI | 16.522 km |
Los Angeles | 12.473 km |
New York City | 8.576 km |
Literature
Books about Esperanza (ARG)
Books about Antarctica
Books about Time
Books about Astronomy
Airports close-by
Airport name/ City name IATA/FAA code Altitude: 0 miles
Mainz Finthen QFZ Altitude: 300 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 0:12 or 12:12 am
Current Date(UTC): Mon Nov 29, 2021
Monday, 29.11.2021
Coordinates: 63° 24' S, 56° 59' W
Local Time Zone: (GALT)
Normal Difference from UTC: -3
Current Difference from UTC: -3
No Daylight Saving adjustments known.
Pictures from Argentina
Astronomical Data
Signs of the Zodiac: SAGITTARIUS (23.11.2021 - 21.12.2021)
Longitude: -0,0500°
Lattitude: -0,9333°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 02:46 | 02:46 | 02:47 | 02:47 | 02:48 |
Sunset | 14:56 | 14:56 | 14:56 | 14:57 | 14:57 |
Sun hours [hh:mm] | 12:10 | 12:10 | 12:09 | 12:10 | 12:09 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 02:24 | 02:25 | 02:25 | |
Civilian Twilight | End | 15:18 | 15:19 | 15:19 | |
Nautical Twilight | Begin | 01:58 | 01:59 | 01:59 | |
Nautical Twilight | End | 15:44 | 15:45 | 15:45 | |
Astronomical Twilight | Begin | 01:32 | 01:33 | 01:33 | |
Astronomical Twilight | End | 16:10 | 16:10 | 16:11 |
Larger map
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.9700 Seconds.
These pages can be best viewed with Firefox. | ![]() |