Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / Antarctica / Sobral (ARG)

Coordinates: 81° 04' S, 40° 31' W
Local Time Zone: Time (GALT)
Normal Difference from UTC: -3
Current Difference from UTC: -3
No Daylight Saving adjustments known.
Larger map
Sobral ARG
Sun Nov 28, 2021
Int.Country Code +54
Int.Country Code +54
21:20

Current Time / Date in Sobral (ARG)
State/Region: | Sobral (ARG) |
City/Community: | Filchner-Schelfeis, Antarktis |
Country/Territory: | Argentina |
Local Time: | 21:20 or 9:20 pm |
Local Date: | Sunday, 28.November 2021 |
Current difference from CET: | -4 hours |
Distances
Frankfurt, D | 5.622 km |
Moscow, RUS | 7.006 km |
Mumbai, IND | 8.798 km |
Singapore | 11.525 km |
Hong Kong, HK | 12.538 km |
Shanghai, CN | 12.980 km |
Beijing, CN | 12.277 km |
Seoul, Korea | 13.174 km |
Rio, Brazil | 5.195 km |
Cape Town, ZA | 4.155 km |
Sydney, AUS | 15.294 km |
Auckland, NZ | 15.970 km |
Honolulu, HI | 16.541 km |
Los Angeles | 12.495 km |
New York City | 8.596 km |
Airports close-by
Airport name/ City name IATA/FAA code Altitude: 0 miles
Mainz Finthen QFZ Altitude: 300 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 0:20 or 12:20 am
Current Date(UTC): Mon Nov 29, 2021
Monday, 29.11.2021
Coordinates: 81° 04' S, 40° 31' W
Local Time Zone: Time (GALT)
Normal Difference from UTC: -3
Current Difference from UTC: -3
No Daylight Saving adjustments known.
Pictures from Argentina
Astronomical Data
Signs of the Zodiac: SAGITTARIUS (23.11.2021 - 21.12.2021)
Longitude: -0,0167°
Lattitude: -0,6667°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 02:45 | 02:45 | 02:46 | 02:46 | 02:46 |
Sunset | 14:55 | 14:55 | 14:55 | 14:56 | 14:56 |
Sun hours [hh:mm] | 12:10 | 12:10 | 12:09 | 12:10 | 12:10 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 02:23 | 02:24 | 02:24 | |
Civilian Twilight | End | 15:17 | 15:18 | 15:18 | |
Nautical Twilight | Begin | 01:57 | 01:58 | 01:58 | |
Nautical Twilight | End | 15:43 | 15:43 | 15:44 | |
Astronomical Twilight | Begin | 01:31 | 01:32 | 01:32 | |
Astronomical Twilight | End | 16:09 | 16:09 | 16:10 |
Larger map
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 1.2185 Seconds.
These pages can be best viewed with Firefox. | ![]() |