Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +31 ccTLD .nl Car: NL





Current Time / Date in Amsterdam
City/Community: | Amsterdam |
Country/Region: | Netherlands |
Local Time: | 20:50 or 8:50 pm |
Local Date: | Friday, 3.December 2021 |
Current difference from CET: | ±0 hours |
Distances
Frankfurt, D | 357 km |
Moscow, RUS | 2.187 km |
Mumbai, IND | 6.456 km |
Singapore | 10.532 km |
Hong Kong, HK | 9.368 km |
Shanghai, CN | 8.942 km |
Beijing, CN | 7.953 km |
Seoul, Korea | 8.634 km |
Rio, Brazil | 9.406 km |
Cape Town, ZA | 9.548 km |
Sydney, AUS | 16.628 km |
Auckland, NZ | 18.066 km |
Honolulu, HI | 11.688 km |
Los Angeles | 8.917 km |
New York City | 5.870 km |
More Cities
Aa en Hunze, Assen, Borger-Odoorn, Coevorden, Emmen, Hoogeveen, Meppel, Midden-Drenthe, Noordenveld, Tynaarlo, Westerveld, Almere, Dronten, Lelystad, Noordoostpolder, Urk, Zeewolde, Achtkarspelen, Ameland, Bolsward, ...more
Airports close-by
Deurne/ Antwerp ANR Altitude: 39 miles
Brussels Natl BRU Altitude: 184 miles
Brussels South/ Charleroi CRL Altitude: 614 miles
Wevelgem/ Kortrijk-vevelgem QKT Altitude: 64 miles
Schiphol/ Amsterdam AMS Altitude: -11 miles
De Kooy DHR Altitude: 3 miles
Rotterdam RTM Altitude: -15 miles
Valkenburg LID Altitude: 0 miles
Woensdrecht WOE Altitude: 63 miles
Lesquin/ Lille LIL Altitude: 157 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 19:50 or 7:50 pm
Current Date(UTC): Fri Dec 3, 2021
Friday, 3.12.2021
Coordinates: 52° 0' N, 4° 0' O
Local Time Zone: Central European Time (CET)
Normal Difference from UTC: +1
Current Difference from UTC: +1
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 28/3/2021 until 31/10/2021.
Daylight Saving: not active
Pictures from Netherlands
Astronomical Data
Signs of the Zodiac: SAGITTARIUS (23.11.2021 - 21.12.2021)
Longitude: 52,0000°
Lattitude: 4,0000°
Coordinates: 52° 0' N, 4° 0' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 08:27 | 08:29 | 08:30 | 08:31 | 08:33 |
Sunset | 16:38 | 16:37 | 16:37 | 16:36 | 16:36 |
Sun hours [hh:mm] | 8:11 | 8:08 | 8:07 | 8:05 | 8:03 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 07:49 | 07:50 | 07:52 | |
Civilian Twilight | End | 17:17 | 17:16 | 17:16 | |
Nautical Twilight | Begin | 07:06 | 07:08 | 07:09 | |
Nautical Twilight | End | 18:00 | 17:59 | 17:59 | |
Astronomical Twilight | Begin | 06:26 | 06:27 | 06:28 | |
Astronomical Twilight | End | 18:40 | 18:40 | 18:40 |
Larger map
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.7061 Seconds.
These pages can be best viewed with Firefox. | ![]() |