Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
4WorldTimer.neT / Countries / Cities / ALL / Benin / Cotonou

Coordinates: 6° 21' N, 2° 23' O
Local Time Zone: West Africa Time (WAT)
Normal Difference from UTC: +1
Current Difference from UTC: +1
No Daylight Saving adjustments known.
Larger map
Cotonou (Benin)
Thu Jan 20, 2022
Int.Country Code +229 ccTLD .bj Car: BJ
17
18
301769
Int.Country Code +229 ccTLD .bj Car: BJ



23:42

Current Time / Date in Cotonou
City/Community: | Cotonou |
District: | Airport Cadjehoun COO |
Country/Region: | Benin |
Local Time: | 23:42 or 11:42 pm |
Local Date: | Thursday, 20.January 2022 |
Current difference from CET: | ±0 hours |
Distances
Frankfurt, D | 4.924 km |
Moscow, RUS | 6.274 km |
Mumbai, IND | 8.222 km |
Singapore | 11.210 km |
Hong Kong, HK | 11.989 km |
Shanghai, CN | 12.348 km |
Beijing, CN | 11.606 km |
Seoul, Korea | 12.498 km |
Rio, Brazil | 5.804 km |
Cape Town, ZA | 4.653 km |
Sydney, AUS | 15.623 km |
Auckland, NZ | 16.578 km |
Honolulu, HI | 16.235 km |
Los Angeles | 12.310 km |
New York City | 8.387 km |
More Cities
Banikoara, Kandi, Malanville, Kouandé, Natitingou, Abomey-Calavi, Allada, Ouidah, Tanguiété, Bembéréké, Beterou, Nikki, Parakou, Tchaourou, Dassa, Savalou, Savé, Aplahoué, Dogbo, Bassila, ...more
Airports close-by
Cadjehoun/ Cotonou COO Altitude: 19 miles
Murtala Muhammed/ Lagos LOS Altitude: 135 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 22:42 or 10:42 pm
Current Date(UTC): Thu Jan 20, 2022
Thursday, 20.1.2022
Coordinates: 6° 21' N, 2° 23' O
Local Time Zone: West Africa Time (WAT)
Normal Difference from UTC: +1
Current Difference from UTC: +1
No Daylight Saving adjustments known.
Pictures from Benin
Astronomical Data in Cotonou
Signs of the Zodiac: CAPRICORN (22.12.2022 - 20.1.2023)
Longitude: 6,3572°
Lattitude: 2,3844°
Coordinates: 6° 21' N, 2° 23' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 07:05 | 07:05 | 07:06 | 07:06 | 07:06 |
Sunset | 18:56 | 18:56 | 18:56 | 18:57 | 18:57 |
Sun hours [hh:mm] | 11:51 | 11:51 | 11:50 | 11:51 | 11:51 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:43 | 06:43 | 06:44 | |
Civilian Twilight | End | 19:18 | 19:18 | 19:19 | |
Nautical Twilight | Begin | 06:18 | 06:18 | 06:18 | |
Nautical Twilight | End | 19:44 | 19:44 | 19:44 | |
Astronomical Twilight | Begin | 05:52 | 05:52 | 05:53 | |
Astronomical Twilight | End | 20:09 | 20:10 | 20:10 |
Larger map
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.7333 Seconds.
These pages can be best viewed with Firefox. | ![]() |