Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / Molodjoschnaja (RUS)

Coordinates: 67° 40' S, 45° 51' O
Local Time Zone: Suriname Time (SRT)
Normal Difference from UTC: -4
Current Difference from UTC: -4
No Daylight Saving adjustments known.
Larger map
Molodjoschnaja
Fri Jan 21, 2022
15:41

Current Time / Date in Molodjoschnaja (RUS)
State/Region: | Molodjoschnaja (RUS) |
City/Community: | Enderbyland, Antarktis |
Country/Territory: | Russia |
Local Time: | 15:41 or 3:41 pm |
Local Date: | Friday, 21.January 2022 |
Current difference from CET: | -5 hours |
Distances
Frankfurt, D | 5.614 km |
Moscow, RUS | 6.955 km |
Mumbai, IND | 8.665 km |
Singapore | 11.368 km |
Hong Kong, HK | 12.398 km |
Shanghai, CN | 12.858 km |
Beijing, CN | 12.167 km |
Seoul, Korea | 13.066 km |
Rio, Brazil | 5.325 km |
Cape Town, ZA | 4.077 km |
Sydney, AUS | 15.191 km |
Auckland, NZ | 15.936 km |
Honolulu, HI | 16.661 km |
Los Angeles | 12.627 km |
New York City | 8.722 km |
Literature
Books about Molodjoschnaja (RUS)
Books about Enderbyland, Antarktis
Books about Time
Books about Astronomy
Airports close-by
Airport name/ City name IATA/FAA code Altitude: 0 miles
Mainz Finthen QFZ Altitude: 300 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 19:41 or 7:41 pm
Current Date(UTC): Fri Jan 21, 2022
Friday, 21.1.2022
Coordinates: 67° 40' S, 45° 51' O
Local Time Zone: Suriname Time (SRT)
Normal Difference from UTC: -4
Current Difference from UTC: -4
No Daylight Saving adjustments known.
Pictures from Russia
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2022 - 19.2.2022)
Longitude: -0,1167°
Lattitude: 0,7500°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 02:02 | 02:03 | 02:03 | 02:03 | 02:03 |
Sunset | 14:12 | 14:12 | 14:13 | 14:13 | 14:13 |
Sun hours [hh:mm] | 12:10 | 12:09 | 12:10 | 12:10 | 12:10 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 01:41 | 01:41 | 01:41 | |
Civilian Twilight | End | 14:34 | 14:35 | 14:35 | |
Nautical Twilight | Begin | 01:15 | 01:15 | 01:16 | |
Nautical Twilight | End | 15:00 | 15:00 | 15:00 | |
Astronomical Twilight | Begin | 00:49 | 00:50 | 00:50 | |
Astronomical Twilight | End | 15:26 | 15:26 | 15:26 |
Larger map
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.7740 Seconds.
These pages can be best viewed with Firefox. | ![]() |