Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon

Current Time / Date in North America (Eastern Standard Time)
State/Region: | North America (Eastern Standard Time) |
City/Community: | New York City, New York |
Local Time: | 16:40 or 4:40 pm |
Local Date: | Friday, 28.January 2022 |
Current difference from CET: | -6 hours |
Distances
Frankfurt, D | 6.213 km |
Moscow, RUS | 7.598 km |
Mumbai, IND | 11.879 km |
Singapore | 15.443 km |
Hong Kong, HK | 13.069 km |
Shanghai, CN | 11.968 km |
Beijing, CN | 11.170 km |
Seoul, Korea | 11.211 km |
Rio, Brazil | 7.605 km |
Cape Town, ZA | 12.437 km |
Sydney, AUS | 15.960 km |
Auckland, NZ | 14.185 km |
Honolulu, HI | 7.948 km |
Los Angeles | 3.923 km |
New York City | 0 km |
Literature
Books about North America (Eastern Standard Time)
Books about New York City, New York
Books about Time
Books about Astronomy
Airports close-by
Trenton Mercer TTN Altitude: 213 miles
Newark Liberty Intl EWR Altitude: 18 miles
Atlantic City Intl ACY Altitude: 75 miles
Igor I Sikorsky Mem/ Stratford BDR Altitude: 9 miles
Westchester Co/ White Plains HPN Altitude: 439 miles
Teterboro TEB Altitude: 9 miles
Mc Guire Afb/ Wrightstown WRI Altitude: 131 miles
Stewart Intl/ Newburgh SWF Altitude: 491 miles
La Guardia/ New York LGA Altitude: 22 miles
Cape May Co/ Wildwood WWD Altitude: 23 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 21:40 or 9:40 pm
Current Date(UTC): Fri Jan 28, 2022
Friday, 28.1.2022
Coordinates: 40° 43' N, 74° 0' W
Local Time Zone: Eastern Standard Time (CST)
Normal Difference from UTC: -5
Current Difference from UTC: -5
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 13/3/2022 until 6/11/2022.
Daylight Saving: not active
Pictures from North America (Eastern Standard Time)
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2022 - 19.2.2022)
Longitude: 40,0000°
Lattitude: -74,0000°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 07:07 | 07:07 | 07:06 | 07:05 | 07:04 |
Sunset | 17:09 | 17:10 | 17:11 | 17:12 | 17:14 |
Sun hours [hh:mm] | 10:02 | 10:03 | 10:05 | 10:07 | 10:10 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:38 | 06:37 | 06:36 | |
Civilian Twilight | End | 17:39 | 17:40 | 17:41 | |
Nautical Twilight | Begin | 06:05 | 06:04 | 06:04 | |
Nautical Twilight | End | 18:12 | 18:13 | 18:14 | |
Astronomical Twilight | Begin | 05:33 | 05:32 | 05:32 | |
Astronomical Twilight | End | 18:44 | 18:45 | 18:46 |
Larger map
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.9636 Seconds.
These pages can be best viewed with Firefox. | ![]() |