Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / England / South Yorkshire


Coordinates: 53 23' N, 1 28' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: +1
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 27/3/2016 until 30/10/2016.
*Daylight Saving: active
Larger map
Sheffield (South Yorkshire)
Fri Aug 19, 2016
Car: GB
112
112
112
Car: GB




1:22*


Current Time / Date in Sheffield
City/Community: | Sheffield | |
Country/Region: | South Yorkshire | |
Country/Territory: | England | |
Local Time: | 1:22 or 1:22 am | |
Local Date: | Friday, 19.August 2016 | |
Current difference from CEST: | -1 hour | ![]() |
Distances
Frankfurt, D | 5.605 km |
Moscow, RUS | 6.971 km |
Mumbai, IND | 8.731 km |
Singapore | 11.453 km |
Hong Kong, HK | 12.469 km |
Shanghai, CN | 12.917 km |
Beijing, CN | 12.218 km |
Seoul, Korea | 13.116 km |
Rio, Brazil | 5.260 km |
Cape Town, ZA | 4.130 km |
Sydney, AUS | 15.257 km |
Auckland, NZ | 15.968 km |
Honolulu, HI | 16.588 km |
Los Angeles | 12.548 km |
New York City | 8.646 km |
Information of Sheffield
Sheffield (/ˈʃɛfiːld/) is a city and metropolitan borough in South Yorkshire, England. Historically part of the West Riding of Yorkshire, its name derives from the River Sheaf, which runs through the city. more...
Airports close-by
Airport name/ City name IATA/FAA code Altitude: 0 miles
Mainz Finthen QFZ Altitude: 300 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 0:22 or 12:22 am
Current Date(UTC): Fri Aug 19, 2016
Friday, 19.8.2016
Coordinates: 53 23' N, 1 28' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: +1
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 27/3/2016 until 30/10/2016.

Pictures from England
Astronomical Data
Signs of the Zodiac: LEO (23.7.2016 - 23.8.2016)
Longitude: 0,0500°
Lattitude: -0,0167°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:59 | 05:59 | 05:58 | 05:58 | 05:58 |
Sunset | 18:08 | 18:08 | 18:08 | 18:07 | 18:07 |
Sun hours [hh:mm] | 12:09 | 12:09 | 12:10 | 12:09 | 12:09 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:37 | 05:37 | 05:37 | |
Civilian Twilight | End | 18:29 | 18:29 | 18:28 | |
Nautical Twilight | Begin | 05:13 | 05:13 | 05:13 | |
Nautical Twilight | End | 18:54 | 18:53 | 18:53 | |
Astronomical Twilight | Begin | 04:48 | 04:48 | 04:48 | |
Astronomical Twilight | End | 19:18 | 19:18 | 19:18 |
Larger map
August 2016 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI V1.098a Generating this page took 2.2666 Seconds.
These pages can be best viewed with Firefox. | ![]() |