Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / Countries / England / Worcestershire / Wychavon / Pershore

Coordinates: 52° 7' N, 2° 5' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: +1
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 26/3/2017 until 29/10/2017.
*Daylight Saving: active
Larger map
Pershore (Worcestershire)
Sun Apr 23, 2017
Car: GB
112
112
112
Car: GB




0:41*

Current Time / Date in Pershore
City/Community: | Pershore | |
Area/County: | Wychavon | |
Country/Region: | Worcestershire | |
Country/Territory: | England | |
Local Time: | 0:41 or 12:41 am | |
Local Date: | Sunday, 23.April 2017 | |
Current difference from CEST: | -1 hour | ![]() |
Distances
Frankfurt, D | 5.607 km |
Moscow, RUS | 6.973 km |
Mumbai, IND | 8.734 km |
Singapore | 11.455 km |
Hong Kong, HK | 12.471 km |
Shanghai, CN | 12.920 km |
Beijing, CN | 12.221 km |
Seoul, Korea | 13.119 km |
Rio, Brazil | 5.258 km |
Cape Town, ZA | 4.129 km |
Sydney, AUS | 15.257 km |
Auckland, NZ | 15.966 km |
Honolulu, HI | 16.587 km |
Los Angeles | 12.547 km |
New York City | 8.646 km |
Information of Pershore
Pershore is a market town in Worcestershire, England, on the banks of the River Avon. Pershore is in the Wychavon district and is part of the West Worcestershire parliamentary constituency. more...
Airports close-by
Airport name/ City name IATA/FAA code Altitude: 0 miles
Mainz Finthen QFZ Altitude: 300 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 23:41 or 11:41 pm
Current Date(UTC): Sat Apr 22, 2017
Saturday, 22.4.2017
Coordinates: 52° 7' N, 2° 5' W
Local Time Zone: West European Time (WET)
Normal Difference from UTC: ±0
Current Difference from UTC: +1
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 26/3/2017 until 29/10/2017.

Pictures from England
Astronomical Data
Signs of the Zodiac: TAURUS (21.4.2017 - 20.5.2017)
Longitude: 0,0333°
Lattitude: -0,0333°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:54 | 05:53 | 05:53 | 05:53 | 05:53 |
Sunset | 18:03 | 18:03 | 18:02 | 18:02 | 18:02 |
Sun hours [hh:mm] | 12:09 | 12:10 | 12:09 | 12:09 | 12:09 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:32 | 05:32 | 05:32 | |
Civilian Twilight | End | 18:24 | 18:24 | 18:23 | |
Nautical Twilight | Begin | 05:08 | 05:07 | 05:07 | |
Nautical Twilight | End | 18:48 | 18:48 | 18:48 | |
Astronomical Twilight | Begin | 04:43 | 04:43 | 04:43 | |
Astronomical Twilight | End | 19:13 | 19:13 | 19:13 |
Larger map
April 2017 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII V1.098a Generating this page took 2.1131 Seconds.
These pages can be best viewed with Firefox. | ![]() |