Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +64 ccTLD .nz Car: NZ





Current Time / Date in Nelson
City/Community: | Nelson | |
Region: | Nelson | |
State/Region: | New Zealand | |
Country/Territory: | New Zealand | |
Local Time: | 21:33 or 9:33 pm | |
Local Date: | Monday, 18.October 2021 | |
Current difference from CEST: | +11 hours | ![]() |
Distances
Frankfurt, D | 18.478 km |
Moscow, RUS | 16.463 km |
Mumbai, IND | 12.473 km |
Singapore | 8.419 km |
Hong Kong, HK | 9.274 km |
Shanghai, CN | 9.621 km |
Beijing, CN | 10.602 km |
Seoul, Korea | 9.903 km |
Rio, Brazil | 12.083 km |
Cape Town, ZA | 11.395 km |
Sydney, AUS | 2.138 km |
Auckland, NZ | 563 km |
Honolulu, HI | 7.557 km |
Los Angeles | 10.918 km |
New York City | 14.493 km |
Currencies
Currency: New Zealand Dollar (Abbr. NZD)
1.4174 NZD = 1 USD
1 NZD = 0.7055 USD
2021-10-15 Reference rate of ECB
More Cities
Algies Bay-Mahurangi, Auckland, Helensville, Leigh, Manukau, Muriwai Beach, North Shore, Orewa, Parakai, Snells Beach, Waiheke, Waitakere, Warkworth, Wellsford, Athenree, Edgecumbe, Kaingaroa Forest, Katikati, Kawerau, Maketu, ...more
Airports close-by
Nelson NSN Altitude: 17 miles
Woodbourne BHE Altitude: 109 miles
Kaikoura KBZ Altitude: 19 miles
Koromiko/ Picton PCN Altitude: 60 miles
Takaka Aerodrome KTF Altitude: 500 miles
...more
Phone Area Codes of Cities in New_zealand
Auckland +(00) 64 9
Christchurch +(00) 64 3
Dunedin +(00) 64 3
Gisborne +(00) 64 6
Gienbrook +(00) 64 9
Hamilton +(00) 64 7
Invercargill +(00) 64 3
Masterton +(00) 64 6
Napier +(00) 64 6
Nelson +(00) 64 3
more...
Differences to World Time (UTC)
Current World Time(UTC): 8:33 or 8:33 am
Current Date(UTC): Mon Oct 18, 2021
Monday, 18.10.2021
Coordinates: 41° 16' S, 173° 16' O
Local Time Zone: New Zealand Standard Time (NZST)
Normal Difference from UTC: +12
Current Difference from UTC: +13
Summer-time starts on 4th Sunday of September and ends on 1st Sunday of April, it's active from 26/9/2021 until 3/4/2022.

Pictures from New Zealand
Astronomical Data in Nelson
Signs of the Zodiac: LIBRA (24.9.2021 - 23.10.2021)
Longitude: -41,2700°
Lattitude: 173,2800°
Coordinates: 41° 16' S, 173° 16' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:34 | 05:33 | 05:31 | 05:30 | 05:28 |
Sunset | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 |
Sun hours [hh:mm] | 13:16 | 13:18 | 13:21 | 13:23 | 13:26 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:04 | 05:03 | 05:01 | |
Civilian Twilight | End | 19:19 | 19:20 | 19:22 | |
Nautical Twilight | Begin | 04:30 | 04:28 | 04:27 | |
Nautical Twilight | End | 19:54 | 19:55 | 19:56 | |
Astronomical Twilight | Begin | 03:54 | 03:52 | 03:50 | |
Astronomical Twilight | End | 20:30 | 20:31 | 20:33 |
Larger map
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 3.2517 Seconds.
These pages can be best viewed with Firefox. | ![]() |