Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA




Current Time / Date in Seward
City/Community: | Seward | |
District: | Airport Seward Airport SWD | |
Country/Region: | Alaska | |
Country/Territory: | USA | |
Local Time: | 22:13 or 10:13 pm | |
Local Date: | Sunday, 15.May 2022 | |
Current difference from CEST: | -10 hours | ![]() |
Distances
Frankfurt, D | 7.608 km |
Moscow, RUS | 7.215 km |
Mumbai, IND | 9.369 km |
Singapore | 10.897 km |
Hong Kong, HK | 8.278 km |
Shanghai, CN | 7.061 km |
Beijing, CN | 6.588 km |
Seoul, Korea | 6.251 km |
Rio, Brazil | 12.995 km |
Cape Town, ZA | 16.863 km |
Sydney, AUS | 11.695 km |
Auckland, NZ | 11.198 km |
Honolulu, HI | 4.382 km |
Los Angeles | 3.658 km |
New York City | 5.450 km |
More Cities
Adak, Akhiok, Akiachak, Akiak, Akutan, Alakanuk, Alatna, Aleknagik, Aleneva, Allakaket, Ambler, Anaktuvuk Pass, Anchor Point, Anchorage, Anderson, Angoon, Aniak, Anvik, Arctic Village, Atka, ...more
Airports close-by
Seward Airport SWD Altitude: 22 miles
Bryant Ahp/ Fort Richardson FRN Altitude: 378 miles
Merrill Fld/ Anchorage MRI Altitude: 137 miles
Palmer Muni PAQ Altitude: 242 miles
Elmendorf Afb/ Anchorage EDF Altitude: 212 miles
Ted Stevens Anchorage Intl ANC Altitude: 152 miles
Lake Hood Seaplane Base/ Anchorage LHD Altitude: 71 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 6:13 or 6:13 am
Current Date(UTC): Mon May 16, 2022
Monday, 16.5.2022
Coordinates: 60° 7' N, 149° 25' W
Local Time Zone: Alaska Standard Time (AST)
Normal Difference from UTC: -9
Current Difference from UTC: -8
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 13/3/2022 until 6/11/2022.

Pictures from USA
Astronomical Data in Seward
Signs of the Zodiac: TAURUS (21.4.2022 - 20.5.2022)
Longitude: 60,1269°
Lattitude: -149,4188°
Coordinates: 60° 7' N, 149° 25' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 04:16 | 04:14 | 04:12 | 04:09 | 04:07 |
Sunset | 21:31 | 21:33 | 21:35 | 21:38 | 21:40 |
Sun hours [hh:mm] | 17:15 | 17:19 | 17:23 | 17:29 | 17:33 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 03:08 | 03:05 | 03:02 | |
Civilian Twilight | End | 22:39 | 22:42 | 22:46 | |
Nautical Twilight | Begin | ||||
Nautical Twilight | End | ||||
Astronomical Twilight | Begin | ||||
Astronomical Twilight | End |
Larger map
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.7392 Seconds.
These pages can be best viewed with Firefox. | ![]() |