Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA





Current Time / Date in Wrightstown
City/Community: | Wrightstown | |
District: | Airport Mc Guire Afb WRI | |
Country/Region: | New York | |
Country/Territory: | USA | |
Local Time: | 1:22 or 1:22 am | |
Local Date: | Monday, 16.May 2022 | |
Current difference from CEST: | -6 hours | ![]() |
Distances
Frankfurt, D | 6.213 km |
Moscow, RUS | 7.598 km |
Mumbai, IND | 11.879 km |
Singapore | 15.443 km |
Hong Kong, HK | 13.069 km |
Shanghai, CN | 11.968 km |
Beijing, CN | 11.170 km |
Seoul, Korea | 11.211 km |
Rio, Brazil | 7.605 km |
Cape Town, ZA | 12.437 km |
Sydney, AUS | 15.960 km |
Auckland, NZ | 14.185 km |
Honolulu, HI | 7.948 km |
Los Angeles | 3.923 km |
New York City | 0 km |
More Cities
Accord, Adams, Adams Center, Addison, Afton, Airmont, Akron, Albany, Albertson, Albion, Alden, Alexander, Alexandria Bay, Alfred, Allegany, Almond, Altamont, Altmar, Altona, Amagansett, ...more
Airports close-by
Trenton Mercer TTN Altitude: 213 miles
Dover Afb DOV Altitude: 28 miles
Newark Liberty Intl EWR Altitude: 18 miles
Atlantic City Intl ACY Altitude: 75 miles
Westchester Co/ White Plains HPN Altitude: 439 miles
Teterboro TEB Altitude: 9 miles
Salisbury Ocean City Wicomico Rgnl SBY Altitude: 52 miles
Mc Guire Afb/ Wrightstown WRI Altitude: 131 miles
Stewart Intl/ Newburgh SWF Altitude: 491 miles
Millville Muni MIV Altitude: 85 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 5:22 or 5:22 am
Current Date(UTC): Mon May 16, 2022
Monday, 16.5.2022
Coordinates: 40° 0' N, 74° 35' W
Local Time Zone: Eastern Standard Time (EST)
Normal Difference from UTC: -5
Current Difference from UTC: -4
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 13/3/2022 until 6/11/2022.

Pictures from USA
Astronomical Data in Wrightstown
Signs of the Zodiac: TAURUS (21.4.2022 - 20.5.2022)
Longitude: 40,0156°
Lattitude: -74,5917°
Coordinates: 40° 0' N, 74° 35' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 04:42 | 04:41 | 04:40 | 04:39 | 04:38 |
Sunset | 19:07 | 19:08 | 19:09 | 19:10 | 19:11 |
Sun hours [hh:mm] | 14:25 | 14:27 | 14:29 | 14:31 | 14:33 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 04:10 | 04:09 | 04:08 | |
Civilian Twilight | End | 19:38 | 19:40 | 19:41 | |
Nautical Twilight | Begin | 03:32 | 03:31 | 03:30 | |
Nautical Twilight | End | 20:17 | 20:18 | 20:19 | |
Astronomical Twilight | Begin | 02:50 | 02:48 | 02:47 | |
Astronomical Twilight | End | 20:59 | 21:00 | 21:02 |
Larger map
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 1.1421 Seconds.
These pages can be best viewed with Firefox. | ![]() |