Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +61 ccTLD .au Car: AUS






Current Time / Date in Melbourne
City/Community: | Melbourne | |
District: | Airport Melbourne Essendon MEB | |
Country/Region: | Victoria | |
Country/Territory: | Australia | |
Local Time: | 15:51 or 3:51 pm | |
Local Date: | Friday, 28.January 2022 | |
Current difference from CET: | +10 hours | ![]() |
Distances
Frankfurt, D | 16.246 km |
Moscow, RUS | 14.322 km |
Mumbai, IND | 10.051 km |
Singapore | 5.969 km |
Hong Kong, HK | 7.274 km |
Shanghai, CN | 7.930 km |
Beijing, CN | 8.922 km |
Seoul, Korea | 8.433 km |
Rio, Brazil | 13.412 km |
Cape Town, ZA | 10.426 km |
Sydney, AUS | 777 km |
Auckland, NZ | 2.672 km |
Honolulu, HI | 8.929 km |
Los Angeles | 12.828 km |
New York City | 16.714 km |
Currencies
Currency: Australian Dollar (Abbr. AUD)
1.4132 AUD = 1 USD
1 AUD = 0.7076 USD
2022-01-27 Reference rate of ECB
More Cities
Alexandra, Allansford, Anglesea, Ararat, Avenel, Avoca, Bacchus Marsh, Bairnsdale, Ballan, Ballarat, Balmoral, Bannockburn, Baranduda, Barnawartha, Beaconsfield Upper, Beaufort, Beeac, Beechworth, Benalla, Bendigo, ...more
Airports close-by
Avalon AVV Altitude: 35 miles
Melbourne Essendon MEB Altitude: 282 miles
Melbourne Moorabbin MBW Altitude: 50 miles
Melbourne Intl MEL Altitude: 434 miles
Geelong Airport GEX Altitude: 43 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 4:51 or 4:51 am
Current Date(UTC): Fri Jan 28, 2022
Friday, 28.1.2022
Coordinates: 37° 43' S, 144° 54' O
Local Time Zone: Australian Eastern Standard Time (AEST)
Normal Difference from UTC: +10
Current Difference from UTC: +11
Summer-time starts on 1st Sunday of October and ends on 1st Sunday of April, it's active from 3/10/2021 until 3/4/2022.

Pictures from Melbourne
Astronomical Data in Melbourne
Signs of the Zodiac: AQUARIUS (21.1.2022 - 19.2.2022)
Longitude: -37,7281°
Lattitude: 144,9019°
Coordinates: 37° 43' S, 144° 54' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:25 | 05:26 | 05:28 | 05:29 | 05:30 |
Sunset | 19:39 | 19:39 | 19:38 | 19:37 | 19:36 |
Sun hours [hh:mm] | 14:14 | 14:13 | 14:10 | 14:08 | 14:06 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 04:57 | 04:58 | 05:00 | |
Civilian Twilight | End | 20:08 | 20:07 | 20:06 | |
Nautical Twilight | Begin | 04:21 | 04:23 | 04:24 | |
Nautical Twilight | End | 20:44 | 20:43 | 20:42 | |
Astronomical Twilight | Begin | 03:42 | 03:44 | 03:45 | |
Astronomical Twilight | End | 21:23 | 21:22 | 21:20 |
Larger map
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.9235 Seconds.
These pages can be best viewed with Firefox. | ![]() |