Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon


Current Time / Date in Rijeka
City/Community: | Rijeka | |
Region: | Airport Rijeka RJK | |
State/Region: | Croatia | |
Local Time: | 13:52 or 1:52 pm | |
Local Date: | Tuesday, 26.October 2021 | |
Current difference from CEST: | ±0 hours | ![]() |
Distances
Frankfurt, D | 700 km |
Moscow, RUS | 1.992 km |
Mumbai, IND | 5.712 km |
Singapore | 9.824 km |
Hong Kong, HK | 8.978 km |
Shanghai, CN | 8.769 km |
Beijing, CN | 7.762 km |
Seoul, Korea | 8.594 km |
Rio, Brazil | 9.560 km |
Cape Town, ZA | 8.806 km |
Sydney, AUS | 16.138 km |
Auckland, NZ | 18.117 km |
Honolulu, HI | 12.575 km |
Los Angeles | 10.001 km |
New York City | 6.843 km |
Currencies
Currency: Croatian Kuna (Abbr. HRK)
6.4874 HRK = 1 USD
1 HRK = 0.1541 USD
2021-10-25 Reference rate of ECB
More Cities
Bjelovar, Brezovac, ?azma, Daruvar, De?anovac, ?ulovac, Gare?nica, Gudovac, Hercegovac, Ivanska, Kloko?evac, Kon?anica, Predavac, Rovi??e, ?androvac, Sira?, ?dralovi, Blato, Cavtat, ?iba?a, ...more
Airports close-by
Pula PUY Altitude: 274 miles
Rijeka RJK Altitude: 278 miles
Zadar ZAD Altitude: 289 miles
Ljubljana/ Ljubliana LJU Altitude: 1273 miles
Portoroz POW Altitude: 7 miles
Graz GRZ Altitude: 1115 miles
Woerthersee International Airport/ Klagenfurt KLU Altitude: 452 miles
...more
Phone Area Codes of Cities in Croatia
Dubrovnik +(00) 385 20
Rijeka +(00) 385 51
Karlovac +(00) 385 47
Rovinj +(00) 385 52
Opatija +(00) 385 51
Split +(00) 385 21
Osijek +(00) 385 31
Zadar +(00) 385 23
Pula +(00) 385 52
Zagreb +(00) 385 1
more...
Differences to World Time (UTC)
Current World Time(UTC): 11:52 or 11:52 am
Current Date(UTC): Tue Oct 26, 2021
Tuesday, 26.10.2021
Coordinates: 45° 13' N, 14° 34' O
Local Time Zone: Central European Time (CET)
Normal Difference from UTC: +1
Current Difference from UTC: +2
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 27/3/2021 until 30/10/2021.

Pictures from Croatia
Astronomical Data in Rijeka
Signs of the Zodiac: SCORPIO (24.10.2021 - 22.11.2021)
Longitude: 45,2169°
Lattitude: 14,5703°
Coordinates: 45° 13' N, 14° 34' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:28 | 06:29 | 06:31 | 06:32 | 06:33 |
Sunset | 17:03 | 17:01 | 17:00 | 16:58 | 16:57 |
Sun hours [hh:mm] | 10:35 | 10:32 | 10:29 | 10:26 | 10:24 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:59 | 06:00 | 06:02 | |
Civilian Twilight | End | 17:31 | 17:30 | 17:28 | |
Nautical Twilight | Begin | 05:25 | 05:26 | 05:27 | |
Nautical Twilight | End | 18:06 | 18:04 | 18:03 | |
Astronomical Twilight | Begin | 04:51 | 04:52 | 04:53 | |
Astronomical Twilight | End | 18:40 | 18:39 | 18:37 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 3.5763 Seconds.
These pages can be best viewed with Firefox. | ![]() |