Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +385 ccTLD .hr Car: HR




Current Time / Date in Zadar
City/Community: | Zadar | |
Region: | Airport Zadar ZAD | |
State/Region: | Croatia | |
Local Time: | 6:41 or 6:41 am | |
Local Date: | Thursday, 21.October 2021 | |
Current difference from CEST: | ±0 hours | ![]() |
Distances
Frankfurt, D | 836 km |
Moscow, RUS | 2.039 km |
Mumbai, IND | 5.660 km |
Singapore | 9.763 km |
Hong Kong, HK | 8.969 km |
Shanghai, CN | 8.787 km |
Beijing, CN | 7.788 km |
Seoul, Korea | 8.630 km |
Rio, Brazil | 9.531 km |
Cape Town, ZA | 8.679 km |
Sydney, AUS | 16.082 km |
Auckland, NZ | 18.103 km |
Honolulu, HI | 12.706 km |
Los Angeles | 10.137 km |
New York City | 6.959 km |
Currencies
Currency: Croatian Kuna (Abbr. HRK)
6.4606 HRK = 1 USD
1 HRK = 0.1548 USD
2021-10-20 Reference rate of ECB
More Cities
Bjelovar, Brezovac, ?azma, Daruvar, De?anovac, ?ulovac, Gare?nica, Gudovac, Hercegovac, Ivanska, Kloko?evac, Kon?anica, Predavac, Rovi??e, ?androvac, Sira?, ?dralovi, Blato, Cavtat, ?iba?a, ...more
Airports close-by
Rijeka RJK Altitude: 278 miles
Split SPU Altitude: 79 miles
Zagreb ZAG Altitude: 353 miles
Zadar ZAD Altitude: 289 miles
...more
Phone Area Codes of Cities in Croatia
Dubrovnik +(00) 385 20
Rijeka +(00) 385 51
Karlovac +(00) 385 47
Rovinj +(00) 385 52
Opatija +(00) 385 51
Split +(00) 385 21
Osijek +(00) 385 31
Zadar +(00) 385 23
Pula +(00) 385 52
Zagreb +(00) 385 1
more...
Differences to World Time (UTC)
Current World Time(UTC): 4:41 or 4:41 am
Current Date(UTC): Thu Oct 21, 2021
Thursday, 21.10.2021
Coordinates: 44° 6' N, 15° 20' O
Local Time Zone: Central European Time (CET)
Normal Difference from UTC: +1
Current Difference from UTC: +2
Summer-time starts on 4th Sunday of March and ends on 4th Sunday of October, it's active from 27/3/2021 until 30/10/2021.

Pictures from Croatia
Astronomical Data in Zadar
Signs of the Zodiac: LIBRA (24.9.2021 - 23.10.2021)
Longitude: 44,1083°
Lattitude: 15,3467°
Coordinates: 44° 6' N, 15° 20' O
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:17 | 06:18 | 06:19 | 06:21 | 06:22 |
Sunset | 17:09 | 17:08 | 17:06 | 17:05 | 17:03 |
Sun hours [hh:mm] | 10:52 | 10:50 | 10:47 | 10:44 | 10:41 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:49 | 05:50 | 05:51 | |
Civilian Twilight | End | 17:37 | 17:36 | 17:34 | |
Nautical Twilight | Begin | 05:15 | 05:16 | 05:17 | |
Nautical Twilight | End | 18:11 | 18:09 | 18:08 | |
Astronomical Twilight | Begin | 04:42 | 04:43 | 04:44 | |
Astronomical Twilight | End | 18:44 | 18:43 | 18:41 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 3.3368 Seconds.
These pages can be best viewed with Firefox. | ![]() |