NEW YORK:
LONDON:
TOKYO:

Countries

Cities

Europe

Africa

Asia

North America

South America

Australia_Oceania

Calendar

Date

Moon


Worldtime:  Time zones regional    alphabetical    sorted by UTC   

Telephone:  Int.Country Codes    +1...+999    Area Codes by City    Cities per Country...   
Airports:  IATA Codes A - Z    ISO Country Codes A - Z    Cities A - Z   

Time & Date:  Countries of Earth from A - Z    Capitals from A - Z    MegaCities of the World from A - Z

Europe:  Countries / Cities   Africa:  Countries / Cities   Americas:  Countries / Cities  
Asia:  Countries / Cities   Oceania:  Countries / Cities  

Area Codes by city in Vereinigtes Koenigreich A-Z


Cities, international area code
 
A
Aberdare  +(00) 44 1685   national: 0 1685
Aberdeen  +(00) 44 1224   national: 0 1224
Aberystwyth  +(00) 44 1970   national: 0 1970
Alderney  +(00) 44 1481   national: 0 1481
Aldershot  +(00) 44 1252   national: 0 1252
Alnwick  +(00) 44 1665   national: 0 1665
Ambleside  +(00) 44 15394   national: 0 15394
Andover  +(00) 44 1264   national: 0 1264
Armagh  +(00) 44 1861   national: 0 1861
Ascot  +(00) 44 1344   national: 0 1344
Ashford (Kent)  +(00) 44 1233   national: 0 1233
Ashford (Middlesex)  +(00) 44 1784   national: 0 1784
Aviemore  +(00) 44 1479   national: 0 1479
Aylesbury  +(00) 44 1296   national: 0 1296
Ayr  +(00) 44 1292   national: 0 1292
B
Bakewell  +(00) 44 1629   national: 0 1629
Bala  +(00) 44 1678   national: 0 1678
Ballater  +(00) 44 13397   national: 0 13397
Ballymena  +(00) 44 1266   national: 0 1266
Banbury  +(00) 44 1295   national: 0 1295
Bangor (Co Down)  +(00) 44 1247   national: 0 1247
Bangor (N. Wales)  +(00) 44 1248   national: 0 1248
Barmouth  +(00) 44 1341   national: 0 1341
Barnsley  +(00) 44 1226   national: 0 1226
Barnstable  +(00) 44 1271   national: 0 1271
Basildon  +(00) 44 1268   national: 0 1268
Basingstoke  +(00) 44 1256   national: 0 1256
Bath  +(00) 44 1225   national: 0 1225
Bedford  +(00) 44 1234   national: 0 1234
Belfast  +(00) 44 1232   national: 0 1232
Berwick-on-Tweed  +(00) 44 1289   national: 0 1289
Birmingham  +(00) 44 121   national: 0 121
Blackburn  +(00) 44 1254   national: 0 1254
Blackpool  +(00) 44 1253   national: 0 1253
Bolton  +(00) 44 1204   national: 0 1204
Bosham  +(00) 44 1243   national: 0 1243
Boston  +(00) 44 1205   national: 0 1205
Bournemouth  +(00) 44 1202   national: 0 1202
Bradford  +(00) 44 1274   national: 0 1274
Braemar  +(00) 44 13397   national: 0 13397
Brentwood  +(00) 44 1277   national: 0 1277
Bridgwater  +(00) 44 1278   national: 0 1278
Brighton  +(00) 44 1273   national: 0 1273
Bristol  +(00) 44 117   national: 0 117
Brodick  +(00) 44 1770   national: 0 1770
Bude  +(00) 44 1288   national: 0 1288
Burnley  +(00) 44 1282   national: 0 1282
Bury St. Edmunds  +(00) 44 1284   national: 0 1284
Buxton  +(00) 44 1298   national: 0 1298
C
Caernarfon  +(00) 44 1286   national: 0 1286
Caerphilly  +(00) 44 1222   national: 0 1222
Cairnryan  +(00) 44 1581   national: 0 1581
Callander  +(00) 44 1877   national: 0 1877
Camberley  +(00) 44 1276   national: 0 1276
Cambridge  +(00) 44 1223   national: 0 1223
Canterbury  +(00) 44 1227   national: 0 1227
Cardiff  +(00) 44 1222   national: 0 1222
Cardigan  +(00) 44 1239   national: 0 1239
Carlisle  +(00) 44 1228   national: 0 1228
Carmarthen  +(00) 44 1267   national: 0 1267
Chelmsford  +(00) 44 1245   national: 0 1245
Cheltenham  +(00) 44 1242   national: 0 1242
Chester  +(00) 44 1244   national: 0 1244
Chesterfield  +(00) 44 1246   national: 0 1246
Chichester  +(00) 44 1243   national: 0 1243
Cirencester  +(00) 44 1285   national: 0 1285
Cockermouth  +(00) 44 19+(00)   national: 0 19
Colchester  +(00) 44 1206   national: 0 1206
Coniston  +(00) 44 15394   national: 0 15394
Coventry  +(00) 44 1203   national: 0 1203
Crawley  +(00) 44 1293   national: 0 1293
Cromarty  +(00) 44 1381   national: 0 1381
D
Dalbeatty  +(00) 44 1556   national: 0 1556
Darlington  +(00) 44 1325   national: 0 1325
Dartford  +(00) 44 1322   national: 0 1322
Dartmouth  +(00) 44 1803   national: 0 1803
Dawlish  +(00) 44 1626   national: 0 1626
Derby  +(00) 44 1332   national: 0 1332
Doncaster  +(00) 44 1302   national: 0 1302
Dorchester  +(00) 44 1305   national: 0 1305
Douglas  +(00) 44 1624   national: 0 1624
Dover  +(00) 44 1304   national: 0 1304
Dumfries  +(00) 44 1387   national: 0 1387
Dunbar  +(00) 44 1368   national: 0 1368
Dundee  +(00) 44 1382   national: 0 1382
Dunfermline  +(00) 44 1383   national: 0 1383
Dunstable  +(00) 44 1582   national: 0 1582
Durham  +(00) 44 191   national: 0 191
E
East Grinstead  +(00) 44 1342   national: 0 1342
Eastbourne  +(00) 44 1323   national: 0 1323
Edenbridge  +(00) 44 1732   national: 0 1732
Edinburgh  +(00) 44 131   national: 0 131
Eglinton  +(00) 44 1504   national: 0 1504
Elgin  +(00) 44 1343   national: 0 1343
Ely  +(00) 44 1353   national: 0 1353
Enniskillen  +(00) 44 1365   national: 0 1365
Epsom  +(00) 44 1372   national: 0 1372
Evesham  +(00) 44 1386   national: 0 1386
Exeter  +(00) 44 1392   national: 0 1392
F
Falkirk  +(00) 44 1324   national: 0 1324
Farnborough (Hampshire)  +(00) 44 1252   national: 0 1252
Farnborough (Oxon)  +(00) 44 1295   national: 0 1295
Felixstowe  +(00) 44 1394   national: 0 1394
Fishguard  +(00) 44 1348   national: 0 1348
Folkestone  +(00) 44 1303   national: 0 1303
Forres  +(00) 44 1309   national: 0 1309
Fort William  +(00) 44 1397   national: 0 1397
G
Gairloch  +(00) 44 1445   national: 0 1445
Galashiels  +(00) 44 1896   national: 0 1896
Glasgow  +(00) 44 141   national: 0 141
Glastonbury  +(00) 44 1458   national: 0 1458
Gloucester  +(00) 44 1452   national: 0 1452
Grantham  +(00) 44 1476   national: 0 1476
Grantown-on-Spey  +(00) 44 1479   national: 0 1479
Grasmere  +(00) 44 15394   national: 0 15394
Gravesend  +(00) 44 1474   national: 0 1474
Great Yarmouth  +(00) 44 1493   national: 0 1493
Greenham  +(00) 44 1823   national: 0 1823
Greenock  +(00) 44 1475   national: 0 1475
Gretna  +(00) 44 1461   national: 0 1461
Grimsby  +(00) 44 1472   national: 0 1472
Guernsey  +(00) 44 1481   national: 0 1481
Guildford  +(00) 44 1483   national: 0 1483
H
Halifax  +(00) 44 1422   national: 0 1422
Hamilton  +(00) 44 1698   national: 0 1698
Harlech  +(00) 44 1766   national: 0 1766
Harlow  +(00) 44 1279   national: 0 1279
Harris  +(00) 44 1859   national: 0 1859
Harrogate  +(00) 44 1423   national: 0 1423
Hartlepool  +(00) 44 1429   national: 0 1429
Harwich  +(00) 44 1255   national: 0 1255
Haslemere  +(00) 44 1428   national: 0 1428
Hastings  +(00) 44 1424   national: 0 1424
Hatfield  +(00) 44 1707   national: 0 1707
Havant  +(00) 44 1705   national: 0 1705
Hawes  +(00) 44 1969   national: 0 1969
Haworth  +(00) 44 1535   national: 0 1535
Hayle  +(00) 44 1736   national: 0 1736
Hemel Hempstead  +(00) 44 1442   national: 0 1442
Henley-on-Thames  +(00) 44 1491   national: 0 1491
Hereford  +(00) 44 1432   national: 0 1432
Hertford  +(00) 44 1992   national: 0 1992
Holyhead  +(00) 44 1407   national: 0 1407
Horsham  +(00) 44 1403   national: 0 1403
Huddersfield  +(00) 44 1484   national: 0 1484
Hull  +(00) 44 1482   national: 0 1482
Huntingdon  +(00) 44 1480   national: 0 1480
Hythe  +(00) 44 1703   national: 0 1703
I
Ilchester  +(00) 44 1935   national: 0 1935
Ilfracombe  +(00) 44 1271   national: 0 1271
Inveraray  +(00) 44 1499   national: 0 1499
Inverness  +(00) 44 1463   national: 0 1463
Ipswich  +(00) 44 1473   national: 0 1473
J
Jedburgh  +(00) 44 1835   national: 0 1835
Jersey  +(00) 44 1534   national: 0 1534
K
Kelso  +(00) 44 1573   national: 0 1573
Kendal  +(00) 44 1539   national: 0 1539
Kenilworth  +(00) 44 1926   national: 0 1926
Keswick  +(00) 44 17687   national: 0 17687
Kettering  +(00) 44 1536   national: 0 1536
Kidderminster  +(00) 44 1562   national: 0 1562
Kilmarnock  +(00) 44 1563   national: 0 1563
King`s Lynn  +(00) 44 1553   national: 0 1553
Kingsbridge  +(00) 44 1548   national: 0 1548
Kirkcaldy  +(00) 44 1592   national: 0 1592
L
Lenark  +(00) 44 1555   national: 0 1555
Lancaster  +(00) 44 1524   national: 0 1524
Larne  +(00) 44 1574   national: 0 1574
Leeds  +(00) 44 113   national: 0 113
Leicaster  +(00) 44 116   national: 0 116
Lerwick  +(00) 44 1595   national: 0 1595
Lichfield  +(00) 44 1543   national: 0 1543
Lincoln  +(00) 44 1522   national: 0 1522
Linlithgow  +(00) 44 1506   national: 0 1506
Liverpool  +(00) 44 151   national: 0 151
Llandrindod Wells  +(00) 44 1597   national: 0 1597
Llandudno  +(00) 44 1492   national: 0 1492
Llangollen  +(00) 44 1978   national: 0 1978
Lochcarren  +(00) 44 15202   national: 0 15202
London (Außenbezirke)  +(00) 44 181   national: 0 181
London (Innenbezirk)  +(00) 44 171   national: 0 171
Londonderry  +(00) 44 1504   national: 0 1504
Louth  +(00) 44 1507   national: 0 1507
Lowestof  +(00) 44 1502   national: 0 1502
Luton  +(00) 44 1582   national: 0 1582
Lyme Regis  +(00) 44 1297   national: 0 1297
Lytham  +(00) 44 1253   national: 0 1253
M
Macclesfield  +(00) 44 1625   national: 0 1625
Maidenhead  +(00) 44 1628   national: 0 1628
Maidstone  +(00) 44 1622   national: 0 1622
Mallaig  +(00) 44 1687   national: 0 1687
Manchester  +(00) 44 161   national: 0 161
Mansfield  +(00) 44 1623   national: 0 1623
Market Harborough  +(00) 44 1858   national: 0 1858
Marlborough  +(00) 44 1672   national: 0 1672
Melrose  +(00) 44 1896   national: 0 1896
Middlesbrough  +(00) 44 1642   national: 0 1642
Midford Haven  +(00) 44 1646   national: 0 1646
Minehead  +(00) 44 1643   national: 0 1643
Moffat  +(00) 44 1683   national: 0 1683
Monmouth  +(00) 44 16+(00)   national: 0 16
Montrose  +(00) 44 1674   national: 0 1674
Morecombe  +(00) 44 1524   national: 0 1524
Morpeth  +(00) 44 1670   national: 0 1670
Motherwell  +(00) 44 1698   national: 0 1698
N
Nantwich  +(00) 44 1270   national: 0 1270
Newark  +(00) 44 1636   national: 0 1636
Newbury  +(00) 44 1635   national: 0 1635
Newcastle (Co Down)  +(00) 44 13967   national: 0 13967
Newcastle (Staffordshire)  +(00) 44 1782   national: 0 1782
Newhaven  +(00) 44 1273   national: 0 1273
Newmarket  +(00) 44 1638   national: 0 1638
Newport  +(00) 44 1633   national: 0 1633
Newquay Cornwall  +(00) 44 1637   national: 0 1637
Newry  +(00) 44 1693   national: 0 1693
Northhampton  +(00) 44 1604   national: 0 1604
Norwich  +(00) 44 1603   national: 0 1603
Nottingham  +(00) 44 115   national: 0 115
O
Oban  +(00) 44 1631   national: 0 1631
Okehampton  +(00) 44 1837   national: 0 1837
Omagh  +(00) 44 1662   national: 0 1662
Oswestry  +(00) 44 1691   national: 0 1691
Oxford  +(00) 44 1865   national: 0 1865
P
Paignton  +(00) 44 1803   national: 0 1803
Pembroke  +(00) 44 1646   national: 0 1646
Penrith  +(00) 44 1768   national: 0 1768
Penzance  +(00) 44 1736   national: 0 1736
Perth  +(00) 44 1738   national: 0 1738
Peterborough  +(00) 44 1733   national: 0 1733
Peterhead  +(00) 44 1779   national: 0 1779
Pickering  +(00) 44 1751   national: 0 1751
Pitlochry  +(00) 44 1796   national: 0 1796
Plymouth  +(00) 44 1752   national: 0 1752
Pontypidd  +(00) 44 1443   national: 0 1443
Portstewart  +(00) 44 1265   national: 0 1265
Portrush  +(00) 44 1265   national: 0 1265
Portsmouth  +(00) 44 1705   national: 0 1705
Potters Bar  +(00) 44 1707   national: 0 1707
Preston (Dorset)  +(00) 44 1305   national: 0 1305
Preston (Lancashire)  +(00) 44 1772   national: 0 1772
Prestwick  +(00) 44 1292   national: 0 1292
R
Ravenglass  +(00) 44 1229   national: 0 1229
Reading  +(00) 44 1734   national: 0 1734
Redhill  +(00) 44 1737   national: 0 1737
Reigate  +(00) 44 1737   national: 0 1737
Richmond  +(00) 44 1748   national: 0 1748
Rickmansworth  +(00) 44 1923   national: 0 1923
Ripley  +(00) 44 1773   national: 0 1773
Rocester  +(00) 44 1889   national: 0 1889
Rochdale  +(00) 44 1706   national: 0 1706
Ross-on-Wye  +(00) 44 1989   national: 0 1989
Rotherham  +(00) 44 1709   national: 0 1709
Rugby  +(00) 44 1788   national: 0 1788
Ruislip  +(00) 44 1895   national: 0 1895
Ryde  +(00) 44 1983   national: 0 1983
S
Salisbury  +(00) 44 1722   national: 0 1722
Sark  +(00) 44 1481   national: 0 1481
Scarborough  +(00) 44 1723   national: 0 1723
Selby  +(00) 44 1757   national: 0 1757
Sevenoaks  +(00) 44 1732   national: 0 1732
Sheffield  +(00) 44 114   national: 0 114
Shrewsbury  +(00) 44 1743   national: 0 1743
Skipton  +(00) 44 1756   national: 0 1756
Southampton  +(00) 44 1703   national: 0 1703
Southend-on-Sea  +(00) 44 1702   national: 0 1702
Southport  +(00) 44 1704   national: 0 1704
Spalding  +(00) 44 1775   national: 0 1775
St. Albans  +(00) 44 1727   national: 0 1727
St. Helens  +(00) 44 1744   national: 0 1744
St. Ives  +(00) 44 1480   national: 0 1480
Stafford  +(00) 44 1785   national: 0 1785
Staines  +(00) 44 1784   national: 0 1784
Stamford  +(00) 44 1780   national: 0 1780
Staplehurst  +(00) 44 1580   national: 0 1580
Stirling  +(00) 44 1786   national: 0 1786
Stockton-on-Tees  +(00) 44 1642   national: 0 1642
Stoke-on-Trent  +(00) 44 1782   national: 0 1782
Stonehaven  +(00) 44 1569   national: 0 1569
Stornaway  +(00) 44 1851   national: 0 1851
Stourbridge  +(00) 44 1384   national: 0 1384
Stranraer  +(00) 44 1776   national: 0 1776
Stratford-upon-Avon  +(00) 44 1789   national: 0 1789
Swanage  +(00) 44 1929   national: 0 1929
Swansea  +(00) 44 1792   national: 0 1792
Swindon  +(00) 44 1793   national: 0 1793
T
Tarbert  +(00) 44 1880   national: 0 1880
Taunton  +(00) 44 1823   national: 0 1823
Telford  +(00) 44 1952   national: 0 1952
Tenby  +(00) 44 1834   national: 0 1834
Tewkesbury  +(00) 44 1684   national: 0 1684
Thanet  +(00) 44 1843   national: 0 1843
Thetford  +(00) 44 1842   national: 0 1842
Tilbury  +(00) 44 1375   national: 0 1375
Tiptree  +(00) 44 1621   national: 0 1621
Tobermory  +(00) 44 1688   national: 0 1688
Tonbridge  +(00) 44 1732   national: 0 1732
Torquay  +(00) 44 1803   national: 0 1803
Tunbridge Wells  +(00) 44 1892   national: 0 1892
Tyneside  +(00) 44 191   national: 0 191
U
Ullapool  +(00) 44 1854   national: 0 1854
Uxbridge  +(00) 44 1895   national: 0 1895
W
Wakefield  +(00) 44 1924   national: 0 1924
Walsall  +(00) 44 1922   national: 0 1922
Warrington  +(00) 44 1925   national: 0 1925
Warwick  +(00) 44 1926   national: 0 1926
Watford  +(00) 44 1923   national: 0 1923
Wells  +(00) 44 1749   national: 0 1749
Welshpool  +(00) 44 1938   national: 0 1938
Wetherby  +(00) 44 1937   national: 0 1937
Weybridge  +(00) 44 1932   national: 0 1932
Weymouth  +(00) 44 1305   national: 0 1305
Whitby  +(00) 44 1947   national: 0 1947
Wigan  +(00) 44 1942   national: 0 1942
Winchester  +(00) 44 1962   national: 0 1962
Windermere  +(00) 44 15394   national: 0 15394
Windsor  +(00) 44 1753   national: 0 1753
Wolverhampton  +(00) 44 1902   national: 0 1902
Worcester  +(00) 44 1905   national: 0 1905
Worthing  +(00) 44 1903   national: 0 1903
Wrexham  +(00) 44 1978   national: 0 1978
Y
Yeovil  +(00) 44 1935   national: 0 1935
York  +(00) 44 1904   national: 0 1904
















  Add this page to your Faves/Bookmarks  E-Mail  delicious Yahoo
 Mr.Wong Google Digg Slashdot Yigg Twitter  Technorati Reddit Magnolia oneview folkd  Furl Spurl Bloglines Myspace

Blog  |  Homepage  |  Search  |  Contact  |  RSS-Feed  |  Mobile  |  Sitemap  |  Weltzeit4U.com

All provided information is a result of a live database processing. Programming errors might occure - therefore we cannot give any guarantee for the accuracy of any data provided. These information pages should be used for private purposes only. All distances are calculated using an optimzed model of the globe as a perfect ball. Therfore they are not always accurate enough.
All Rights reserved. © P.Wienzek  2008 - MMIX  MMX  MMXI  MMXII  MMXIII  MMXIV  MMXV  MMXVI  MMXVII  MMXVIII  MMXIX  MMXX  MMXXI  V1.098a

Generating this page took 0.0086 Seconds.

These pages can be best viewed with Firefox.