Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Countries with same time zone
UTC+14 to UTC-12
Current time/Normal time, Current Date, local time, , DST aktive
Zeitzone UTC+14 UTC+13.45 UTC+13 UTC+12.45 UTC+12 UTC+11.30 UTC+11 UTC+10.30 UTC+10
UTC+9.30 UTC+9 UTC+8.30 UTC+8 UTC+7 UTC+6.30 UTC+6 UTC+5.45 UTC+5.30 UTC+5
UTC+4 UTC+3.30 UTC+3 UTC+2 UTC+1 UTC+0/GMT UTC−1 UTC−2 UTC−3 UTC−3.30 UTC−4
UTC−5 UTC−6 UTC−7 UTC−8 UTC−9 UTC−9.30 UTC−10 UTC−11 UTC−12
Universal Time Coordinated UTC | Thu, 18 Aug 2022 14:10:12 +0000 (Server 1) | (Server 2) | |
Time zone UTC+14 | |||
![]() | 04:10 Fr Aug 19 | ||
Time zone UTC+13.45 | |||
![]() | 02:55 Fr Aug 19 | ||
Time zone UTC+13 | |||
![]() | 02:10 Fr Aug 19 | ||
![]() | 03:10 Fr Aug 19 | ||
![]() | 03:10 Fr Aug 19 | ||
Time zone UTC+12.45 | |||
![]() | 02:55 Fr Aug 19 | ||
Time zone UTC+12 | |||
![]() | 02:10 Fr Aug 19 | ||
![]() | 03:10 Fr Aug 19 | ||
![]() | 02:10 Fr Aug 19 | ||
![]() | 02:10 Fr Aug 19 | ||
![]() | 02:10 Fr Aug 19 | ||
![]() | 02:10 Fr Aug 19 | ||
![]() | 02:10 Fr Aug 19 | ||
Time zone UTC+11.30 | |||
![]() | 01:40 Fr Aug 19 | ||
Time zone UTC+11 | |||
![]() | 00:10 Fr Aug 19 | ||
![]() | 00:10 Fr Aug 19 | ||
![]() | 01:10 Fr Aug 19 | ||
![]() | 00:10 Fr Aug 19 | ||
![]() | 01:10 Fr Aug 19 | ||
Time zone UTC+10.30 | |||
![]() | 23:40 Th Aug 18 | ||
Time zone UTC+10 | |||
![]() | 00:10 Fr Aug 19 | ||
![]() | 00:10 Fr Aug 19 | ||
![]() | 00:10 Fr Aug 19 | ||
![]() | 00:10 Fr Aug 19 | ||
![]() | 00:10 Fr Aug 19 | ||
Time zone UTC+9.30 | |||
![]() | 23:40 Th Aug 18 | ||
Time zone UTC+9 | |||
![]() | 23:10 Th Aug 18 | ||
![]() | 23:10 Th Aug 18 | ||
![]() | 23:10 Th Aug 18 | ||
![]() | 23:10 Th Aug 18 | ||
![]() | 23:10 Th Aug 18 | ||
![]() | 23:10 Th Aug 18 | ||
Time zone UTC+8.30 | |||
![]() | 22:40 Th Aug 18 | ||
Time zone UTC+8 | |||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
![]() | 22:10 Th Aug 18 | ||
Time zone UTC+7 | |||
![]() | 21:10 Th Aug 18 | ||
![]() | 21:10 Th Aug 18 | ||
![]() | 21:10 Th Aug 18 | ||
![]() | 21:10 Th Aug 18 | ||
![]() | 21:10 Th Aug 18 | ||
![]() | 21:10 Th Aug 18 | ||
![]() | 21:10 Th Aug 18 | ||
Time zone UTC+6.30 | |||
![]() | 20:40 Th Aug 18 | ||
Time zone UTC+6 | |||
![]() | 20:10 Th Aug 18 | ||
Time zone UTC+5.45 | |||
![]() | 19:55 Th Aug 18 | ||
Time zone UTC+5.30 | |||
![]() | 19:40 Th Aug 18 | ||
Time zone UTC+5 | |||
![]() | 19:10 Th Aug 18 | ||
Time zone UTC+4 | |||
![]() | 18:10 Th Aug 18 | ||
Time zone UTC+3.30 | |||
![]() | 18:40 Th Aug 18 ![]() | ||
Time zone UTC+3 | |||
![]() | 17:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 | ||
![]() | 18:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 | ||
Time zone UTC+2 | |||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 17:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 | ||
![]() | 17:10 Th Aug 18 ![]() | ||
Time zone UTC+1 | |||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 16:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 | ||
Time zone UTC+0 | |||
![]() | 14:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 ![]() | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 ![]() | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 15:10 Th Aug 18 ![]() | ||
![]() | 15:10 Th Aug 18 ![]() | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
![]() | 14:10 Th Aug 18 | ||
Time zone UTC-1 | |||
![]() | 14:10 Th Aug 18 ![]() | ||
![]() | 13:10 Th Aug 18 | ||
![]() | 12:10 Th Aug 18 ![]() | ||
Time zone UTC-2 | |||
![]() | 12:10 Th Aug 18 | ||
![]() | 12:10 Th Aug 18 | ||
Time zone UTC-3 | |||
![]() | 11:10 Th Aug 18 | ||
![]() | 11:10 Th Aug 18 | ||
![]() | 12:10 Th Aug 18 ![]() | ||
![]() | 12:10 Th Aug 18 ![]() | ||
![]() | 11:10 Th Aug 18 | ||
![]() | 11:10 Th Aug 18 | ||
Time zone UTC-3.30 | |||
![]() | 11:40 Th Aug 18 ![]() | ||
Time zone UTC-4 | |||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 11:10 Th Aug 18 ![]() | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 11:10 Th Aug 18 | ||
![]() | 11:10 Th Aug 18 ![]() | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 12:10 Th Aug 18 ![]() | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 | ||
Time zone UTC-4.30 | |||
![]() | 10:10 Th Aug 18 | ||
Time zone UTC-5 | |||
![]() | 10:10 Th Aug 18 ![]() | ||
![]() | 10:10 Th Aug 18 ![]() | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 ![]() | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 | ||
![]() | 10:10 Th Aug 18 ![]() | ||
![]() | 10:10 Th Aug 18 ![]() | ||
Time zone UTC-6 | |||
![]() | 08:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 ![]() | ||
![]() | 08:10 Th Aug 18 | ||
![]() | 08:10 Th Aug 18 | ||
![]() | 08:10 Th Aug 18 | ||
![]() | 08:10 Th Aug 18 | ||
![]() | 08:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 ![]() | ||
![]() | 08:10 Th Aug 18 | ||
![]() | 09:10 Th Aug 18 ![]() | ||
Time zone UTC-7 | |||
![]() | 08:10 Th Aug 18 ![]() | ||
![]() | 08:10 Th Aug 18 ![]() | ||
![]() | 08:10 Th Aug 18 ![]() | ||
Time zone UTC-8 | |||
![]() | 07:10 Th Aug 18 ![]() | ||
![]() | 08:10 Th Aug 18 ![]() | ||
![]() | 07:10 Th Aug 18 ![]() | ||
Time zone UTC-9 | |||
![]() | 05:10 Th Aug 18 | ||
![]() | 06:10 Th Aug 18 ![]() | ||
Time zone UTC-9.30 | |||
![]() | 04:40 Th Aug 18 | ||
Time zone UTC-10 | |||
![]() | 06:10 Th Aug 18 ![]() | ||
![]() | 04:10 Th Aug 18 | ||
![]() | 04:10 Th Aug 18 | ||
![]() | 04:10 Th Aug 18 | ||
![]() | 04:10 Th Aug 18 | ||
![]() | 04:10 Th Aug 18 | ||
Time zone UTC-11 | |||
![]() | 03:10 Th Aug 18 | ||
![]() | 03:10 Th Aug 18 | ||
![]() | 03:10 Th Aug 18 | ||
![]() | 03:10 Th Aug 18 | ||
Time zone UTC-12 | |||
![]() | 02:10 Th Aug 18 | ||
![]() | 02:10 Th Aug 18 |
Anmerkung: *Russland hat seit 2011 ganzjährig die Sommerzeit, es findet keine Umstellung mehr statt.
Länder mit aktuell Sommerzeit

Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.1644 Seconds.
These pages can be best viewed with Firefox. | ![]() |